FINAL RESULTS: Northern Ohio PGA
Club Car / Pepsi Stroke Play Series #4
Kirtland Country Club, Willoughby – Par: 70
Monday, July 10, 2017
1. David Champagne, Firestone CC, $1,050.00, *34-35-69 -1
1. Benjamin Cook, Beechmont, $1,050.00, *32-37-69 -1
3. Glenn Cunningham, Silver Lake, $850.00, *35-35-70 E
4. John Powers, Cleveland State Universit, $650.00, *38-33-71 +1
4. Nathan Tarter, Firestone CC, $650.00, *37-34-71 +1
4. Nicholas Latimer-Zabor, Pepper Pike Club, The, $650.00, *37-34-71 +1
7. Jon Jones, Youngstown, $475.00, *38-34-72 +2
7. Mark Bixler, Kirtland, $475.00, *36-36-72 +2
9. Nicholas Myers, Highland Meadows GC, $284.29, *36-37-73 +3
9. Jake Houston, Beechmont, $284.29, *37-36-73 +3
9. Rob Moss, Pepper Pike Club, The, $284.29, *36-37-73 +3
9. Gary Robison, Brookside, $284.29, *37-36-73 +3
9. Mike Stone, Belmont CC, $284.29, *36-37-73 +3
9. Mitchell Camp, Club Walden, $284.29, *36-37-73 +3
9. Mark Evans, Mayfield Sand Ridge Club, $284.29, *39-34-73 +3
16. Randy Dietz, Windmill Golf Center, $200.00, *37-37-74 +4
16. Matthew Creech, Mayfield Sand Ridge Club, $200.00, *35-39-74 +4
16. Nick Gustin, Erie Shores GC, $200.00, *37-37-74 +4
19. Chris Walsh, GolfTEC-Stonebrook, $180.00, *37-38-75 +5
20. Dustin Lieber, Eagle Creek GC, $80.00, *41-35-76 +6
20. David Morgan, Eagle Creek GC, $80.00, *38-38-76 +6
20. Nick Paez, GolfTEC – Cleveland West, $80.00, *36-40-76 +6
20. Cory Kumpf, Brookside, $80.00, *38-38-76 +6
20. Jamie Broce, University of Toledo, $80.00, *37-39-76 +6
20. Joe Meglen, GolfTEC-Stonebrook, $80.00, *37-39-76 +6
Out of the Money:
T26 Gary Trivisonno PGA Of America Life Member 77
T26 Craig Goldsberry Bent Tree GC 77
T26 Jim Karr Weymouth Club 77
T29 Steve Mulcahy Shawnee CC 78
T29 Jaysen Hansen Beechmont 78
T29 Asa Donaldson Shawnee CC 78
T29 Adam Lewicki Portage 78
T29 Milton Carswell Stone Oak CC 78
T29 Garrett Korte The Country Club 78
T29 Mark Sierak Barrington 78
T36 Steve Parker Portage 79
T36 Trevor Thomas Northern Ohio PGA 79
T38 Tim Perin Lakewood 80
T38 Jason Nussbaum Congress Lake 80
T40 Steven Weir Cleveland State University 81
T40 Robert Calow StoneWater GC 81
42 Thomas Lydic Tippecanoe 82
T43 Rhett Bishop Kirtland 83
T43 Audrey Nelson Bent Tree GC 83
T43 Scott Karabin Black Brook CC 83
T46 Steven Niland Kirtland 84
T46 Daniel Terry Northern Ohio PGA 84
T46 Andy Santor Mill Creek GC 84
49 Kelcey Eberle Congress Lake 85
50 Nicholas Zabriski The Country Club 86
51 Trent Maxwell Windmill Golf Center 91
WD Steve Siko Quail Hollow CC- W/M WD
WD Michael Thirion Turkeyfoot Lake GL WD
DQ Casey Schrader Pepper Pike Club DQr
Senior Division
1. Brad Apple, Belmont CC, $800.00, *34-35-69 -1
2. Jon Jones, Youngstown, $650.00, *38-34-72 +2
3. Gary Robison, Brookside, $450.00, *37-36-73 +3
3. Mitchell Camp, Club Walden, $450.00, *36-37-73 +3
5. Tom Waitrovich, Lakewood, $187.50, *38-37-75 +5
5. Mark Weitendorf, Firestone CC, $187.50, *40-35-75 +5
5. Eric Morgan, Plum Brook CC, $187.50, *35-40-75 +5
5. Tom Atchison, Salem GC, $187.50, *38-37-75 +5
Out of the Money:
T9 Gary Trivisonno PGA Of America Life Member 77
T9 Craig Goldsberry Bent Tree GC 77
T9 Jim Karr Weymouth Club 77
12 Tim Monroe Golf Improvement Center 79
13 Rocky Nelson Bent Tree GC 80
14 Andy Santor Mill Creek GC 84
WD Stephen Ranney Silver Lake WD