Final Results: Northern Ohio PGA
Club Car / Pepsi Stroke Play Series #2
Canterbury Golf Club, Cleveland, Ohio – Par: 72
Tuesday, May 30, 2017
1. Nathan Tarter, Firestone CC, $1,200.00, *37-33-70 -2
2. Mitchell Camp, Club Walden, $850.00, *36-37-73 +1
2. Nicholas Latimer-Zabor, Pepper Pike Club, The, $850.00, *39-34-73 +1
4. Mark Evans, Mayfield Sand Ridge Club, $650.00, *39-35-74 +2
4. Jamie Broce, University of Toledo, $650.00, *37-37-74 +2
6. Matthew Creech, Mayfield Sand Ridge Club, $500.00, *41-34-75 +3
7. Rob Moss, Pepper Pike Club, The, $393.75, *38-38-76 +4
7. David Champagne, Firestone CC, $393.75, *39-37-76 +4
7. Robert Calow, StoneWater GC, $393.75, *37-39-76 +4
7. Milton Carswell, Stone Oak CC, $393.75, *35-41-76 +4
11. Adam Lewicki, Portage, $312.50, *40-37-77 +5
11. Trevor Thomas, Northern Ohio PGA, $312.50, *37-40-77 +5
11. Drew Pierson, Shaker Heights, $312.50, *36-41-77 +5
11. Steve Mulcahy, Shawnee CC, $312.50, *39-38-77 +5
11. Steve Stone, Stone Ridge GC, $312.50, *39-38-77 +5
11. Colin Westphal, Canterbury, $312.50, *36-41-77 +5
17. Garrett Korte, The Country Club, $171.88, *39-39-78 +6
17. Mark Sierak, Barrington, $171.88, *36-42-78 +6
17. John Powers, Cleveland State University, $171.88, *40-38-78 +6
17. Nick Gustin, Erie Shores GC, $171.88, *39-39-78 +6
17. Sean Kenily, Union CC, $171.88, *39-39-78 +6
17. Cory Kumpf, Brookside, $171.88, *41-37-78 +6
17. Glenn Cunningham, Silver Lake, $171.88, *38-40-78 +6
17. Nicholas Myers, Highland Meadows GC, $171.88, *39-39-78 +6
25. Steve Parker, Portage, $20.83, *39-40-79 +7
25. Steven Weir, Cleveland State Universit, $20.83, *38-41-79 +7
25. Randy Dietz, Windmill Golf Center, $20.83, *37-42-79 +7
25. Nick Paez, GolfTEC – Cleveland West, $20.83, *39-40-79 +7
25. Mark Bixler, Kirtland, $20.83, *37-42-79 +7
25. David Morgan, Eagle Creek GC, $20.83, *41-38-79 +7
Out of the Money:
T31 Noah Horstman Beechmont 80
T31 Craig Burrows Pine Hills GC 80
T31 Jon Jones Youngstown 80
T31 Chris Walsh GolfTEC-Stonebrook 80
T31 William McKinley Canterbury 80
T31 Gary Robison Brookside 80
T31 Casey Schrader Pepper Pike Club 80
T31 Thomas Lydic Tippecanoe 80
T31 Daniel Terry Northern Ohio PGA 80
T40 Scott Karabin Black Brook CC 81
T40 Justin Long Windmill Lakes GC 81
T40 Anthony Zummo Berkshire Hills 81
T40 Jaysen Hansen Beechmont 81
T40 Gary Trivisonno PGA Life Member 81
T40 Andy Santor Mill Creek GC 81
T46 Craig Goldsberry Bent Tree GC 82
T46 Kelcey Eberle Congress Lake 82
T48 Audrey Nelson Bent Tree GC 83
T48 Trent Maxwell Windmill Golf Center 83
T48 Rhett Bishop Kirtland 83
T51 Jason Nussbaum Congress Lake 84
T51 Jordan Paolini Fairlawn 84
T51 Joseph Leenheer Northern Ohio PGA 84
T54 Brian Tolnar Mill Creek GC 85
T54 Daniel Paladino Canterbury 85
T54 Jake Houston Beechmont 85
57 Alan Semethy Canterbury 86
58 Joe Meglen GolfTEC-Stonebrook 87
59 Alan Keshock GolfTEC – Brecksville 88
60 Tim Perin Lakewood 89
61 Nicholas Zabriski The Country Club 90
62 Asa Donaldson Shawnee CC 91
63 Adam Stinogle Beechmont 101
NC Mike Stone Belmont CC
Senior Division
1. Mitchell Camp, Club Walden, $900.00, *36-37-73 +1
2. Tony Adcock, Lakeview GC, $600.00, *38-37-75 +3
2. Tom Atchison, Salem GC, $600.00, *40-35-75 +3
4. Michael Heisterkamp, Chagrin Valley, $287.50, *39-38-77 +5
4. Jim Logue, Brookside, $287.50, *38-39-77 +5
4. Eric Morgan, Plum Brook CC, $287.50, *39-38-77 +5
4. Tom Waitrovich, Lakewood, $287.50, *39-38-77 +5
8. Jon Jones, Youngstown, $25.00, *40-40-80 +8
8. Gary Robison, Brookside, $25.00, *44-36-80 +8
8. Scott Pollack, Callaway Golf Company, $25.00, *41-39-80 +8
8. Charlie Wood, Mayfield Sand Ridge Club, $25.00, *41-39-80 +8
8. Mark Smith, Highland Meadows GC, $25.00, *40-40-80 +8
8. Brad Apple, Belmont CC, $25.00, *41-39-80 +8
Out of the Money:
T14 Gary Trivisonno PGA Life Member 81
T14 Andy Santor Mill Creek GC 81
16 Craig Goldsberry Bent Tree GC 82
17 Michael Rankin Westbrook CC 85
T18 William Germana Punderson 87
T18 Rocky Nelson Bent Tree GC 87
20 David Boos Henry Stambaugh GC 91