RESULTS: 2017 NOPGA Shootout at Shaker

Final Results: Northern Ohio PGA
2017 Shoot-Out at Shaker

Shaker Heights Country Club
Tuesday, October 10, 2017

Shoot-Out:
1st Mark Bixler, Michael Heisterkamp, $3,000.00, *
2nd David Morgan, Tom Waitrovich, $2,000.00, *
3rd Jaysen Hansen, Trent Maxwell, $1,800.00, *
4th Nicholas Myers, Garrett Korte, $1,600.00, *

Qualifying:
1. David Morgan, Tom Waitrovich, *32-32-64 -7
1. Jaysen Hansen, Trent Maxwell, *33-31-64 -7
3. Mark Bixler, Michael Heisterkamp, *33-32-65 -6
3. Nicholas Myers, Garrett Korte, *34-31-65 -6
3. Gary Robison, Asa Donaldson, $833.32, *33-32-65 -6
3. Casey Schrader, Drew Pierson, $833.32, *33-32-65 -6
3. Nick Gustin, Steven Weir, $833.32, *30-35-65 -6
8. Jon Jones, Scott Pollack, $500.00, *34-33-67 -4
8. Cory Kumpf, Eric Morgan, $500.00, *34-33-67 -4
8. Gary Trivisonno, Greg Andrego, $500.00, *33-34-67 -4
11. Brad Apple, Nick Paez, *35-33-68 -3
12. Mitchell Camp, Steve Parker, *32-37-69 -2
12. Rob Moss, Milton Carswell, *34-35-69 -2
12. Tony Adcock, Craig Burrows, *35-34-69 -2
12. Tony Milam, Matthew Creech, *34-35-69 -2
12. Craig Goldsberry, Andy Santor, *35-34-69 -2
17. Mark Sierak, Mark Weitendorf, *37-33-70 -1
17. Glenn Cunningham, Trevor Thomas, *35-35-70 -1
19. Joe Meglen, Steve Stone, *38-33-71 E
20. David Champagne, Daniel Terry, *39-34-73 +2

SHARE
Photo of author
ABOUT THE AUTHOR

David Griffith

David is Executive Director of the Northern Ohio PGA.

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf
StoneWater Golf Club
Kaulig Companies Championship
Evans Scholars
Cavitch, Familo & Durkin
Blue Technologies
PuttView
PrimePay
Sikich
Boulder Creek Golf Club
Crest Roofing
Thomas A. Skidmore Co. LPA
Akron-Canton Airport

Join NOGA