Final Results: Northern Ohio PGA
National Car Rental Pro-1 Am Scratch
Sand Ridge Golf Club, Chardon, Ohio
Thursday, June 8, 2017
POS | PRO / AM | SCORE | PRO PRIZE | AM PRIZE
1 Michael Heisterkamp / Jillian Hollis 64 $850.00 | $600.00
2 Mitchell Camp / Larry Lahnan 65 $650.00 | $500.00
3 Randy Dietz / Mike Simpson 66 $550.00 | $450.00
T4 Benjamin Cook / Trevor Merril 67 $425.00 | $350.00
T4 Mike Stone / Jared Barley 67 $425.00 | $350.00
T4 Tom Waitrovich / Mark Wise 67 $425.00 | $350.00
T7 Jon Jones / Kurt Peterson 68 $312.50 | $262.50
T7 Jamie Broce / Evan Gibson 68 $312.50 | $262.50
T9 Mark Evans / Nick Fiore 69 $237.50 | $187.50
T9 Larry Manski / Howard Clendenin 69 $237.50 | $187.50
T9 Steve Stone / Bryce Gorrell 69 $237.50 | $187.50
T9 Jon Mills / Dan Metzendorf 69 $237.50 | $187.50
T13 John Powers / Adam Sanders 70 $29.17 | $20.83
T13 Steven Weir / Patrick Luth 70 $29.17 | $20.83
T13 Anthony Zummo / Jim Krivanek 70 $29.17 | $20.83
T13 Drew Pierson / Jeff O’Brien 70 $29.17 | $20.83
T13 Jim Karr / Ben Jones 70 $29.17 | $20.83
T13 Matthew Creech / Chris Okeson 70 $29.17 | $20.83
Out of the Money
T19 Scott Pollack / Monte Guest 71
T19 Nick Gustin / Phil Bojc 71
T19 Glenn Cunningham / Emily Baumgartner 71
T22 Trent Maxwell / Ian Hardesty 72
T22 Thomas Lydic / Jason McQuown 72
T24 Craig Goldsberry / Mike Emigh 73
T24 Robb Schulze / Frank Rihtar 73
T24 Dennis Miller / Frank Guise 73
T27 Tony Adcock / Bob Spino 74
T27 Josh Koepnick / Kevin Eberle 74
29 Michael Maxwell / Brandon Maxwell 76
T30 Justin Long / Maddy Mullins 77
T30 Clifford Purtilo / Greg Thomas 77
T32 Joseph Leenheer / Greg Fairhurst 78
T32 Chad Seymour / Adam Trent 78
T32 Colin Westphal / Mike Kelly 78
35 Scott DeMuesy / Miles DeMuesy 80
T36 Dominic Chiarella / Nick Speck 81
T36 Mike Dessecker / Zak Supelak 81
38 Michael Martin / Aaron Thayer 82