FINAL RESULTS: NOPGA Junior Golf
JUNIOR PGA QUALIFIER
Wooster Country Club
Saturday, May 20, 2017
BOYS 16-19 NOPGA Junior Series
Par: 71 Distance: 6282 Rating: 70.4 Slope: 129
QUALIFIERS
1 Will Kurtz Hudson, OH 34-37–71 E
DID NOT QUALIFY
2 Anthony Panepento Wooster, OH 34-38–72 +1
3 Evan Gray Brunswick, OH 38-36–74 +3
T4 Mark Schlabach Berlin, OH 40-37–77 +6
T4 Brent Dillon Wooster, OH 39-38–77 +6
T6 Max Watson Ashland, OH 39-40–79 +8
T6 Dylan Erks Clinton, OH 40-39–79 +8
T6 Laszlo May Atwater, OH 37-42–79 +8
T6 David Laib Wadsworth, OH 39-40–79 +8
T6 Emmett Caskey Uniontown, OH 37-42–79 +8
T11 Adam Filo Norton, OH 40-40–80 +9
T11 Drake Tobias Macedonia, OH 39-41–80 +9
T11 Adam Grate Millersburg, OH 39-41–80 +9
14 Braden Smith Sterling, OH 40-42–82 +11
15 Brock Hawkins Canton, OH 41-42–83 +12
16 Ethan Fretag Stow, OH 42-42–84 +13
17 Eric Summers Dalton, OH 43-42–85 +14
T18 Dylan Ledford Apple Creek, OH 40-46–86 +15
T18 Preston Levandowski Brunswick, OH 42-44–86 +15
T18 Kyle Buzaki Stow, OH 42-44–86 +15
T21 Bruce Yoder Millersburg, OH 41-46–87 +16
T21 Matt Miller Smithville, OH 43-44–87 +16
T23 Brock Dettmer Butler, OH 44-45–89 +18
T23 Colin McClowry Medina, OH 47-42–89 +18
T23 Ian Gorman Twinsburg, OH 43-46–89 +18
T23 Nolan Helline North Lawrence, OH 43-46–89 +18
T23 Cameron Maclellan Medina, OH 45-44–89 +18
T28 Jacob McConnell Wooster, OH 44-46–90 +19
T28 Thad Weaver Wooster, OH 42-48–90 +19
T28 Tyler Ankrom Akron, OH 48-42–90 +19
T31 Ethan Hawkins North Canton, OH 45-46–91 +20
T31 Jake Vetrovsky Sagamore Hills, OH 46-45–91 +20
T31 Jon Cappellazzo Brunswick, OH 44-47–91 +20
34 Austin Goodwill Mogadore, OH 45-47–92 +21
35 Ian Dorman Medina, OH 47-46–93 +22
T36 Jacob Petrella Brunswick, OH 44-50–94 +23
T36 Luke Honaker Jeromesville, OH 44-50–94 +23
T38 Chad Henderson Medina, OH 51-44–95 +24
T38 Ben Cawley Shaker Heights, OH 46-49–95 +24
T38 Max Congeni Canton, OH 49-46–95 +24
T41 Drew Hostetler Apple Creek, OH 47-49–96 +25
T41 Nicklaus Pidgeon Homeworth, OH 51-45–96 +25
T41 Jacob Mullen Wooster, OH 50-46–96 +25
44 Luke Helline North Lawrence, OH 48-49–97 +26
45 Daniel Distelhorst Akron, OH 47-51–98 +27
T46 Mike Weber Rootstown, OH 48-51–99 +28
T46 Brandon Gray Tallmadge, OH 49-50–99 +28
48 Geoffrey Gao Solon, OH 49-52–101 +30
T49 Dante Flak Canfield, OH 52-54–106 +35
T49 Cade Grant Avon, OH 52-54–106 +35
51 Bryce Abbott Canton, OH 57-58–115 +44
WD Zachary Sterk Medina, OH
JWD Tucker Morris Newbury, OH
GIRLS 16-19 NOPGA Jr Series:
Par: 72 Distance: 5086 Rating: 70.0 Slope: 123
1 Averi Hanna Seville, OH 39-45–84 +12
2 Alyson Kovach Strongsville, OH 41-46–87 +15
T3 Armani Shepherd Copley, OH 42-46–88 +16
T3 Lyndsay Blum Independence, OH 40-48–88 +16
5 McKenna Jordan Westfield Center, OH 44-47–91 +19
6 Megan Grospitch North Royalton, OH 45-47–92 +20
7 Gianna Hatheway Massillon, OH 49-48–97 +25
8 Rebekah Kyler Negley, OH 46-52–98 +26
9 Autumn Simpson Stow, Ohio 54-50–104 +32
Boys 13-15 NOPGA Junior Series:
Par: 71 Distance: 6051 Rating: 70.4 Slope: 129
QUALIFIERS
T1 Ben Cors Wooster, OH 38-0–38 +3
T1 Dylan Kaufman Benton, OH 38-0–38 +3
T1 Alex Anderson Hartville, OH 38-0–38 +3
T1 Joseph Evans Hartville, OH 38-0–38 +3
DID NOT QUALIFY
T5 Mark Dilling Canton, OH 40-0–40 +5
T5 Andrew Kaye Avon Lake, OH 40-0–40 +5
T7 Darin Hudak Tallmadge, OH 41-0–41 +6
T7 Alec Adcock Canton, OH 41-0–41 +6
T7 Aaron Apticar Uniontown, OH 41-0–41 +6
10 Thomas Wong Pepper Pike, OH 42-0–42 +7
T11 Mason Frazier Wooster, OH 43-0–43 +8
T11 Jaydon Thammachack Akron, OH 43-0–43 +8
T13 Caden Scarbrough North Canton, OH 44-0–44 +9
T13 Jaydan Morgan Barberton, OH 44-0–44 +9
15 Joshua Wright Fairlawn, OH 45-0–45 +10
T16 Maurice Jacobs Clinton, OH 46-0–46 +11
T16 Andrew Martin Westlake, OH 46-0–46 +11
T16 Kyle Campbell Massillon, OH 46-0–46 +11
19 Cooper Hrabak Medina, OH 47-0–47 +12
T20 Kyle Gray Brunswick, OH 49-0–49 +14
T20 Garrett Boyes Wadsworth, OH 49-0–49 +14
T20 Joey Dalpra North Canton, OH 49-0–49 +14
23 Benjamin Ramold Massillon, OH 50-0–50 +15
T24 Patrick Hess Medina, OH 51-0–51 +16
T24 Ian Bruchhauser Anchorage, AK 51-0–51 +16
T24 Zach Lepkowski Independence, OH 51-0–51 +16
27 Ethan Shah Munroe Falls, OH 52-0–52 +17
28 Joshua Fisher Kent, OH 54-0–54 +19
T29 Jacob Shankel Canton, OH 57-0–57 +22
T29 Ryan Leach Copley, OH 57-0–57 +22
31 Blake Manthei Medina, OH 65-0–65 +30
JWD Rendall Scott Weaver Sugarcreek, OH
GIRLS 13-15 NOPGA Jr Series:
Par: 72 Distance: 5086 Rating: 70.0 Slope: 123
1 Sydney Leyerle Helena, Ohio 42-0–42 +6
T2 Catherine Wang Solon, OH 44-0–44 +8
T2 Anastasia Nikolaidis Canton, OH 44-0–44 +8
T4 Anna Watson Ashland, OH 45-0–45 +9
T4 Kira Moore Mansfield, OH 45-0–45 +9
T6 McKenna Kyler Negley, OH 50-0–50 +14
T6 Savanna Porter North Canton, OH 50-0–50 +14
8 Alexandria Patrone Poland, OH 53-0–53 +17
9 Avery Wright North Canton, OH 54-0–54 +18
GIRLS 12U NOPGA Junior Series:
Par: 72 Distance: 5086 Rating: 70.0 Slope: 123
1 Ella Wong Pepper Pike, OH 50-0–50 +14