RESULTS: 2017 Eagles Invitational Boys High School Golf

FINAL RESULTS: Boys High School Golf
2017 New Albany Eagles Invitational

New Albany Golf Club
Thursday, August 10, 2017

SPECIAL NOTE: Hoban freshmen Josh Wright made a hole-in-one on the 8th hole, 148 yards into the wind with an 8 iron.

 
TEAM RESULTS:
1 Dublin Jerome 285
2 St. Charles 298
3 New Albany A 303
4 Olentangy Liberty 304
5 Olentangy 314
6 Pickerington North 314
6 Thomas Worthington 314
8 Upper Arlington 314
9 Coffman 315
10 Orange 315
11 St. Xavier 316
12 Hoban 320
13 Gahanna 323
14 Big Walnut 324
15 Lakota East 324
16 Watterson 324
17 Westerville Central 328
18 Centerville 346
19 Hilliard Bradley 348
20 LaSalle 352
21 New Albany B 357
22 Findlay 359

 
INDIVIDUAL RESULTS:
Josh Tasney 36 33 69
Ethan Snyder 32 37 69
Michael Shyu 33 36 69
Davis Root 31 38 69
Hunter Corbin 37 34 71
Blake Solomon 35 36 71
Spencer Eiselt 38 34 72
Logan Spiess 36 37 73
Keagan Younkin 38 37 75
Quinn Patterson 38 37 75
Michael Wilberding 34 41 75
Aaron Zeller 35 40 75
David LaLonde 36 39 75
Griffin Green 39 36 75
Reece Yakubov 37 39 76
Dane Goodwin 37 39 76
Trevor Gilmore 40 36 76
Mason Wagner 39 37 76
Jake Simone 38 39 77
Nolan Druhl 39 38 77
Trey Wilson 39 38 77
Fred Gilbert 38 39 77
John Wilkinson 36 41 77
Alex Cabungcal 36 41 77
Spencer Green 40 37 77
Anthony Ricaurte 37 41 78
Michael Hahn 41 37 78
Caden Gallagher 41 37 78
Luke Pepperney 38 40 78
Nathan Kelley 37 41 78
Bryce Reed 38 40 78
Drew Daly 37 41 78
Bobby Reis 37 41 78
Nate English 39 39 78
Will Birkholz 38 40 78
Michael Ford 37 41 78
Jack Curtis 35 43 78
Luke Gutman 38 41 79
Bennett Zeitner 41 38 79
Dylan Erks 39 40 79
Danny Heirmeyer 40 39 79
Curran Gimeson 37 42 79
Leon Dolgonovski 41 38 79
Corbin Bentley 43 36 79
Cameron Casto 39 41 80
Tommy Witschey 39 41 80
Josh Wright 37 43 80
Andrew Simpson 39 41 80
Matt Sopko 38 42 80
Chris Poppe 40 40 80
Austen Bennett 40 40 80
Nick Fellenstein 38 43 81
Tanner Shimp 42 39 81
Aaron Apticar 40 41 81
Danny Corrigan 41 40 81
Jonathan Green 39 42 81
Mwangi Kihara 41 40 81
Nick Durstock 41 41 82
Colton Vincelette 43 39 82
Grant Geisel 42 40 82
Patrick Sellers 41 41 82
Jacob Kenneally 42 40 82
Nick Altenbach 39 43 82
Alex Wagman 41 41 82
Daniel Hogan 42 41 83
Tison Alexander 38 45 83
Dylan Hall 40 43 83
Jordan Goeb 41 42 83
Blake Whitis 41 42 83
Zach Wengerter 43 40 83
Zack Herbert 38 45 83
Tyler Garner 41 42 83
Caleb Delaney 41 42 83
Mitchell Soma 41 43 84
Max Hahn 40 44 84
Sam Puthoff 41 43 84
Matthew Cramer 41 44 85
Harrison Hall 40 45 85
Jack Kowalczyk 44 41 85
Bailey Utterback 43 42 85
Drew Bailey 43 43 86
Jared Leiberman 44 42 86
Drew Shipley 44 42 86
Jake Chadwick 42 44 86
Jake Savage 42 44 86
Sam Heffron 45 42 87
Ryan Newcomb 46 41 87
Reno Overbaugh 42 45 87
Justin Drago 43 44 87
Nick DiMickele 47 41 88
Nate Habethier 43 45 88
Cory Blankenship 42 46 88
Tyler Mordarksi 40 49 89
Will Templin 45 44 89
Nick Gardner 45 44 89
Joey Larson 44 45 89
Jerrick Liu 44 46 90
Nathan Brown 44 46 90
Grant Kresina 43 47 90
Matt Witzgall 47 45 92
Luke Lehman 45 48 93
Joe Nieman 45 50 95
Stone Shields 47 48 95
Michael Chapman 46 50 96
Jack Geswein 50 46 96
Landen Master 47 51 98
Jack Brown 54 44 98
Grant Lane 48 54 102
Joe Bresnen 51 55 106
Justin Hartman 47 62 109

 
INDIVIDUAL RESULTS BY TEAM:

St. Charles IN OUT Total
Team Score: 298
Anthony Ricaurte 37 41 78
Keagan Younkin 38 37 75
Reece Yakubov 37 39 76
Michael Shyu 33 36 69
Luke Gutman 38 41 79

Gahanna IN OUT Total
Team Score: 323
Michael Hahn 41 37 78
Jake Simone 38 39 77
Drew Bailey 43 43 86
Mitchell Soma 41 43 84
Max Hahn 40 44 84

Olentangy Liberty IN OUT Total
Team Score: 304
Nick Fellenstein 38 43 81
Hunter Corbin 37 34 71
Caden Gallagher 41 37 78
Luke Pepperney 38 40 78
Nolan Druhl 39 38 77

Upper Arlington IN OUT Total
Team Score: 314
Dane Goodwin 37 39 76
Quinn Patterson 38 37 75
Matthew Cramer 41 44 85
Nathan Kelley 37 41 78
Nick DiMickele 47 41 88

St. Xavier IN OUT Total
Team Score: 316
Nick Durstock 41 41 82
Michael Wilberding 34 41 75
Trevor Gilmore 40 36 76
Daniel Hogan 42 41 83
Sam Puthoff 41 43 84

Olentangy IN OUT Total
Team Score: 314
Cameron Casto 39 41 80
Trey Wilson 39 38 77
Bryce Reed 38 40 78
Tanner Shimp 42 39 81
Bennett Zeitner 41 38 79

Hilliard Bradley IN OUT Total
Team Score: 348
Tyler Mordarksi 40 49 89
Tison Alexander 38 45 83
Dylan Hall 40 43 83
Michael Chapman 46 50 96
Luke Lehman 45 48 93

Findlay IN OUT Total
Team Score: 359
Jordan Goeb 41 42 83
Harrison Hall 40 45 85
Will Templin 45 44 89
Justin Hartman 47 62 109
Grant Lane 48 54 102

Hoban IN OUT Total
Team Score: 320
Dylan Erks 39 40 79
Tommy Witschey 39 41 80
Colton Vincelette 43 39 82
Josh Wright 37 43 80
Aaron Apticar 40 41 81

LaSalle IN OUT Total
Team Score: 352
Matt Witzgall 47 45 92
Drew Daly 37 41 78
Joe Nieman 45 50 95
Joe Bresnen 51 55 106
Sam Heffron 45 42 87

Centerville IN OUT Total
Team Score: 346
Jared Leiberman 44 42 86
Nick Gardner 45 44 89
Grant Geisel 42 40 82
Joey Larson 44 45 89
Jerrick Liu 44 46 90

Coffman IN OUT Total
Team Score: 315
Andrew Simpson 39 41 80
Spencer Eiselt 38 34 72
Matt Sopko 38 42 80
Drew Shipley 44 42 86
Blake Whitis 41 42 83

Watterson IN OUT Total
Team Score: 324
Bobby Reis 37 41 78
Fred Gilbert 38 39 77
Ryan Newcomb 46 41 87
Patrick Sellers 41 41 82
Jack Geswein 50 46 96

Pickerington North IN OUT Total
Team Score: 314
Josh Tasney 36 33 69
Jack Kowalczyk 44 41 85
Danny Heirmeyer 40 39 79
Jake Chadwick 42 44 86
Danny Corrigan 41 40 81

Thomas Worthington IN OUT Total
Team Score: 314
Curran Gimeson 37 42 79
Aaron Zeller 35 40 75
David LaLonde 36 39 75
Bailey Utterback 43 42 85
Jake Savage 42 44 86

Lakota East IN OUT Total
Team Score: 324
Nate Habethier 43 45 88
Chris Poppe 40 40 80
Leon Dolgonovski 41 38 79
John Wilkinson 36 41 77
Stone Shields 47 48 95

Orange IN OUT Total
Team Score: 315
Nate English 39 39 78
Alex Cabungcal 36 41 77
Nathan Brown 44 46 90
Jonathan Green 39 42 81
Corbin Bentley 43 36 79

Westerville Central IN OUT Total
Team Score: 328
Zach Wengerter 43 40 83
Jacob Kenneally 42 40 82
Nick Altenbach 39 43 82
Cory Blankenship 42 46 88
Mwangi Kihara 41 40 81

Dublin Jerome
IN OUT Total
Team Score: 285
Blake Solomon 35 36 71
Will Birkholz 38 40 78
Davis Root 31 38 69
Mason Wagner 39 37 76
Ethan Snyder 32 37 69

Big Walnut IN OUT Total
Team Score: 324
Michael Ford 37 41 78
Zack Herbert 38 45 83
Tyler Garner 41 42 83
Austen Bennett 40 40 80
Reno Overbaugh 42 45 87

New Albany A IN OUT Total
Team Score: 303
Logan Spiess 36 37 73
Spencer Green 40 37 77
Griffin Green 39 36 75
Jack Curtis 35 43 78
Caleb Delaney 41 42 83

New Albany B IN OUT Total
Team Score: 357
Justin Drago 43 44 87
Alex Wagman 41 41 82
Landen Master 47 51 98
Grant Kresina 43 47 90
Jack Brown 54 44 98

SHARE
Photo of author
ABOUT THE AUTHOR

Northern Ohio Golf

Northern Ohio Golf is the #1 golf news website covering Greater Cleveland, Akron, Canton, Youngstown, Toledo.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin