FINAL RESULTS:
2016 NOPGA JUNIOR SERIES
WINDMILL LAKES GC, Ravenna
Tuesday, June 14, 2016
Session #1 – Boys 16-19 Only
BOYS 16-19
1. Anthony Panepento, Wooster, OH, *37-35-72 +2
2. Zachary Jacobson, Poland, OH, *36-37-73 +3
2. Roni Shin, Rocky River, OH, *36-37-73 +3
4. Luke Dorman, Broadview Heights, OH, *36-38-74 +4
5. Cameron Maclellan, Medina, OH, *37-39-76 +6
5. Benjamin Shoenfelt, Navarre, OH, *41-35-76 +6
7. Christopher Sloe, Aurora, OH, *39-38-77 +7
7. Adam Grate, Millersburg, OH, *37-40-77 +7
9. Jake Marous, Hudson, OH, *40-38-78 +8
10. Ben Koshmider, Dundee, OH, *39-40-79 +9
10. Jack Rini, Chagrin Falls, OH, *42-37-79 +9
12. Daniel Distelhorst, Akron, OH, *39-41-80 +10
12. Brennan Komos, Richfield, OH, *39-41-80 +10
14. Jake Vetrovsky, Sagamore Hills, OH, *38-43-81 +11
14. James Graham, Warren, OH, *40-41-81 +11
14. Mark Schlabach, Berlin, OH, *39-42-81 +11
14. Jonathon Knapp, Uniontown, OH, *43-38-81 +11
18. Jack Jones, Dover, OH, *42-40-82 +12
18. Evan Gray, Brunswick, OH, *42-40-82 +12
20. Owen Malcolm, Port Clinton, OH, *38-45-83 +13
20. Bryan Kordupel, Boardman, OH, *42-41-83 +13
20. Ryan Hostetler, Moagdore, OH, *42-41-83 +13
20. Paul Harris, Ravenna, OH, *42-41-83 +13
24. Drake Tobias, Macedonia, OH, *43-41-84 +14
24. Patrick Duffy, North Canton, OH, *43-41-84 +14
24. Anthony Graziano, Girard, OH, *45-39-84 +14
24. Bobby Jonda, Boardman, OH, *41-43-84 +14
24. Alexander Moran, Rittman, OH, *40-44-84 +14
29. Seulgiram Lee, Stow, OH, *43-42-85 +15
29. Johnny Merrill, Hudson, OH, *41-44-85 +15
29. Chris Stiller, Akron, OH, *44-41-85 +15
32. Ray Kman, Richfield, OH, *40-46-86 +16
32. Michael Butch, Youngstown, OH, *42-44-86 +16
34. Kyle Smith, Kent, OH, *42-45-87 +17
35. Sammy DiMeo, Akron, *47-41-88 +18
35. Ernest Manke, Chagrin Falls, OH, *46-42-88 +18
35. Austin Jacobs, Jefferson, Ohio, *43-45-88 +18
35. Jeremy Thorn, Aurora, OH, *42-46-88 +18
39. Ryan Laipert, Uniontown, OH, *43-46-89 +19
39. Jacob Koehler, Mansfield, Ohio, *43-46-89 +19
39. Derek Miller, Garrettsville, OH, *45-44-89 +19
39. Tom Roux, Poland, OH, *44-45-89 +19
39. Quintin Carr, Lisbon, OH, *41-48-89 +19
39. Nathaniel Smoot, Brookfield, OH, *43-46-89 +19
39. William Diemer, Shaker Hts, OH, *48-41-89 +19
39. Evan Norris, Canton, OH, *45-44-89 +19
47. Ian Tallman, Hudson, OH, *45-45-90 +20
47. Adam Bencko, Chagrin Falls, OH, *42-48-90 +20
49. Jason Zaborszki, Northfield, OH, *45-46-91 +21
49. Matthew Tomasetti, Solon, OH, *44-47-91 +21
51. Matthew Maselli, Aurora, OH, *44-48-92 +22
51. Michael Avalon, Aurora, OH, *45-47-92 +22
53. Kyle Nekoloff, North Ridgeville, OH, *50-43-93 +23
53. Bailey Campbell, Mogadore, OH, *48-45-93 +23
53. Ryan Turnbull, North Lima, OH, *50-43-93 +23
56. Matthew Flinchbaugh, Twinsburg, OH, *49-45-94 +24
57. Ty Johnson, Medina. Ohio, *47-48-95 +25
57. Jonathan Tipping, Fairlawn, OH, *46-49-95 +25
59. Daniel Brooks, Canfield, OH, *45-51-96 +26
59. Bryan Oatridge, Cortland, OH, *47-49-96 +26
59. Ian Gorman, Twinsburg, OH, *47-49-96 +26
62. Ryan Novosel, Hudson, OH, *57-40-97 +27
63. Chad Henderson, Medina, OH, *45-53-98 +28
63. Alexander Dyer, Hudson, OH, *47-51-98 +28
65. Jaret Malleo, Brunswick, OH, *50-49-99 +29
66. Colin Ward, Cuyahoga Falls, OH, *52-49-101 +31
67. Scott Fenwick, Stow, OH, *54-50-104 +34
68. Sean Curran, Hudson, OH, *52-53-105 +35
69. Nick Fisher, Kent, OH, *55-57-112 +42