Jeff Scohy of Bellbrook edged 2013 U.S. Mid-Amateur runner-up Bill Williamson of Cincinnati at Belmont Country Club to win the 2015 Ohio Mid-Amateur Championship.
Scohy entered the final round on Wednesday with a one-stroke lead over Williamson after posting a bogey-free 68. Despite bogeying two of his last four holes, Scohy managed to hold off Williamson for the victory with an even-par 72.
Williamson got off to a nice start, making birdie at two of his first five holes, but went two-over the remainder of the round and just couldn’t quite reach Scohy’s winning four-under total.
Taking third place was David Griffith of Broadview Heights at 146.
FINAL RESULTS:
2015 Ohio Mid-Amateur Championship
Belmont Country Club, Perrysburg Ohio
June 16 – 17, 2015
1 Scohy, Jeffrey Bellbrook 68 72 140 -4
2 Williamson, Bill Cincinnati 69 72 141 -3
3 Griffith, David Broadview Heights 72 74 146 2
T4 Gerken, Jason Columbus 74 74 148 4
T4 Grabeman, Kevin Columbus 72 76 148 4
T6 Hoops, Erik Perrysburg 75 74 149 5
T6 Kornowa, Kevin Sylvania 74 75 149 5
T6 Farrell, Kevin Bowling Green 74 75 149 5
T6 Kelley, Michael Westerville 74 75 149 5
T10 Gerken, Brian Waterville 77 73 150 6
T10 Query, Matt Columbus 77 73 150 6
T10 Sparks, Jeff Cincinnati 75 75 150 6
T10 Belden, Tim Sandusky 75 75 150 6
T10 Sovik, Raymond Powell 74 76 150 6
15 Alvarez, Steven Columbus 75 76 151 7
T16 Buckles, Scott Dublin 79 73 152 8
T16 Belden, Brian Canton 75 77 152 8
T18 Mayes, Steve Westerville 76 77 153 9
T18 Kesig, Derek Delaware 73 80 153 9
T18 Kinkopf, Ken Dublin 72 81 153 9
T21 Cregg, Tom Columbus 80 74 154 10
T21 Betzold, Peter West Chester 79 75 154 10
T21 Jurcich, Daniel Powell 79 75 154 10
T21 Becher, David Dublin 78 76 154 10
T21 Samborsky II, Peter Dayton 77 77 154 10
T21 Mickley, Mark Howard 77 77 154 10
T21 Leeds, Jason Powell 76 78 154 10
T21 Lambos, Nick Canton 75 79 154 10
T29 Tyson, Terry Perrysburg 79 76 155 11
T29 Belden, Daniel Akron 78 77 155 11
T31 Tolley, Roger Willard 82 75 157 13
T31 Belden, David Port Clinton 79 78 157 13
T33 Lester, David Powell 79 79 158 14
T33 Akers, Matthew Lima 78 80 158 14
T35 Jamieson, Stew Worthington 78 81 159 15
T35 Gage, Doug Dayton 78 81 159 15
T35 Koester, Adam Ottoville 76 83 159 15
T38 Thomas, Mark Massillion 82 78 160 16
T38 Knierim, Justin Wauseon 79 81 160 16
T38 Kovalchik, Jeff Columbus 78 82 160 16
T38 Grove, David Bucyrus 77 83 160 16
T42 Sullivan, Daniel Dublin 82 79 161 17
T42 Frey, Greg Columbus 81 80 161 17
T42 Kennedy, Michael Holland 81 80 161 17
T42 Fadel, Alan Toledo 80 81 161 17
T42 Cahill, Vin Hilliard 80 81 161 17
T47 Clarke, Dave Saint Clairsville 85 77 162 18
T47 Timmerman, Dustin Urbana 82 80 162 18
T47 Soule, Craig Port Clinton 81 81 162 18
T47 Meyer, Matt Westerville 80 82 162 18
51 Angelou, Mark Gahanna 79 84 163 19
T52 Harrison, Kevin Xenia 83 81 164 20
T52 Dearsman, Brad Beavercreek 82 82 164 20
T54 Trueblood, Phillip Lima 83 82 165 21
T54 Denk, Joe Fairview Park 83 82 165 21
T54 Geier, Scott Lima 82 83 165 21
57 Gonzalez, Alex Columbus 86 80 166 22
58 Ferko, Timothy Brunswick 85 83 168 24
59 Boyce, Charles Williamstown 85 84 169 25
60 Newman, Lindsey Blacklick 84 87 171 27
61 King, Benjamin Centerville 92 84 176 32
62 Lindsay, Bryce Cincinnati 80 NS