FINAL RESULTS
2015 Northern Ohio PGA Junior Tour
Country Club of Hudson
Monday, June 15, 2015
Boys 16-19
1. Christopher Sloe, Aurora, OH, *36-35-71 -1
2. Zak Supelak, Copley, Ohio, *34-38-72 E
3. Danny Jones, Mantua, Ohio, *40-35-75 +3
3. Brandon Obermiller, North Canton, OH, *37-38-75 +3
5. Zach Mandry, Solon, OH, *39-37-76 +4
6. Corey Musselman, Wooster, OH, *40-37-77 +5
6. Alexander Miday, Canton, OH, *38-39-77 +5
6. Cooper Stutzman, Sugarcreek Ohio, OH, *37-40-77 +5
9. Seulgiram Lee, Stow, OH, *41-37-78 +6
10. Bradley Miller, Hanoverton, OH, *38-41-79 +7
10. Nicholas Wojack, Canton, OH, *42-37-79 +7
12. Dakotah McClain, Bellville, Ohio, *39-41-80 +8
13. Michael Furey, Twinsburg, OH, *41-40-81 +9
13. Mason Whitlam, Copley, OH, *40-41-81 +9
13. Tyler Ellis, Brook Park, OH, *40-41-81 +9
13. Sean Croell, Newton Falls, OH, *43-38-81 +9
17. Morgan McIntyre, Ravenna, OH, *39-43-82 +10
17. Evan Ferrara, Kent, OH, *42-40-82 +10
17. Patrick Duffy, North Canton, OH, *41-41-82 +10
17. Max Thomas, Westfield Center, *43-39-82 +10
17. Mark Mokros, Massillon, OH, *40-42-82 +10
17. Mason Juersivich, Doylestown Ohio, *41-41-82 +10
23. Eric O’Connor, Twinsburg, OH, *42-41-83 +11
23. Scott Siler, Brunswick, OH, *43-40-83 +11
23. Dustin Buehler, Akron, OH, *42-41-83 +11
23. Brandon Schickler, Sagamore Hills, OH, *42-41-83 +11
27. Nick Metzger, Hudson, OH, *40-44-84 +12
27. Tommy Lauer, University Heights, OH, *44-40-84 +12
27. Benjamin Shoenfelt, Navarre, OH, *45-39-84 +12
27. Russell Shaffer, Mogadore, OH, *46-38-84 +12
31. Jake Marous, Hudson, OH, *44-41-85 +13
31. Luke Dorman, Broadview Heights, OH, *41-44-85 +13
31. Thomas Weber, Wadsworth, OH, *44-41-85 +13
31. Conner Evans, Clinton, OH, *45-40-85 +13
31. William Diemer, Shaker Hts, OH, *42-43-85 +13
36. Nate Porosky, Stow, OH, *43-43-86 +14
36. Alexander Remmers, Hudson, OH, *43-43-86 +14
36. Cody Johnson, Streetsboro, OH, *43-43-86 +14
36. Jason Kopco, Westlake, OH, *43-43-86 +14
40. Jon Dye, Akron, OH, *46-41-87 +15
40. A.J. Arch, Wadsworth, OH, *44-43-87 +15
40. Justin Hofacker, Akron, OH, *44-43-87 +15
40. Carson Zerrer, Hartville, OH, *42-45-87 +15
40. Alexander Torres, Olmsted Township, OH, *46-41-87 +15
45. Matthew Neidenthal, Strasburg, OH, *44-44-88 +16
45. Zachary Jacobson, Poland, OH, *44-44-88 +16
47. Johnny Merrill, Hudson, OH, *44-45-89 +17
47. Bryan Oatridge, Cortland, OH, *46-43-89 +17
47. Brett Rentsch, New Philadelphia, OH, *44-45-89 +17
50. Brennan Komos, Richfield, OH, *45-45-90 +18
51. Tyler McRill, Solon, OH, *45-46-91 +19
51. Ellis Langermeier, Westlake, OH, *45-46-91 +19
53. John Burns, Aurora, OH, *46-46-92 +20
53. Matthew Tomasetti, Solon, OH, *48-44-92 +20
53. Tory Kovalchick, Akron, OH, *44-48-92 +20
56. Ian Tallman, Hudson, OH, *43-50-93 +21
56. Nicholas Culver, Akron, OH, *49-44-93 +21
58. Nate Fiedler, Stow, OH, *49-49-98 +26
59. Bobby House, Akron, OH, *54-45-99 +27
60. Jake Williams, Akron, OH, *52-49-101 +29
Boys 13-15
1. Roni Shin, Rocky River, OH, *39-33-72 E
2. Eric Zhang, Hudson, OH, *37-39-76 +4
3. Kyle Smith, Kent, OH, *37-40-77 +5
4. Jake Vetrovsky, Sagamore Hills, OH, *39-41-80 +8
4. Aaron Y Kim, Stow, OH, *42-38-80 +8
4. Alex Tambellini, East Liverpool OH, *44-36-80 +8
7. Jack Rini, Chagrin Falls, OH, *42-39-81 +9
7. Paul Harris, Ravenna, OH, *42-39-81 +9
9. Jake Moraca, Strongsville, Ohio, *44-38-82 +10
10. Colton Levey, Twinsburg, OH, *41-42-83 +11
11. Daniel Argo, Geneva, OH, *41-43-84 +12
11. Ben Foltz, Solon, OH, *42-42-84 +12
13. Bentley Stover, Pepper Pike, OH, *46-40-86 +14
13. Jonathon Knapp, Uniontown, OH, *41-45-86 +14
15. Ryan Novosel, Hudson, OH, *43-45-88 +16
16. Kyle Buzaki, Stow, OH, *44-46-90 +18
16. Jake Caldwell, Solon, OH, *44-46-90 +18
18. Ty Johnson, Medina. Ohio, *46-46-92 +20
19. Matthew Flinchbaugh, Twinsburg, OH, *48-45-93 +21
19. Nathan Lewandowski, Chagrin Falls, OH, *48-45-93 +21
21. Derek Miller, Garrettsville, OH, *46-49-95 +23
22. Jason Zaborszki, Northfield, OH, *48-48-96 +24
23. Jonathan Tipping, Fairlawn, OH, *41-56-97 +25
23. Michael Avalon, Aurora, OH, *46-51-97 +25
23. Scott Fenwick, Stow, OH, *50-47-97 +25
23. Kevin Mattix, Hudson, OH, *50-47-97 +25
27. Nelson Pike, Willoughby, OH, *46-59-105 +33
28. Noah Heyd, Medina, OH, *56-52-108 +36
29. Ian Gorman, Twinsburg, OH, *56-59-115 +43
Girls 16-19
1. Kory Nielsen, Kent, OH, *39-33-72 E
2. Kasey Nielsen, Kent, OH, *37-37-74 +2
3. Kelly Nielsen, Kent, OH, *36-39-75 +3
4. Regina Reilly, Stow, OH, *45-39-84 +12
5. Julia Goodson, Hudson, OH, *43-42-85 +13
6. Lauren Griggy, Akron, OH, *41-45-86 +14
7. Ashleigh Rothacher, Stonecreek, OH, *43-44-87 +15
7. Rachel Markle, Solon, Ohio, *46-41-87 +15
9. Katie McCarthy, Westlake, OH, *43-45-88 +16
10. Elizabeth Davis, Uniontown, OH, *44-47-91 +19
11. Sydney Heinbaugh, Youngstown, OH, *45-47-92 +20
11. Amelia Stefan, Massillon, OH, *46-46-92 +20
13. Kaci Carpenter, Canfield, OH, *46-47-93 +21
14. Morgan Stubbendieck, Medina, OH, *48-46-94 +22
15. Mary Hunt, Poland, OH, *49-48-97 +25
16. Kiley Blachaniec, Akron, OH, *49-52-101 +29
17. Autumn Simpson, Stow, Ohio, *53-60-113 +41
18. Maura Knox, Stow, OH, *56-58-114 +42
19. Jenna Peters, Wadsworth, OH, *72-72-144 +72
Girls 13-15
1. Iris Shin, Rocky River, OH, *40 +4
2. Samantha Torres, Olmsted Township, OH, *43 +7
2. Secilia Ho, Wadsworth, OH, *43 +7
4. Lyndsay Blum, Independence, OH, *44 +8
5. Paighton Masterson, Avon Lake, OH, *48 +12
6. Armani Shepherd, Copley, OH, *50 +14
7. Megan Grospitch, North Royalton, OH, *52 +16
8. Hayley Lyons, Strongsville, OH, *53 +17
8. Isabel Anness, Kirtland, OH, *53 +17
Boys 11-12
1. Kyle Susz, Hudson, OH, *49 +13
Girls 11-12
1. Morgan Ketchum, Massillon, OH, *55 +19