FINAL RESULTS:
Northern Ohio PGA Jani-King / Bridgestone Pro-Pro
Firestone Country Club South Course, Akron, Ohio
Monday, May 11, 2015 | Par: 70
1 | Mark Evans Mayfield | 62 | $2,000.00 |
Dennis Miller The Lake Club | |||
2 | Jake Houston Westbrook CC | 65 | $1,400.00 |
Michael Rankin Westbrook CC | |||
T3 | Randy Dietz Windmill Golf Center | 67 | $810.00 |
Cory Kumpf Brookside | |||
T3 | Nick Paez GolfTec | 67 | $810.00 |
Chris Walsh GolfTec | |||
T3 | Tony Milam North Coast Jr Tour | 67 | $810.00 |
Gary Trivisonno Windmill Golf Center | |||
T3 | Rob Moss Pepper Pike Club, The | 67 | $810.00 |
Clifford Purtilo Oberlin | |||
T3 | Tom Atchison Salem GC | 67 | $810.00 |
Mitchell Camp Club Walden | |||
T8 | Milton Carswell Stone Oak CC | 69 | $460.71 |
Trevor Thomas Shawnee CC | |||
T8 | Mark Bixler Kirtland | 69 | $460.71 |
Tom Waitrovich Lakewood | |||
T8 | Michael Heisterkamp Chagrin Valley | 69 | $460.71 |
Eric Morgan Plum Brook CC | |||
T8 | Jaysen Hansen Beechmont | 69 | $460.71 |
Gregory Smith Westbrook CC | |||
T8 | Michael Shulas Trumbull | 69 | $460.71 |
Daniel Terry | |||
T8 | Sean Patrick Club Walden | 69 | $460.71 |
Andy Santor Mill Creek Park G C | |||
T8 | David Champagne Firestone CC | 69 | $460.71 |
Gary Robison Brookside | |||
T15 | Craig Burrows GolfTec | 70 | $231.25 |
Jacob Schakat Pine Hills GC | |||
T15 | Glenn Cunningham Silver Lake | 70 | $231.25 |
Jason Nussbaum Congress Lake | |||
T15 | Justin Long Mudbrook Golf Center | 70 | $231.25 |
Tim Perin Lakewood | |||
T15 | Matthew Morin Chagrin Valley | 70 | $231.25 |
Sean Pender Lakewood | |||
Out of the Money: | |||
T19 | Noah Horstman Beechmont | 71 | |
Adam Lewicki Beechmont | |||
T19 | John Connelly Golf Performance Institut | 71 | |
Mike Kotnik Golf Performance Institut | |||
T19 | Asa Donaldson Shawnee CC | 71 | |
Paul VanDeventer Shawnee CC | |||
T19 | Ronald DeJacimo Alliance | 71 | |
Jon Jones Youngstown | |||
T19 | David Morgan Eagle Creek GC | 71 | |
Kirk Stucke Mercer County Elks CC | |||
T19 | Andrew Shiflet Pepper Pike Club, The | 71 | |
Shawn Tompkins Chagrin Valley | |||
T19 | Matt Rutland Westwood | 71 | |
John Sico Westwood | |||
T26 | David Kinnell Pine Hills GC | 72 | |
Steve Weir Cleveland State Universit | |||
T26 | Garrett Korte Country Club, The | 72 | |
Stephen Radcliff Pike Run GC | |||
T26 | Brad Apple Belmont CC | 72 | |
Jamie Broce University of Toledo | |||
T26 | Jim Karr Weymouth Club | 72 | |
Perry Savetski Links GC | |||
T30 | Steven Carter Firestone CC | 73 | |
Stephen Parker Firestone CC | |||
T30 | Joseph Leenheer Silver Lake | 73 | |
William McKinley Canterbury | |||
T30 | Jennifer Creech Country Club, The | 73 | |
Matthew Creech Sand Ridge | |||
T30 | Jim Logue Brookside | 73 | |
Charlie Wood Mayfield | |||
T30 | Nicholas Myers Highland Meadows GC | 73 | |
Chuck Radabaugh Stone Oak CC | |||
T30 | Nick Gustin Erie Shores GC | 73 | |
Steve Siko Legend Lake | |||
T30 | Van Brandt White Pines GC | 73 | |
Douglas Davis River Greens GC | |||
T30 | Scott Pollack Callaway Golf Company | 73 | |
Mark Sierak Barrington | |||
T30 | Greg Andrego Ellsworth Meadows | 73 | |
Trent Maxwell Windmill Golf Center | |||
T30 | John Goodson Lake Forest | 73 | |
Joe Vojtko Fox Den GC | |||
T30 | Katie Jenior Barrington | 73 | |
Joe Meglen GolfTec | |||
T30 | Kelcey Eberle Firestone CC | 73 | |
Mark Weitendorf Firestone CC | |||
T42 | Christopher Carfangia Kennsington | 74 | |
Scott Karabin Pine Lakes GC | |||
T42 | Mike Kernicki Canterbury | 74 | |
Drew Pierson Shaker Heights | |||
T42 | Jordan Schroeder Findlay CC | 74 | |
Steve Stone Stone Ridge GC | |||
T45 | Chad Kitzmiller Fairlawn | 75 | |
Timothy Smith Fairlawn | |||
T45 | Kevin Miller Willandale GC | 75 | |
Jeff Willis Willandale GC | |||
T45 | J.T. Goodson Lake Forest | 75 | |
Tommy Miano Lake Forest | |||
T48 | Todd Company Red Tail | 76 | |
Judd Stephenson Avon Oaks | |||
T48 | Kim Boehlke Dick’s Sporting Goods | 76 | |
Terry Shell PGA Of America Life Membe | |||
50 | Jeff Diehl Polo Golf | 77 | |
Scott Sundstrom Youngstown | |||
T51 | Tony Adcock Lakeview GC | 78 | |
Scott DeMuesy Fairways at Arrowhead | |||
T51 | Nick Fox Elyria | 78 | |
Anthony Hoover Elyria | |||
T53 | Mike Pickett StoneWater GC | 79 | |
Jimmy Hanlin Little Mountain CC | |||
T53 | Bruce Parry Ridgewood Muni. Golf Course | 79 | |
Dave Swan Red Tail |