FINAL RESULTS: Northern Ohio PGA
2014 Club Car / Pepsi Stroke Play Series #8
Trumbull Country Club, Warren, Ohio
Monday, August 18, 2014 | Par: 70
1. Jamie Broce, University of Toledo, $1,200.00, *33-33-66 -4
2. David Champagne, Firestone CC, $730.00, *33-36-69 -1
2. Glenn Cunningham, Silver Lake, $730.00, *32-37-69 -1
2. Tony Milam, North Coast Jr Tour, $730.00, *35-34-69 -1
2. Daniel Terry, $730.00, *36-33-69 -1
2. Gary Robison, Brookside, $730.00, *35-34-69 -1
7. Sean Patrick, Stone Oak CC, $500.00, *36-34-70 E
7. John Diana, Trumbull, $500.00, *36-34-70 E
7. Casey Schrader, Pepper Pike Club, The, $500.00, *35-35-70 E
10. Rob Moss, Pepper Pike Club, The, $350.00, *37-34-71 +1
10. Kevin Miller, Willandale GC, $350.00, *36-35-71 +1
10. Tony Adcock, Lakeview GC, $350.00, *35-36-71 +1
10. Greg Andrego, Ellsworth Meadows, $350.00, *35-36-71 +1
10. Christopher Carfangia, Pine Lakes GC, $350.00, *38-33-71 +1
15. Gary Trivisonno, Windmill Golf Center, $237.50, *37-35-72 +2
15. Randy Dietz, Windmill Golf Center, $237.50, *35-37-72 +2
15. Adam Crisp, Highland Meadows GC, $237.50, *38-34-72 +2
15. Joseph Bussdieker, Highland Meadows GC, $237.50, *35-37-72 +2
19. Jon Jones, Youngstown, $27.08, *36-37-73 +3
19. Steve Mulcahy, Shawnee CC, $27.08, *35-38-73 +3
19. Ron DeJacimo, Alliance, $27.08, *38-35-73 +3
19. Andrew Shiflet, Pepper Pike Club, The, $27.08, *38-35-73 +3
19. Milton Carswell, Stone Oak CC, $27.08, *36-37-73 +3
19. Scott Karabin, Pine Lakes GC, $27.08, *37-36-73 +3
19. Michael Shulas, Salem, $27.08, *36-37-73 +3
19. Trent Maxwell, Windmill Golf Center, $27.08, *37-36-73 +3
19. Mike Stone, Fallen Timber Fairways, $27.08, *34-39-73 +3
19. Travis Porter, Forest Hills GC, $27.08, *38-35-73 +3
19. Justin Pollock, Sylvania CC, $27.08, *37-36-73 +3
19. John Connelly, Golf Performance Institut, $27.08, *37-36-73 +3
Out of the Money:
T31 Nick Paez GolfTec 74
T31 Jaysen Hansen Beechmont 74
T31 Paul Block Union CC 74
T31 Mike Frisina Little Mountain CC 74
T31 Jim Karr Weymouth Club 74
T36 Matthew Creech Sand Ridge 75
T36 Josh Webb Chagrin Valley 75
T36 Andy Santor Mill Creek Park G C 75
T36 Cory Kumpf Brookside 75
T36 Dennis Miller Mill Creek Park G C 75
T36 Mike Pickett StoneWater GC 75
T36 Noah Horstman Beechmont 75
T36 Nick Gustin Erie Shores GC 75
T44 Shawn Tompkins Chagrin Valley 76
T44 Paul VanDeventer Shawnee CC 76
T44 Drew Pierson Shaker Heights 76
T44 Katie Jenior Barrington 76
T48 Jim McGurk Golf Performance Institut 77
T48 Kevin Sullivan GolfTec 77
T48 Garrett Korte Country Club, The 77
T51 Mark Evans Mayfield 78
T51 Vincenzo Romeo Avalon Golf & CC 78
T53 Richard Danch The College of Wooster 80
T53 Eric Morgan Plum Brook CC 80
T53 Timothy Smith Lakewood 80
56 Jacob Kruegel Walden G & CC 81
57 Sean Pender Lakewood 83
58 Trevor Thomas Shawnee CC 84
59 Asa Donaldson Shawnee CC 86
60 Terry Shell PGA Of America Life Membe 88
Seniors
1. Tony Milam, North Coast Jr Tour, $600.00, *35-34-69 -1
1. Gary Robison, Brookside, $600.00, *35-34-69 -1
3. Tom Atchison, Congress Lake, $350.00, *34-36-70 E
4. Buddy Goodwin, Fox Creek Golf & Racquet , $250.00, *36-35-71 +1
5. Gary Trivisonno, Windmill Golf Center, $200.00, *37-35-72 +2
Out of the Money:
T6 Charlie Wood Mayfield 73
T6 Mitchell Camp Walden G & CC 73
8 Jim Karr Weymouth Club 74
9 David Boos Henry Stambaugh Golf Cour 75
T10 Tom Waitrovich Lakewood 76
T10 William Germana Punderson 76
12 Mark Weitendorf Firestone CC 77
13 Buzz DiSalvo Golf Galaxy – North Olmstad 80
14 Terry Shell PGA Of America Life Membe 88