Final results from the 2013 Northeast Ohio Amateur Championship, a 72-hole stroke play tournament conducted by the Northern Ohio Golf Association over three days and three courses: Lakewood Country Club on Monday, June 17th; Shale Creek Golf Club on Thursday, June 20th; and 36-holes at Fox Meadow Country Club on Monday, June 24th:
CHAMPIONSHIP DIVISION
1 | *Joe Tornabene | Jackson Twp. | 75 | 72 | 69 | 76 | 292 |
2 | Chad Scott | Mansfield | 73 | 75 | 69 | 75 | 292 |
3 | Doug Barber | Willoughby | 75 | 70 | 76 | 73 | 294 |
T4 | Steve Hiltebrant | Pepper Pike | 74 | 74 | 76 | 71 | 295 |
T4 | Matthew Gerard | Rocky River | 75 | 69 | 78 | 73 | 295 |
T6 | Mike Bishop | Medina | 73 | 76 | 77 | 72 | 298 |
T6 | Dan Winar | Medina | 77 | 73 | 72 | 76 | 298 |
T8 | Ben Cavey | Medina | 74 | 75 | 79 | 73 | 301 |
T8 | Austin Schreiber | Medina | 78 | 69 | 78 | 76 | 301 |
T10 | Mark Wise | Westlake | 75 | 77 | 71 | 79 | 302 |
T10 | Paul Minko | Strongsville | 78 | 72 | 73 | 79 | 302 |
12 | Jeff Campbell | Canton | 74 | 73 | 78 | 79 | 304 |
13 | Scott McRill | Solon | 79 | 76 | 74 | 76 | 305 |
T14 | Brian Smith | Amherst | 73 | 75 | 84 | 74 | 306 |
T14 | Anthony Yacovazzi | Hudson | 76 | 75 | 79 | 76 | 306 |
T14 | Bryn Irvine | Bay Village | 73 | 75 | 80 | 78 | 306 |
17 | Kevin Pikus | Akron | 80 | 81 | 69 | 77 | 307 |
18 | Nick Blackburn | Westlake | 79 | 78 | 75 | 76 | 308 |
T19 | Mark Borlin | Solon | 78 | 76 | 82 | 73 | 309 |
T19 | Saumil Jhaveri | Westlake | 74 | 74 | 80 | 81 | 309 |
21 | Rob Schustrich | Windham | 77 | 75 | 76 | 82 | 310 |
T22 | Evan Lerner | Aurora | 86 | 75 | 74 | 76 | 311 |
T22 | Dan Malloy | North Olmsted | 75 | 77 | 80 | 79 | 311 |
24 | Nicholas Paxos | Canton | 82 | 72 | 83 | 75 | 312 |
25 | Mark Olbrych | Boardman | 76 | 77 | 71 | 89 | 313 |
26 | Blake Sword | Wellington | 77 | 78 | 85 | 77 | 317 |
27 | Brennan Brooker | Medina | 83 | 75 | 88 | 75 | 321 |
T28 | Thomas Lydic | N. Bloomfield | 80 | 81 | 82 | 79 | 322 |
T28 | Jimmy Wild | Sagamore Hills | 82 | 77 | 84 | 79 | 322 |
30 | Karl Kure | North Royalton | 82 | 84 | 78 | 81 | 325 |
31 | William Adkins | Medina | 82 | 81 | 82 | 86 | 331 |
32 | Dan Hopkins | Avon | 83 | 83 | 81 | 85 | 332 |
33 | Chris Plute | Streetsboro | 87 | 82 | 86 | 94 | 349 |
34 | Mike Hochschwender | Akron | 94 | 80 | 88 | 88 | 350 |
35 | Jonathan Reimer | Lyndhurst | 72 | 73 | 73 | ||
36 | Monty Guest | Solon | 75 | 74 | 81 | ||
37 | Joe Ribelli | Cleveland | 92 | 90 | 83 |
SENIOR DIVISION
1 | Tom Cawley | Westlake | 71 | 70 | 76 | 217 |
T2 | Warren Cohen | Shaker Hts. | 74 | 70 | 76 | 220 |
T2 | Marc Fried | Solon | 77 | 70 | 73 | 220 |
4 | Larry Lahnan | Aurora | 76 | 70 | 75 | 221 |
5 | Rick Areddy | Aurora | 80 | 73 | 72 | 225 |
6 | Jim Harless | Aurora | 76 | 76 | 75 | 227 |
T7 | Ron Skirpstas | Medina | 80 | 76 | 75 | 231 |
T7 | Jeffrey Knox | Solon | 82 | 73 | 76 | 231 |
T9 | Bryan Warnica | Avon Lake | 79 | 74 | 81 | 234 |
T9 | Jim Durr | Silver Lake | 80 | 76 | 78 | 234 |
11 | Joe Roller | Ashtabula | 78 | 79 | 78 | 235 |
T12 | Keith Pluto | Parma | 79 | 75 | 85 | 239 |
T12 | Hugh Morgan | Highland Hts. | 81 | 77 | 81 | 239 |
14 | David Devault | Kirtland | 83 | 81 | 77 | 241 |
15 | Pete Manuguerra | Medina | 83 | 77 | 84 | 244 |
16 | Jim Corcoran | Medina | 84 | 85 | 80 | 249 |
17 | Patrick Spoerndle | Medina | 83 | 85 | 82 | 250 |
18 | Ed Taber | Aurora | 83 | 86 | 82 | 251 |
19 | Ron Miller | Willoughby | 86 | 85 | 82 | 253 |
20 | Thomas Sluiter | Lyndhurst | NC |