Northern Ohio PGA
Club Car / Pepsi Stroke Play Series #4
Silver Lake Country Club, Silver Lake, OH
Monday, June 17, 2013 | Par: 72
1 Rob Moss 33-34–67 -5 $1,200.00
T2 Mike Stone 34-35–69 -3 $850.00
T2 Mark Evans 33-36–69 -3 $850.00
T4 James Troy 34-36–70 -2 $600.00
T4 Gary Robison 35-35–70 -2 $600.00
T4 Gregory Smith 35-35–70 -2 $600.00
T4 Mitch Flemming 34-36–70 -2 $600.00
T4 Joseph Bussdieker 33-37–70 -2 $600.00
9 Tom Waitrovich 34-37–71 -1 $450.00
T10 Adam Crisp 34-38–72 E $315.00
T10 William McKinley 34-38–72 E $315.00
T10 David Mottice 35-37–72 E $315.00
T10 Gary Trivisonno 37-35–72 E $315.00
T10 Jaysen Hansen 35-37–72 E $315.00
T15 Nick Gustin 37-36–73 +1 $125.00
T15 Jon Jones 37-36–73 +1 $125.00
T15 David Champagne 36-37–73 +1 $125.00
T15 Katie Jenior 35-38–73 +1 $125.00
T15 Chuck Radabaugh 37-36–73 +1 $125.00
T15 Mark Sierak 38-35–73 +1 $125.00
Out of the Money:
T21 Cory Kumpf 74
T21 Perry Savetski 74
T21 Randall Dietz 74
T21 Justin Bertsch 74
T25 Nick Paez 75
T25 Chris Capriolo 75
T25 Steve Mulcahy 75
T25 Casey Schrader 75
T25 Joe Meglen 75
T25 Jeff Ritchey 75
T25 Karen Paolozzi 75
T32 Pete Skirpstas 76
T32 Tony Milam 76
T32 Mike Emery 76
T32 Tony Adcock 76
T32 Joseph Leenheer 76
T32 Paul Block 76
T32 Kelcey Eberle 76
T39 Matthew Creech 77
T39 Steve Weir 77
T39 Scott Pollack 77
T39 Derek Shelburne 77
T39 Andy Santor 77
T44 Larry Manski 78
T44 Vinnie Paolozzi 78
T46 Chad Kitzmiller 79
T46 David Pfeiffer 79
T46 Daniel Terry 79
T49 Nicholas Myers 80
T49 Scott Galayde 80
T49 Sean Patrick 80
T52 Christopher Wilmouth 81
T52 Eric Morgan 81
T52 Greg Andrego 81
T55 Eric Wolk 82
T55 Dan Mahoney 82
57 Josh Koepnick 83
58 Travis Porter 85
DQ Brandon Veld
Senior Division
1 Gary Robison 35-35–70 -2 $600.00
2 Tom Waitrovich 34-37–71 -1 $400.00
3 Gary Trivisonno 37-35–72 E $300.00
4 Olle Karlstrom 38-36–74 +2 $150.00
Out of the Money:
5 Jim Logue 75
T6 Tony Milam 76
T6 Mark Weitendorf 76
T6 David Boos 76
WD William Germana