Northern Ohio PGA
Club Car / Pepsi Stroke Play Series #2
Lakewood Country Club, Westlake, OH
Monday, June 3, 2013 | Par: 71
Final Results
1 Jamie Broce 33-36–69 -2 $1,200.00
T2 Jaysen Hansen 35-36–71 E $825.00
T2 Brandon Veld 39-32–71 E $825.00
T2 Mitch Flemming 37-34–71 E $825.00
T2 Karen Paolozzi 37-34–71 E $825.00
T6 Gary Robison 37-35–72 +1 $600.00
T6 Nicholas Myers 38-34–72 +1 $600.00
T6 Brandon Williams 39-33–72 +1 $600.00
T6 Andy Santor 36-36–72 +1 $600.00
T6 Nick Gustin 36-36–72 +1 $600.00
T11 David Morgan 38-35–73 +2 $375.00
T11 Dennis Miller 36-37–73 +2 $375.00
T11 Gregory Smith 36-37–73 +2 $375.00
T11 Tony Adcock 36-37–73 +2 $375.00
T15 Jon Jones 37-37–74 +3 $225.00
T15 David Champagne 38-36–74 +3 $225.00
T15 Chris Capriolo 38-36–74 +3 $225.00
T15 Benjamin Farina 37-37–74 +3 $225.00
T15 Mark Evans 38-36–74 +3 $225.00
T20 Joseph Bussdieker 36-39–75 +4 $50.00
T20 Mike Emery 41-34–75 +4 $50.00
T20 Rob Moss 39-36–75 +4 $50.00
T20 Gary Trivisonno 39-36–75 +4 $50.00
T20 Justin Pollock 37-38–75 +4 $50.00
T20 Scott Brotebeck 39-36–75 +4 $50.00
T20 Daniel Terry 38-37–75 +4 $50.00
T20 Tony Milam 41-34–75 +4 $50.00
Out of the Money:
T28 Steve Weir 76
T28 Adam Crisp 76
T28 William McKinley 76
T28 Larry Manski 76
T28 Justin Bertsch 76
T28 Mark Sierak 76
T34 Justin Long 77
T34 Derek Shelburne 77
T34 Garrett Korte 77
T34 Jeff Ritchey 77
T34 Milton Carswell 77
T34 Scott Karabin 77
T34 Steve Stone 77
T41 Matthew Creech 78
T41 Casey Schrader 78
T41 Greg Andrego 78
T41 Randall Dietz 78
T41 Glenn Cunningham 78
T41 Cory Kumpf 78
T47 David Mottice 79
T47 Joe Cochran 79
T47 Jennifer Creech 79
T47 Trevor Thomas 79
T47 Travis Porter 79
T52 Scott Pollack 80
T52 Judd Stephenson 80
T52 Michael Shulas 80
T52 Paul Block 80
T52 Justin Bronkema 80
T52 Eric Morgan 80
T52 Katie Jenior 80
T52 Justin Ream 80
T52 Craig Burrows 80
T61 Matthew Mabie 81
T61 Braden Harmon 81
T61 Kevin Sullivan 81
T61 Michael Heisterkamp 81
T61 Pete Skirpstas 81
T61 Adam Craig 81
T61 Jim McGurk 81
T61 John Metzinger 81
T61 Christopher Wilmouth 81
T70 Joseph Leenheer 82
T70 Alan Semethy 82
T70 Darrin Harn 82
T73 Dan Mahoney 83
T73 Trent Maxwell 83
T73 Nick Paez 83
T73 Thomas Chagnot 83
77 Eric Mason 84
T78 Taylor Smith 85
T78 Joe Meglen 85
T78 Noah Horstman 85
81 Clifford Purtilo 87
82 Eric Wolk 89
83 Scott Galayde 90
WD Alex Treuel
Senior Division
1 Olle Karlstrom 37-33–70 -1 $700.00
T2 Gary Robison 37-35–72 +1 $425.00
T2 Tom Atchison 37-35–72 +1 $425.00
4 Bob Barto 37-37–74 +3 $250.00
T5 Michael Kernicki 37-38–75 +4 $70.00
T5 Gary Trivisonno 39-36–75 +4 $70.00
T5 Tom Waitrovich 38-37–75 +4 $70.00
T5 Mark Weitendorf 36-39–75 +4 $70.00
T5 Tony Milam 41-34–75 +4 $70.00
Out of the Money:
10 Bill Reilly 76
11 Jim Logue 77
T12 Mike Rankin 78
T12 Mitchell Camp 78
T12 Perry Savetski 78
15 Thomas Kochensparger 79
16 William Germana 80
17 David Boos 81