Northern Ohio PGA 36-Hole Pro-3 Am Tournament
Firestone Country Club
Morning Round – North Course (2 Better Ball of 4) Par: 144
Afternoon Round – West Course (1 Net 1 Gross best Ball) Par: 140
Akron, OH, Wednesday, June 5, 2013
1 Steve Weir Dan Weir Dan Konvolinka Tom Turner 126-121–247 -37 $2,000.00
2 Dan Mahoney Tim Hanline Chad Scott Dick Porter 118-131–249 -35 $1,600.00
3 Joe Vojtko Chris Skripac Gary Davis Jerry Vanderyt 124-128–252 -32 $1,400.00
4 Tom Waitrovich Rich Martin Tim Ryan Ben Cooke 125-129–254 -30 $1,200.00
5 Judd Stephenson Reilly Mulligan Robert Jackson Kay Ameen 129-126–255 -29 $1,000.00
T6 Michael Shulas Jim Sanor Tad Rose Tim Dickey 132-126–258 -26 $666.67
T6 Daniel Terry Kevin Terry Nate Terry Derek Crum 128-130–258 -26 $666.67
T6 J. Scott Campbell Kevin Harmon Bill Bennett George Schindler 130-128–258 -26 $666.67
Out of the Money:
9 Siko/Mack/Osler/Whalen 133 -126 =259
T10 Manski/Holcomb/Mitchell/DeSantis 129 -133 =262
T10 Huff/Manos/Manos/Kupinski 131 -131 =262
T10 Matthus/Neate/Oswald/Schmid 129 -133 =262
T13 Paez/Rose/Greenfield/Mandell 130 -133 =263
T13 Lisic/Hatela/Wentzel/Fajes Jr. 137 -126 =263
T13 Stone/Matthews/Meyers/Monpheue 133 -130 =263
16 Maxwell/Kousaie/Thigpen/Walgate 130 -135 =265
T17 Reilly/Laubacher/Gallagher/Mallette 133 -133 =266
T17 Pickett/Paxson/Beaudoin/Chase 135 -131 =266
T19 Pollack/Butler/Turner/Benincasa 134 -133 =267
T19 Schreck/Cavey/VonAlt/Mezenski 133 -134 =267
T21 Kyle/Fairbanks/Gannelli/Schipmann 134 -134 =268
T21 Szymanski/Ferrell/Sheridan/Motter 134 -134 =268
23 Ritchey/McKenna/Murphy/Blackburn 133 -136 =269
24 Camp/Flowers/Sloe/Driscoll 135 -137 =272
25 Kranstuber/Doty/Allen/Levengood 140 -137 =277
26 Mineard/Clayton/Sikora/Humrichouser 144 -137 =281
WD DeMuesy/Freudeman/Rupp/Haasz