RESULTS: 2013 NOPGA Junior Golf Tour – Pine Hills

Northern Ohio PGA SectionRESULTS: 2013 Northern Ohio PGA Junior Golf Tour
PINE HILLS GOLF CLUB
, Hinckley Ohio
Wednesday, July 17, 2013

 

Boys 16-19

1. Luke Liberatore, Solon, OH, *34-36-70 -2

2. Nick Schley, Brunswick, OH, *33-38-71 -1

3. Michael Monaghan, Broadview Hts, OH, *33-40-73 +1

4. Garrick Bang, Avon, OH, *40-35-75 +3

5. Alexander Torres, Olmsted Township, OH, *38-39-77 +5

5. Jeff Crock, Stow, OH, *40-37-77 +5

5. Chris Koza, Talllmadge, OH, *39-38-77 +5

5. Cole Smith, Kent, OH, *39-38-77 +5

5. Michael Furey, Twinsburg, OH, *37-40-77 +5

10. Todd Lensman, North Canton, OH, *39-39-78 +6

10. Jacob Harrah, Newton Falls, OH, *39-39-78 +6

10. Trevor Lewis, Copley, OH, *40-38-78 +6

13. Daniel Mosher, North Canton, OH, *41-38-79 +7

13. Mathew Dudley, Canal Fulton, OH, *40-39-79 +7

15. Alex Tomko, Avon, OH, *38-42-80 +8

15. Joseph Stavale, Stow, OH, *40-40-80 +8

17. Howard Gross, Brunswick, OH, *40-41-81 +9

17. Brian Jones, Olmsted Falls, OH, *40-41-81 +9

17. Ryan Sikora, Avon, OH, *39-42-81 +9

17. Alexander Miday, Canton, OH, *38-43-81 +9

17. Justin Bingaman, Kirtland, OH, *40-41-81 +9

22. Andrew DeLaat, Medina, OH, *43-39-82 +10

22. Danny Morell, Brecksville, OH, *41-41-82 +10

24. Kory Braman, Copley, Ohio, *39-44-83 +11

24. Rainey Chase, Canton, OH, *42-41-83 +11

24. Joey Durkin, Akron, OH, *42-41-83 +11

27. Max Thomas, Westfield Center, *42-42-84 +12

27. Connor Sherrill, Wadsworth, OH, *41-43-84 +12

27. Mark Anderson, Brooklyn, OH, *39-45-84 +12

27. Nathan Schollaert, Medina, OH, *42-42-84 +12

27. Justin Razzante, Solon, Ohio, *43-41-84 +12

32. Michael Jennison, Mentor, OH, *41-44-85 +13

32. Chris Townsend, Canton, OH, *41-44-85 +13

32. Joseph McShannic, Akron, OH, *40-45-85 +13

32. Christopher Utrup, Uniontown, OH, *39-46-85 +13

36. Anthony Lombardi, Canton, OH, *42-44-86 +14

36. Samuel Gibson, Fairlawn, OH, *43-43-86 +14

36. Jacob Cooper, Pepper Pike, OH, *47-39-86 +14

36. Paul Lewandowski, Chagrin Falls, OH, *38-48-86 +14

40. Ben Liberatore, Solon, OH, *41-46-87 +15

40. Zachary Fulmer, Stow, OH, *43-44-87 +15

40. Kyle Knapp, Uniontown, OH, *40-47-87 +15

40. Joey Solanics, Solon, OH, *47-40-87 +15

40. Nick Breetz, Solon, OH, *45-42-87 +15

40. Andrew Booth, Canton, OH, *41-46-87 +15

46. Jonathon Giaquinto, Akron, OH, *48-40-88 +16

46. Christian McShannic, Akron, OH, *44-44-88 +16

46. Matthew DePero, Wadsworth, OH, *44-44-88 +16

49. Michael Mosholder, Tallmadge, OH, *48-41-89 +17

50. Anthony Stronz, Ravenna, OH, *42-48-90 +18

50. David Reiter Jr, Brunswick, *46-44-90 +18

52. A.J. Outcalt, Avon Lake, OH, *41-50-91 +19

52. Sean Gordon, Medina, OH, *45-46-91 +19

52. Michael Maroon, Bay Village, OH, *42-49-91 +19

52. Paul Silver, Kent, OH, *46-45-91 +19

52. Daniel Schlabach, Millersburg, OH, *45-46-91 +19

57. Richard Kraay, Lakewood, OH, *47-45-92 +20

57. Michael Salopek, Richfield, OH, *45-47-92 +20

59. Tory Kovalchick, Akron, OH, *45-48-93 +21

60. Justin Drehs, Seville, OH, *47-47-94 +22

60. Evan Hofacker, Akron, OH, *49-45-94 +22

62. David Galehouse, Akron, OH, *47-49-96 +24

63. Nick Vallo, Broadview Heights, OH, *50-47-97 +25

63. Tyler Ellis, Brook Park, OH, *45-52-97 +25

65. Darryl Chajon, Lakewood, OH, *49-50-99 +27

65. R. J. Wilson, Akron, OH, *53-46-99 +27

67. Dan Cohen, Solon, OH, *48-59-107 +35

68. Nick Genovese, Tallmadge, OH, *58-56-114 +42

 

Girls 16-19

1. Halley Morell, Brecksville, *37-38-75 +3

1. Kaitlin Neumann, Valley City, Oh, *37-38-75 +3

3. Chloe McKinzie, Medina, OH, *37-42-79 +7

4. Abby Grospitch, North Royalton, OH, *42-43-85 +13

5. Ashley Gomez, Olmsted Falls, OH, *42-44-86 +14

5. Angelica Maggio, Warren, OH, *42-44-86 +14

7. Karly Morell, Brecksville, OH, *42-45-87 +15

8. Regina Reilly, Stow, OH, *44-46-90 +18

9. Hallie Schuld, Medina, OH, *46-46-92 +20

10. Anna Schatschneider, Avon, OH, *45-51-96 +24

11. Angie Dick, Medina, OH, *50-48-98 +26

12. Cameron Fishback, Cuyahoga Falls, OH, *49-50-99 +27

13. Amanda Bingaman, Kirtland, OH, *50-54-104 +32

14. Nikki Sherman, Medina, OH, *52-55-107 +35

15. Katie Raby, Avon Lake, OH, *53-57-110 +38

16. Julia Petri, Medina, OH, *54-58-112 +40

17. Brenna Griffiths, Hudson, OH, *57-64-121 +49

 

Boys 13-15

1. Isaac Davidson, East Liverpool, OH, *35-39-74 +2

2. Nick Wilson, Westlake, OH, *37-38-75 +3

3. Brian Schultz, Akron, OH, *37-40-77 +5

4. Nathan Yoak, Norton, OH, *41-37-78 +6

5. Mark Schlabach, Berlin, OH, *39-40-79 +7

5. Zach Morris, Lyndhurst, OH, *40-39-79 +7

5. Andrew Zawie, North Royalton, OH, *40-39-79 +7

5. Charlie Toman, leroy, *37-42-79 +7

9. Nick Metzger, Sagamore Hills, OH, *41-39-80 +8

9. Luke Dorman, Broadview Heights, OH, *40-40-80 +8

11. Ben Jones, Strongsville, OH, *39-42-81 +9

11. Bobby House, Akron, OH, *39-42-81 +9

13. Nick Mandalari, Kent, OH, *39-43-82 +10

13. Lance Milovancev, Akron, OH, *41-41-82 +10

13. Luke Tanner, Sullivan, OH, *41-41-82 +10

16. Seulgiram Lee, Stow, OH, *42-41-83 +11

16. Bruce William Wiggins, Columbiana, OH, *43-40-83 +11

16. Kyle McCafferty, Westlake, OH, *43-40-83 +11

19. Tyler Grabowski, Medina, OH, *45-39-84 +12

19. Blake Rudy, North Royalton, OH, *40-44-84 +12

19. Trevor Merril, Akron, OH, *41-43-84 +12

19. Mark Mokros, Canton, OH, *43-41-84 +12

19. Evan Ferrara, Kent, OH, *40-44-84 +12

19. Devesh Modi, Brecksville, OH, *43-41-84 +12

19. Joe Kerrigan, Medina, OH, *41-43-84 +12

26. Justin Hofacker, Akron, OH, *43-42-85 +13

27. Ben Gabanic, Avon Lake, OH, *42-44-86 +14

27. Roni Shin, Rocky River, OH, *44-42-86 +14

29. Johnny Merrill, Hudson, OH, *47-40-87 +15

29. Mark Grosso, Green, OH, *44-43-87 +15

31. Hunter Schmeckpeper, Cuyahoga Falls, OH, *45-44-89 +17

31. Jack Straniero, University Heights, OH, *43-46-89 +17

33. Mason Whitlam, Copley, OH, *44-46-90 +18

34. Dennis McKenna, Solon, OH, *46-45-91 +19

34. Jimmy Henyey, Brecksville, OH, *46-45-91 +19

36. John Burns, Aurora, OH, *45-47-92 +20

36. Matthew Funtash, Northfield, OH, *44-48-92 +20

38. Drake Tobias, Macedonia, OH, *49-44-93 +21

38. Cameron Marous, Brecksville, OH, *47-46-93 +21

40. Jake Braumbaugh, Wadsworth, OH, *48-47-95 +23

41. Nicholas (Nick) Neroni, University Heights, OH, *47-49-96 +24

41. Tyler McRill, Solon, OH, *48-48-96 +24

43. Isaac Hosford, Peninsula, OH, *50-47-97 +25

44. Anthony Grether, Akron, *51-47-98 +26

44. Matthew Tomasetti, Solon, OH, *47-51-98 +26

46. Nathan Lewandowski, Chagrin, OH, *49-51-100 +28

46. Brennan Komos, Richfield, OH, *50-50-100 +28

46. Michael Onesko, Broadview Heights, OH, *51-49-100 +28

49. Andrew DePero, Wadsworth, OH, *50-51-101 +29

50. Vikash Modi, Brecksville, OH, *48-54-102 +30

50. Nick Marusiak, Silver lake, OH, *50-52-102 +30

52. Brad Wolf, Bay Village, OH, *51-52-103 +31

53. Cooper Seide, Solon, OH, *49-58-107 +35

54. Johnathan Pence, Broadview Heights, OH, *58-60-118 +46

 

Girls 13-15

1. Reva Morris, Newbury, OH, *38-35-73 +1

2. Shelby Lewis, Copley, OH, *40-41-81 +9

3. Kaylee Neumeister, Cortland, OH, *41-42-83 +11

4. Katie McCarthy, Westlake, OH, *41-46-87 +15

5. Alexandra Metzger, Canton, OH, *44-45-89 +17

6. Lauren Winterhalter, Lakewood, OH, *43-48-91 +19

7. Victoria Utrup, Uniontown, OH, *57-49-106 +34

8. Annika Neumann, Valley City, OH, *62-62-124 +52

8. Megan Dorogi, Fairview Park, OH, *66-58-124 +52

 

Boys 12

1. Jake Moraca, Strongsville, OH, *38-45-83 +11

2. Jake Caldwell, Solon, OH, *48-46-94 +22

3. Matthew Russo, Medina, OH, *67-55-122 +50

SHARE
Photo of author
ABOUT THE AUTHOR

Allen Freeman

Allen is a writer, photographer and editor for Northern Ohio Golf.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin