RESULTS: 2013 NOPGA Junior Golf Tour – Hudson

Northern Ohio PGA SectionNorthern Ohio PGA Junior Golf Tour
COUNTRY CLUB OF HUDSON
, Hudson, Ohio
Monday, June 17, 2013″¨ | Par 72

 

BOYS 16-19

1. Blake Prince, East Liverpool, OH, *37-36-73 +1

2. John Schnur, Kirtland Hills, OH, *37-37-74 +2

3. Austin Griffith, Barberton, OH, *37-40-77 +5

3. Jacob Harrah, Newton Falls, OH, *37-40-77 +5

5. Justin Razzante, Solon, OH, *38-40-78 +6

5. Matthew Frey, Broadview Heights, OH, *40-38-78 +6

5. Jordan Glick, Malvern, OH, *39-39-78 +6

8. Bowe Andrews, Chagrin Falls, OH, *39-40-79 +7

8. Clayton Holizna, Russell, OH, *40-39-79 +7

10. Andrew DeLaat, Medina, OH, *36-44-80 +8

10. Brett Brown, Sagamore Hills, OH, *42-38-80 +8

12. Michael Furey, Twinsburg, OH, *42-39-81 +9

12. Trevor Lewis, Copley, OH, *42-39-81 +9

14. Brenden Tully, Canton, OH, *39-43-82 +10

14. Nolan Tisch, Smithville, OH, *43-39-82 +10

16. Tim Straka, Fairview Park, OH, *41-42-83 +11

16. Jackson Groat, Stow, OH, *42-41-83 +11

16. Charles Mikelait, Lexington, OH, *40-43-83 +11

19. Zachary Fulmer, Stow, OH, *42-43-85 +13

19. Cole Smith, Kent, OH, *44-41-85 +13

19. Michael Mosholder, Tallmadge, OH, *42-43-85 +13

22. Sean Fleming, Stow, OH, *41-45-86 +14

22. David Reiter Jr, Brunswick, *42-44-86 +14

22. Connor Sherrill, Wadsworth, OH, *42-44-86 +14

22. Joey Durkin, Akron, OH, *42-44-86 +14

26. Samuel Gibson, Fairlawn, OH, *43-44-87 +15

26. Jacob Zbin, Lakewood, OH, *41-46-87 +15

28. Conor O’Callaghan, Aurora, OH, *42-46-88 +16

28. Mathew Dudley, Canal Fulton, OH, *49-39-88 +16

28. Jonathon Giaquinto, Akron, OH, *44-44-88 +16

31. Ben Liberatore, Solon, OH, *45-44-89 +17

31. Richard Kraay, Lakewood, OH, *46-43-89 +17

31. Jimmy Naples, Youngstown, OH, *42-47-89 +17

31. Aaron Gasaway, Tallmadge, OH, *41-48-89 +17

31. Rainey Chase, Canton, OH, *43-46-89 +17

36. Brian Velasquez, Poland, OH, *47-43-90 +18

36. Nick Genovese, Tallmadge, OH, *47-43-90 +18

36. Cody Cook, Alliance, OH, *42-48-90 +18

39. Philip Lago, Streetsboro, OH, *43-48-91 +19

39. Kory Braman, Copley, Ohio, *47-44-91 +19

39. AJ Forster, Fairlawn, OH, *51-40-91 +19

42. Connor Crosier, Stow, OH, *42-50-92 +20

42. Jeff Crock, Stow, OH, *46-46-92 +20

42. Andrew Thomas, Silver Lake, OH, *43-49-92 +20

42. Corey Liebau, Canton, OH, *48-44-92 +20

42. Isaac Dolan, Macedonia, OH, *45-47-92 +20

47. Justin Drehs, Seville, OH, *47-48-95 +23

48. Nick Breetz, Solon, OH, *50-46-96 +24

48. Oliver Esmile, Akron, OH, *49-47-96 +24

48. Evan Hofacker, Akron, OH, *53-43-96 +24

51. Michael Gray, Gates Mills, OH, *48-49-97 +25

51. Brian Carothers, Stow, OH, *51-46-97 +25

53. Ari Basu, Hudson, OH, *46-53-99 +27

54. Spencer Mellon, Akron, OH, *51-50-101 +29

55. Tyler Dietrich, Akron, OH, *49-53-102 +30

56. Danny Morell, Brecksville, OH, *50-53-103 +31

57. Brandon Schickler, Sagamore Hills, OH, *48-57-105 +33

57. Darryl Chajon, Lakewood, OH, *49-56-105 +33

59. Daniel Schlabach, Millersburg, OH, *49-57-106 +34

60. Andrew Schulman, Hudson, OH, *54-55-109 +37

61. Andrew Francis, Solon, OH, *60-59-119 +47

 

Girls 16-19

1. Theresa-Ann Jedra, Lexington, OH, *37-40-77 +5

2. Sherrell Buckley, Plantation, FL, *41-43-84 +12

3. Hannah Maczko, Uniontown, OH, *45-44-89 +17

4. Emily Blaner, East Liverpool, OH, *47-46-93 +21

5. Regina Reilly, Stow, OH, *48-46-94 +22

6. Michele Whiteleather, Canfield, *47-49-96 +24

7. Bethany Miller, Canton, OH, *50-47-97 +25

8. Gina Harmon, Mantua, OH, *50-48-98 +26

9. Olivia DeMartino, Canfield, OH, *54-52-106 +34

10. Karly Morell, Brecksville, OH, *54-53-107 +35

11. Cameron Fishback, Cuyahoga Falls, OH, *56-55-111 +39

12. Caroline Stocker, Akron, OH, *63-54-117 +45

13. Brooke Morgan, Akron, *52-70-122 +50

14. Julia Petri, Medina, OH, *69-60-129 +57

15. Mary Catherine Good, Hudson, OH, *68-74-142 +7

 

Boys 13-15

1. Shane Hoben, Akron, OH, *40-38-78 +6

1. Nick Wilson, Westlake, OH, *40-38-78 +6

3. Luke Tanner, Sullivan, OH, *39-40-79 +7

3. Zach Mandry, Solon, OH, *40-39-79 +7

5. JT Forster, Fairlawn, OH, *42-41-83 +11

5. Mark Schlabach, Berlin, OH, *41-42-83 +11

7. Zachary Jacobson, Poland, OH, *42-42-84 +12

8. Joey Shushok, Canfield, OH, *48-39-87 +15

8. Kyle McCafferty, Westlake, OH, *44-43-87 +15

10. John Burns, Aurora, OH, *47-41-88 +16

10. Brian Schultz, Akron, OH, *41-47-88 +16

10. Roni Shin, Rocky River, OH, *47-41-88 +16

10. Braden Smith, Sterling, OH, *46-42-88 +16

10. Bruce William Wiggins, Columbiana, OH, *43-45-88 +16

15. Alexander Remmers, Hudson, OH, *44-45-89 +17

16. Evan Ferrara, Kent, OH, *47-43-90 +18

17. Leonard Cook, Alliance, OH, *43-48-91 +19

18. Ben Foltz, Solon, OH, *45-47-92 +20

19. Seulgiram Lee, Stow, OH, *44-49-93 +21

19. Johnny Merrill, Hudson, OH, *49-44-93 +21

21. Alex Covert, Akron, OH, *51-43-94 +22

21. Paul Harris, Ravenna, OH, *47-47-94 +22

23. Ryan Casey, Mentor, OH, *47-48-95 +23

23. Matthew Funtash, Northfield, OH, *48-47-95 +23

23. Spencer Odom, Cuyahoga Falls, OH, *50-45-95 +23

23. Dennis McKenna, Solon, OH, *48-47-95 +23

27. Jack Titgemeier, Hudson, OH, *49-48-97 +25

28. Daniel Coyne, Kent, OH, *47-51-98 +26

28. Corey Valentine, Leetonia, OH, *50-48-98 +26

30. Anthony Grether, Akron, *50-49-99 +27

30. William Diemer, Shaker Hts, OH, *52-47-99 +27

32. Ty Butler, Streetsboro, OH, *49-51-100 +28

32. Mitch Weber, Copley, OH, *54-46-100 +28

34. Tyler McRill, Solon, OH, *52-50-102 +30

35. Matthew Tomasetti, Solon, OH, *47-57-104 +32

36. Jack Rini, Chagrin Falls, OH, *53-53-106 +34

36. Gregory Tolbert, North Royalton, OH, *51-55-106 +34

36. Brennan Komos, Richfield, OH, *53-53-106 +34

36. Mark Knaus, Akron, OH, *57-49-106 +34

40. Will Kulis, Kent, OH, *56-54-110 +38

40. Nate Porosky, Stow, OH, *53-57-110 +38

42. Jake Braumbaugh, Wadsworth, OH, *61-53-114 +42

43. Matthew Deibel, Mogadore, OH, *55-60-115 +43

44. Michael Onesko, Broadview Heights, OH, *57-62-119 +47

45. Forrest Kulmala, Stow, OH, *75-80-155 +83

 

Boys 12

1. Jake Caldwell, Solon, OH, *54-52-106 +34

 

Girls 13-15

1. Rachel Markle, Solon, OH, *42-41-83 +11

2. Brianna Buckley, Plantation, FL, *49-38-87 +15

3. Katie McCarthy, Westlake, OH, *45-47-92 +20

4. Julia Goodson, Hudson, OH, *49-47-96 +24

5. Macie Hysell, Ravenna, OH, *49-48-97 +25

6. Lauren Winterhalter, Lakewood, OH, *49-50-99 +27

7. Victoria Bartos, Hudson, OH, *51-56-107 +35

7. Alyssa Drehs, Seville, OH, *49-58-107 +35

9. Megan Dorogi, Fairview Park, OH, *53-59-112 +40

SHARE
Photo of author
ABOUT THE AUTHOR

Allen Freeman

Allen is a writer, photographer and editor for Northern Ohio Golf.

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf
StoneWater Golf Club
Kaulig Companies Championship
Evans Scholars
Cavitch, Familo & Durkin
Blue Technologies
PuttView
PrimePay
Sikich
Boulder Creek Golf Club
Crest Roofing
Thomas A. Skidmore Co. LPA
Akron-Canton Airport

Join NOGA