From the CANTON REPOSITORY — Every athlete dreams of making a buzzer-beater, hitting a walkoff homer or “” in Boo Timko’s case “” sinking a winning 20-foot putt.
Timko’s dream came true when his birdie putt found the middle of the cup on the 72nd hole to capture the Ohio Public Golfers Association State Championship on Friday at Seven Hills Country Club.
Read the rest of the Final Round Game Story from the Canton Repository here.
FINAL RESULTS:
2012 OHIO PUBLIC LINKS CHAMPIONSHIP
OHIO PUBLIC GOLFERS ASSOCIATION
Seven Hills Golf Course, Hartville
Friday, July 27, 2012 | Par 72
PLAYER | NAME | City | RD1 | RD2 | RD3 | RD4 | TOTAL |
Boo | Timko | Girard | 64 | 75 | 71 | 70 | 280 |
Nathan | Tarter | Mogadore | 67 | 74 | 71 | 69 | 281 |
Jon | Clark | Clinton | 70 | 71 | 69 | 71 | 281 |
Kevin | Miller | Dover | 72 | 72 | 68 | 71 | 283 |
David | Tepe | Liberty Twp | 63 | 76 | 70 | 75 | 284 |
Jake | McBride | Hartville | 77 | 73 | 68 | 66 | 284 |
Nathan | Clark | Powell | 72 | 74 | 70 | 72 | 288 |
Tyler | Light | Massillon | 72 | 75 | 69 | 72 | 288 |
Josh | Clay | Canton | 75 | 70 | 71 | 73 | 289 |
Tim | Crouch | Mt. Vernon | 75 | 72 | 69 | 73 | 289 |
Richie | Schembechler | Massillon | 70 | 73 | 74 | 72 | 289 |
Ian | Holt | Stow | 71 | 69 | 73 | 77 | 290 |
Jeffrey | Scohy | Bellbrook | 75 | 74 | 71 | 71 | 291 |
Billy | Barbour | Mt. Vernon | 76 | 75 | 69 | 72 | 292 |
Garrison | Myles | Centerburg | 68 | 72 | 80 | 73 | 293 |
David | Wetterich | Cincinnati | 70 | 77 | 73 | 73 | 293 |
John | Chaney | Shaker Hts | 81 | 71 | 71 | 72 | 295 |
Robert | Schustrich | Windham | 72 | 78 | 74 | 72 | 296 |
Kyle | Endicott | Powell | 75 | 77 | 74 | 71 | 297 |
Sam | Geise | Springboro | 73 | 75 | 77 | 72 | 297 |
Jay | Hollifield | Louisville | 70 | 75 | 81 | 71 | 297 |
Tyler | Maranville | Uniontown | 73 | 80 | 73 | 72 | 298 |
Peter | Skirpstas | Medina | 74 | 75 | 76 | 73 | 298 |
Jon | Leiser | Minerva | 75 | 77 | 73 | 74 | 299 |
Charlie | Phillips | Mt. Vernon | 80 | 69 | 80 | 71 | 300 |
Mark | Thomas | Jackson Twp | 76 | 73 | 73 | 78 | 300 |
Ryan | Headley | Hartville | 72 | 80 | 76 | 73 | 301 |
Matthew | Kreider | Westlake | 78 | 74 | 75 | 74 | 301 |
Kevin | Mosedale | Pickerington | 70 | 75 | 81 | 75 | 301 |
Eric | Bohman | Carroll | 80 | 71 | 78 | 74 | 303 |
Max | Decheco | Stow | 74 | 75 | 75 | 79 | 303 |
Scott | McVey | Louisville | 76 | 75 | 78 | 74 | 303 |
Matt | Gwin | Lakeville | 75 | 75 | 76 | 78 | 304 |
Nick | Blackburn | Westlake | 79 | 76 | 75 | 75 | 305 |
Andrew | Bolinger | Castalia | 75 | 75 | 77 | 78 | 305 |
Logan | Lagodich | Canton | 79 | 78 | 73 | 76 | 306 |
Casey | Vancil | Wooster | 73 | 80 | 77 | 77 | 307 |
Marcus | Carano | Akron | 77 | 82 | 79 | 70 | 308 |
Thomas | Lydic | Champion | 75 | 85 | 76 | 72 | 308 |
Zach | Mosholder | Tallmadge | 78 | 77 | 78 | 75 | 308 |
Richard | Radis | Aurora | 79 | 80 | 74 | 75 | 308 |
Tyler | Ries | Hartville | 79 | 77 | 75 | 77 | 308 |
Zachary | Bates | Chagrin Falls | 71 | 79 | 78 | 81 | 309 |
Jake | Houston | Lexington | 76 | 75 | 79 | 79 | 309 |
Brody | Harwell | Mt. Vernon | 81 | 74 | 78 | 77 | 310 |
Matt | Crouch | Mt. Vernon | 78 | 78 | 78 | 77 | 311 |
Craig | Bennington | Columbus | 81 | 79 | 77 | 75 | 312 |
Heath | Harvey | Johnstown | 74 | 79 | 82 | 77 | 312 |
Ben | Lehrke | N. Ridgeville | 76 | 82 | 78 | 76 | 312 |
Roger | Tolley | Willard | 75 | 80 | 77 | 80 | 312 |
Ryan | Zahn | Lexington | 74 | 85 | 76 | 77 | 312 |
Trevor | Jones | Poland | 85 | 78 | 76 | 74 | 313 |
Vincent | Altiero | Westerville | 79 | 72 | 85 | 80 | 316 |
Jason | Chadima | Stow | 76 | 80 | 78 | 82 | 316 |
Matthew | O’Hara | Mt. Vernon | 80 | 77 | 80 | 79 | 316 |
Justin | Schoen | Bellevue | 77 | 76 | 83 | 80 | 316 |
Nevada | Lemon | Ravenna | 73 | 81 | 85 | 78 | 317 |
Eric | Brown | Batavia | 83 | 78 | 76 | 82 | 319 |
Chris | Vanckunas | Canton | 82 | 79 | 76 | 83 | 320 |
Corey | Hines | Leavittsburg | 81 | 77 | 81 | 84 | 323 |
Kevin | Flynn | Springboro | 75 | 81 | 80 | 90 | 326 |
—– | MISSED | CUT | — | — | — | — |
COREY | HINES | LEAVITTSBURG | 81 | 77 | 81 | 239 |
TREVOR | JONES | POLAND | 85 | 78 | 76 | 239 |
NEVADA | LEMON | RAVENNA | 73 | 81 | 85 | 239 |
KENNY | EARLE | MASSILLON | 82 | 75 | 83 | 240 |
MICHAEL | KELLY | LOUISVILLE | 81 | 83 | 76 | 240 |
JACK | UECKER | AKRON | 84 | 77 | 79 | 240 |
BRANDON | MILLS | UNIONTOWN | 81 | 81 | 79 | 241 |
ADAM | MALLETTE | N. CANTON | 75 | 87 | 80 | 242 |
BRIAN | JAMES | N. CANTON | 83 | 80 | 80 | 243 |
KEITH | PLUTO | PARMA | 79 | 82 | 82 | 243 |
NOLAN | SULLIVAN | CANTON | 79 | 82 | 82 | 243 |
WARREN | COHEN | SHAKER HTS | 83 | 80 | 81 | 244 |
DANIEL | MOSHER | N. CANTON | 89 | 75 | 80 | 244 |
MATTHEW | GEORGE | NEWARK | 83 | 80 | 82 | 245 |
TOMMY | MIANO | SILVER LAKE | 82 | 83 | 81 | 246 |
BRANDON | NIXON | STOW | 81 | 85 | 81 | 247 |
MATTHEW | WELLMAN | TALLMADGE | 83 | 78 | 86 | 247 |
ANDREW | BRYANT | MEDINA | 83 | 80 | 85 | 248 |
AARON | HALE | GALENA | 79 | 82 | 87 | 248 |
ISAAC | HAVER | FREDERICKSBURG | 82 | 82 | 84 | 248 |
KENNY | BEAUMARIAGE | ALLIANCE | 77 | 91 | 82 | 250 |
KEVIN | RICHARDSON | CLEVELAND | 83 | 82 | 85 | 250 |
CHRIS | GRADY | MARYSVILLE | 84 | 81 | 86 | 251 |
JEFFREY | BARBAS | N. CANTON | 84 | 89 | 83 | 256 |
MICHAEL | MCNUTT | WESTERVILLE | 83 | 92 | 83 | 258 |
TYLER | BEVERIDGE | NORWALK | 89 | 86 | 85 | 260 |
STEPHEN | VANCKUNAS | CANTON | 84 | 86 | 93 | 263 |
JACOB | McLURE | LANCASTER | 90 | 88 | 91 | 269 |
FRANK | SULLIVAN | CANTON | 93 | 86 | 90 | 269 |
GENE | KINKOPF | N. OLMSTED | 85 | 89 | 96 | 270 |
PAYTON | SNYDER | ELLSWORTH | 93 | 94 | 90 | 277 |
DAMIN | BEADNELL | SALINEVILLE | 91 | 91 | 103 | 285 |
DANIEL | BURRELL | YOUNGSTOWN | 93 | 103 | 93 | 289 |
THIRD ROUND GAME STORY:
Hartville — University of Cincinnati senior David Tepe shot a 2-under 70 Thursday to take a one-stroke lead heading into Friday’s final round of the Ohio Public Golfers Association State Championship at Seven Hills Country Club.
Tepe, who broke the Seven Hills’ course record Tuesday with an opening-round 63 and was tied for the lead after Wednesday’s play, is at 7-under 209. Wednesday co-leader Boo Timko, an Ohio State player who shot 64 Tuesday, and Malone University’s Jon Clark, a Jackson High School graduate, were both at 210.
Read the rest of the Third Round Game Story from the Canton Repository here.
SECOND ROUND GAME STORY:
Hartville — After both players set course records on Tuesday, David Tepe and Boo Timko found conditions more challenging Wednesday during the second round of the Ohio Public Golfers Association State Championship.
Tepe, a University of Cincinnati player who set the mark with 63 at Seven Hills Country Club, shot a 4-over 76 while Timko, who plays at Ohio State, had a 3-over 75 to follow up his 64 to share the lead heading into today’s third round at 139.
That put the pair one stroke ahead of Stow’s Ian Holt, who was one of two players to tie for low round honors Wednesday at 69, and Centerburg’s Garrison Myles.
Read the complete second round story from the Canton Repository here.
NOTES: Nathan Clark from Powell had a hole in one on #2 during the second round.
FIRST ROUND GAME STORY:
Hartville, Ohio “” University of Cincinnati senior David Tepe listened to the advice of his coach, Doug Martin, as he put on a clinic Tuesday during the opening round of the 2012 Ohio Public Golfers Association State Championship.
“He said don’t be afraid to go low … just keep going,” the 21-year-old Tepe said.
He did that and a lot more, posting 10 birdies en route to a course-record 9-under 63 at Seven Hills Country Club and a one-stroke lead over Girard’s Boo Timko. Read the rest of the Ohio Publinx Championship First Round Game Story from the Canton Repository here.