FINAL RESULTS: Northern Ohio Golf Association
2012 Northeast Ohio Amateur Invitational
Firestone CC West Course, Monday June 18
Boulder Creek GC, Wednesday June 20
Elyria Country Club, Monday, June 25
Plain Dealer story on the event here. (Get well soon, Doug!)
Pos. | Player | R1 | R2 | R3 | R4 | Total |
1 | Jeff Mallette | 73 F | 74 B | 71 E | 74 E | 292 |
2 | Steve Hiltebrant | 76 F | 75 B | 72 E | 73 E | 296 |
3 | Kevin Pikus | 71 F | 78 B | 72 E | 76 E | 297 |
T4 | Nick Paxos | 74 F | 75 B | 75 E | 74 E | 298 |
T4 | Anthony Yacovazzi | 72 F | 75 B | 76 E | 75 E | 298 |
6 | Eric Dowiatt | 73 F | 76 B | 76 E | 75 E | 300 |
T7 | Jonathan Riemer | 75 F | 73 B | 76 E | 77 E | 301 |
T7 | Doug Barber | 71 F | 74 B | 76 E | 80 E | 301 |
T9 | Bryn Irvine | 78 F | 76 B | 72 E | 76 E | 302 |
T9 | Rob Schustrich | 72 F | 76 B | 78 E | 76 E | 302 |
T9 | Nick Blackburn | 69 F | 77 B | 75 E | 81 E | 302 |
12 | Dan Malloy | 78 F | 79 B | 75 E | 72 E | 304 |
13 | Mark Borlin | 79 F | 73 B | 74 E | 79 E | 305 |
14 | Monty Guest | 74 F | 76 B | 79 E | 77 E | 306 |
15 | William Adkins | 81 F | 74 B | 72 E | 81 E | 308 |
T16 | Dave Stover | 78 F | 76 B | 79 E | 76 E | 309 |
T16 | Ryan Rao | 78 F | 76 B | 78 E | 77 E | 309 |
T16 | Brendan Byrne | 76 F | 76 B | 78 E | 79 E | 309 |
T16 | Brian Smith | 77 F | 76 B | 75 E | 81 E | 309 |
T20 | John Furlong | 75 F | 77 B | 83 E | 75 E | 310 |
T20 | Mark Telerico | 78 F | 76 B | 79 E | 77 E | 310 |
T20 | Charlly Pak | 73 F | 76 B | 83 E | 78 E | 310 |
T20 | Saumil Jhaveri | 81 F | 74 B | 74 E | 81 E | 310 |
T24 | Jim Grosso | 78 F | 76 B | 77 E | 80 E | 311 |
T24 | Ben Lehrke | 73 F | 79 B | 77 E | 82 E | 311 |
26 | Anthony Maroon | 73 F | 78 B | 85 E | 79 E | 315 |
27 | Trevor Jones | 77 F | 79 B | 81 E | 79 E | 316 |
28 | Chris Okeson | 83 F | 78 B | 81 E | 75 E | 317 |
29 | Derek Duda | 80 F | 80 B | 79 E | 80 E | 319 |
30 | Jake Wetzel | 78 F | 81 B | 85 E | 76 E | 320 |
T31 | William Reitan | 77 F | 79 B | 83 E | 82 E | 321 |
T31 | Blake Sword | 78 F | 79 B | 82 E | 82 E | 321 |
33 | Karl Kure | 85 F | 78 B | 78 E | 84 E | 325 |
34 | Jim Kerrigan | 85 F | 82 B | 83 E | 78 E | 328 |
35 | John Niedzialek | 83 F | 83 B | 82 E | 85 E | 333 |
T36 | Alexander Talbott | 79 F | 83 B | 89 E | 84 E | 335 |
T36 | Andy Silverman | 80 F | 90 B | 81 E | 84 E | 335 |
SENIOR DIVISION
[Norton Brick won with a birdie on the 5th playoff hole]
Pos. | Player | R1 | R2 | R3 | Total |
1 | Norton Brick | 75 F | 77 B | 72 E | 224 |
2 | Marc Fried | 74 F | 76 B | 74 E | 224 |
3 | Jim Durr | 72 F | 73 B | 80 E | 225 |
T4 | Keith Pluto | 71 F | 80 B | 75 E | 226 |
T4 | Rick Areddy | 75 F | 75 B | 76 E | 226 |
T4 | Jim Harless | 73 F | 75 B | 78 E | 226 |
7 | George Papas | 76 F | 76 B | 75 E | 227 |
8 | Warren Cohen | 74 F | 78 B | 77 E | 229 |
9 | Rick Merrow | 73 F | 76 B | 81 E | 230 |
T10 | Jeffrey Knox | 76 F | 80 B | 75 E | 231 |
T10 | Mike Crider | 74 F | 81 B | 76 E | 231 |
12 | Steve Bedell | 77 F | 81 B | 74 E | 232 |
13 | Bill Wallets | 82 F | 75 B | 78 E | 235 |
14 | Dan Dietzel | 76 F | 81 B | 80 E | 237 |
15 | Hugh Morgan | 79 F | 80 B | 81 E | 240 |
16 | Jim Corcoran | 82 F | 78 B | 87 E | 247 |
T17 | Thomas Sluiter | 86 F | 82 B | 82 E | 250 |
T17 | Tom Liller | 79 F | 84 B | 87 E | 250 |
T17 | Ed Taber | 80 F | 83 B | 87 E | 250 |
20 | Pete Manuguerra | 84 F | 88 B | 89 E | 261 |
21 | Russ Rubenstein | 87 F | 92 B | 84 E | 263 |
22 | Paul Fissel | 81 F | 78 B | ||
23 | Jack Waterwash | 78 F | 88 B |