Northern Ohio PGA
Callaway / Pepsi / Club Car Stroke Play Series #6
Quail Hollow Country Club Weiskopf Course, Concord, OH
Monday, July 30, 2012 | Par: 71
Regular Division
1 Mike Shulas 28-35–63 -8 $1,200.00
T2 Robert Moss 32-33–65 -6 $850.00
T2 Tony Milam 30-35–65 -6 $850.00
4 Jake Scott 32-34–66 -5 $700.00
T5 Jaysen Hansen 31-38–69 -2 $487.50
T5 Nick Paez 33-36–69 -2 $487.50
T5 Greg Andrego 35-34–69 -2 $487.50
T5 Matthew Ball 31-38–69 -2 $487.50
T9 Dan Doyle 33-37–70 -1 $280.00
T9 Karen Paolozzi 31-39–70 -1 $280.00
T9 Mark Evans 32-38–70 -1 $280.00
T9 Justin Ream 35-35–70 -1 $280.00
T9 Vinnie Paolozzi 31-39–70 -1 $280.00
T14 Dennis Miller 35-36–71 E $93.75
T14 William McKinley 36-35–71 E $93.75
T14 Jason Reddington 35-36–71 E $93.75
T14 Adam Crisp 34-37–71 E $93.75
T18 Jon Jones 72
T18 Steve Mulcahy 72
T18 Andy Santor 72
T18 Scott Pollack 72
T18 Kelly Welsh 72
T23 Scott Brotebeck 73
T23 Gary Robison 73
T23 Ben Bastel 73
T23 Perry Savetski 73
T23 Gary Trivisonno 73
T28 Trevor Thomas 74
T28 Tony Adcock 74
T28 Chuck Radabaugh 74
T28 Chris Capriolo 74
T32 Daniel Sutton 75
T32 Steve Bordner 75
T32 Matthew Creech 75
T32 Nick Gustin 75
T32 Ben DeArmond 75
T32 Mark Sierak 75
T32 Ross Keen 75
T32 Eric Morgan 75
T32 Jennifer Creech 75
T41 Daniel Terry 76
T41 Mark Belasic 76
43 Nicholas Myers 78
T44 Milton Carswell 79
T44 Ryan Stocke 79
T44 Randall Dietz 79
47 Adam Morrison 81
48 Joe Meglen 82
49 Alan Semethy 83
50 Brad Ruminski 84
Ron DeJacimo WD
Senior Division
1 Tony Milam 30-35–65 -6 $600.00
2 Tom Atchison 33-35–68 -3 $450.00
T3 Mitchell Camp 32-37–69 -2 $300.00
T3 Charlie Wood 32-37–69 -2 $300.00
5 Jim Logue 33-37–70 -1 $200.00
T6 Olle Karlstrom 71
T6 Thomas Waitrovich 71
8 Bill Reilly 72
T9 Gary Robison 73
T9 Gary Trivisonno 73
11 Thomas Kochensparger 74
T12 David Boos 76
T12 Mark Weitendorf 76
14 Timothy Monroe 77
15 William Germana 89