Northern Ohio PGA
Pro-Assistants Championship
Brookside Country Club, Canton | Par 71
Tuesday, May 29, 2012
1 Gary Robison Mike Emery 31-30–61 -10 $1,700.00
2 Nick Paez Mitch Flemming 34-28–62 -9 $1,400.00
3 Michael Heisterkamp Dan Doyle 34-30–64 -7 $1,100.00
T4 Gary Robison Joseph Borawski 35-30–65 -6 $665.00
T4 Gary Robison Cory Kumpf 35-30–65 -6 $665.00
T4 Nicholas Myers Adam Crisp 31-34–65 -6 $665.00
T4 Gregory Smith Matthew Ball 32-33–65 -6 $665.00
T4 Michael Heisterkamp Karen Paolozzi 34-31–65 -6 $665.00
T4 Charlie Wood David Dinan 33-32–65 -6 $665.00
T4 Tom Atchison Jay Spitale 34-31–65 -6 $665.00
T4 Nick Fox Jake Scott 34-31–65 -6 $665.00
T4 Michael Connor Mark Evans 33-32–65 -6 $665.00
T4 Michael Connor Jason Reddington 34-31–65 -6 $665.00
T14 Mitchell Camp Hobie Sweet 32-34–66 -5 $187.50
T14 Michael Kernicki William McKinley 34-32–66 -5 $187.50
T14 Robert Moss Marcus Stratton 34-32–66 -5 $187.50
T14 David Champagne Christopher Wilmouth 34-32–66 -5 $187.50
Out of the Money:
T18 Paez/Meglen 67 -4
T18 Miller/Santor 67 -4
T18 Myers/DeArmond 67 -4
T18 Myers/Thomas 67 -4
T18 Porter/Porter 67 -4
T18 Waitrovich/Ritchey 67 -4
T18 Company/Capriolo 67 -4
T25 Camp/Areddy 68 -3
T25 Schulze/Lewicki 68 -3
T25 Moss/Tompkins 68 -3
T25 Carter/Champagne 68 -3
T29 Paez/Masters 69 -2
T29 Spiech/Metzinger 69 -2
T29 Waitrovich/Hauge 69 -2
T29 Shulas/Patrick 69 -2
T29 Veld/Jenior 69 -2
T29 Sierak/Paolozzi 69 -2
T29 Champagne/Swan 69 -2
T29 Champagne/Yacknow 69 -2
T37 Kinnell/Weir 70 -1
T37 Hicklin/Welsh 70 -1
T37 Graf/Williams 70 -1
T37 Purtilo/Farina 70 -1
T37 Ferranti/Bellino 70 -1
T37 Coad/Carpenter 70 -1
T37 Mottice/Kitzmiller 70 -1
T37 Carter/Dauk 70 -1
T45 Sico/Mazzoni 71 E
T45 Schulze/Hill 71 E
T45 Kernicki/Brotebeck 71 E
T45 Kernicki/Semethy 71 E
T45 Graf/Shelburne 71 E
T45 Spiech/Stocke 71 E
T45 Mineard/Rybak 71 E
T45 Mottice/Craig 71 E
T53 Sico/Rutland 72 1
T53 Long/Perin 72 1
T53 Smith/Durchik 72 1
T53 Beers/Jenior 72 1
T53 Ferranti/Confoey 72 1
T53 Wise/Hennie 72 1
T53 Wise/Starks 72 1
T53 Fox/Hrnchar 72 1
T53 Carter/Weitendorf 72 1
T53 Seymour/Woodard 72 1
T63 Graf/Bronkema 73 2
T63 Ranney/Leenheer 73 2
T63 Seymour/Martin 73 2
T66 Kinnell/Wilson 74 3
T66 Sundstrom/Jones 74 3
68 Carter/Koepnick 75 4
69 Morgan/Martin 76 5
T70 Welshhans/Kranstuber 78 7
T70 Leenheer/Elliott 78 7
72 Axtell/Hanson 79 8