FINAL RESULTS: Aurora Golf Club 3-M Scramble
Aurora Golf Club, Aurora, OH
Saturday, June 23, 2012
1st | Bill Reilly | 57 | -14 – $960 |
A.J. Spalding | |||
Stephen Spalding | |||
2nd | Joe Nemeth | 60 | -11 – $300 |
Patrick Spitler | |||
Rob Wakeling | |||
3rd | Vaughn Snyder | 61 | -10 – $180 |
Aaron Czetti | |||
Dave Snyder | |||
4th | Allen Freeman | 63 | -8 |
Walter Robinson | |||
Drew Thompson | |||
T5th | Jesse Ritchey | 64 | -7 |
Gary Allison | |||
Andy Pappas | |||
T5th | Nick Mulheim | 64 | -7 |
Bobby Stein | |||
Aaron Copeland | |||
T7th | John Fullerman | 67 | -4 |
Mark Fullerman | |||
Mike Mathers | |||
T7th | Paul Figuly | 67 | -4 |
Jared Miller | |||
Kevin Mueller |