Congratulations to Kevin Miller of Dover, who successfully defended his crown to repeat as champion in the 2011 Ohio Publinx! Final results from the 2011 Ohio Public Links Championship, a 72-hole individual stroke play event conducted by the Ohio Public Golfers Association at Seven Hills Golf Club in Hartville, Ohio, July 26th – July 29th:
First Name | Last Name | City | RD1 | RD2 | RD3 | RD4 | TOTAL |
Kevin | Miller | Dover | 69 | 68 | 72 | 67 | 276 |
Richie | Schembechler | Massillon | 73 | 72 | 69 | 68 | 282 |
Justin | Lower | Canal Fulton | 78 | 68 | 70 | 70 | 286 |
Mac | McLaughlin | Akron | 71 | 71 | 74 | 70 | 286 |
Nathan | Tarter | Mogadore | 75 | 69 | 71 | 72 | 287 |
Tyler | Light | Massillon | 72 | 68 | 71 | 77 | 288 |
Chase | Wilson | Zanesville | 70 | 75 | 75 | 68 | 288 |
Ross | Beal | Uniontown | 68 | 73 | 72 | 77 | 290 |
Peter | Skirpstas | Medina | 76 | 72 | 75 | 68 | 291 |
Aaron | Crewse | Akron | 71 | 74 | 77 | 70 | 292 |
Cody | Cutright | Akron | 75 | 72 | 72 | 73 | 292 |
Kyle | Endicott | Powell | 69 | 77 | 75 | 71 | 292 |
Charlie | Phillips | Mt. Vernon | 75 | 71 | 76 | 71 | 293 |
TT | Crouch | Mt. Vernon | 72 | 76 | 72 | 74 | 294 |
Daniel | Belden | Akron | 72 | 76 | 74 | 75 | 297 |
Craig | Bennington | Columbus | 73 | 76 | 76 | 72 | 297 |
Josh | Clay | Canton | 74 | 71 | 79 | 73 | 297 |
Jeff | Mallette | N. Canton | 76 | 77 | 69 | 76 | 298 |
Jordan | Millice | Cable | 73 | 71 | 79 | 75 | 298 |
Brock | Vasu | Hilliard | 76 | 73 | 74 | 76 | 299 |
Bryan | Yeo | Litchfield | 79 | 76 | 73 | 71 | 299 |
Ryan | Headley | Hartville | 73 | 75 | 76 | 76 | 300 |
Daniel | Martina | Columbus | 73 | 78 | 72 | 77 | 300 |
Jay | Hollifield | Louisville | 74 | 74 | 75 | 78 | 301 |
Ben | Smith | Carrollton | 76 | 76 | 72 | 77 | 301 |
Ryan | Troyer | Dover | 76 | 75 | 72 | 78 | 301 |
Jon | Clark | Clinton | 74 | 75 | 76 | 77 | 302 |
Jared | Howard | Dublin | 74 | 74 | 75 | 79 | 302 |
Jason | Lantz | Columbus | 79 | 71 | 72 | 80 | 302 |
Quinn | Parker | Massillon | 72 | 78 | 76 | 78 | 304 |
Doug | Savage | Mt. Vernon | 78 | 77 | 75 | 74 | 304 |
Tyler | Yaple | Dublin | 76 | 75 | 71 | 82 | 304 |
Brendan | Byrne | Strongsville | 69 | 76 | 80 | 80 | 305 |
Patrick | Miller | Parma | 77 | 77 | 76 | 75 | 305 |
Caleb | Chiero | Westerville | 81 | 71 | 79 | 75 | 306 |
Anthony | Conn | Boardman | 78 | 71 | 77 | 80 | 306 |
Matt | Crouch | Mt. Vernon | 78 | 78 | 77 | 73 | 306 |
Brian | Lisic | Orville | 75 | 76 | 72 | 83 | 306 |
Shane | Stewart | Dublin | 77 | 76 | 71 | 82 | 306 |
Billy | Barbour | Mt. Vernon | 75 | 78 | 76 | 78 | 307 |
Kenny | Kowall | Parma | 76 | 75 | 77 | 79 | 307 |
Mark | Scott, Jr. | Bolivar | 74 | 80 | 79 | 74 | 307 |
Boo | Timko | Girard | 74 | 81 | 78 | 75 | 308 |
Curtis | Goldsberry | Athens | 81 | 75 | 72 | 81 | 309 |
Jonathan | Lieser | Minerva | 79 | 74 | 75 | 81 | 309 |
Robert | Schustrich, Jr. | Windham | 76 | 76 | 78 | 79 | 309 |
Trevor | Jones | Poland | 78 | 76 | 77 | 80 | 311 |
Matt | Renner | Hilliard | 79 | 74 | 76 | 82 | 311 |
Dean | Schneider | West Union | 79 | 77 | 76 | 79 | 311 |
Tim | Davis | Uniontown | 77 | 77 | 75 | 83 | 312 |
Nick | Lambos | Canton | 77 | 75 | 81 | 79 | 312 |
Matt | Mosca | Columbus | 80 | 73 | 75 | 84 | 312 |
Anthony | Yacovazzi | Hudson | 79 | 75 | 79 | 80 | 313 |
Ryan | Zahn | Lexington | 74 | 77 | 77 | 85 | 313 |
John | Tidenberg | N. Canton | 79 | 72 | 81 | 82 | 314 |
Warren | Cohen | Shaker Hts | 76 | 76 | 79 | 84 | 315 |
Brandon | Mills | Uniontown | 77 | 80 | 77 | 82 | 316 |
Jerry | Moore | Mogadore | 76 | 80 | 78 | 82 | 316 |
John | Stefanik | Strongsville | 76 | 80 | 78 | 82 | 316 |
Steven | Robison | Canton | 77 | 76 | 80 | 85 | 318 |
Kenny | Earle | Massillon | 77 | 78 | 79 | 89 | 323 |
54-HOLE CUTFailed to Qualify forFinal 18 Holes
First Name | Last Name | City | RD1 | RD2 | RD3 | TL |
GARRISON | MYLES | Centerburg | 77 | 77 | 81 | 235 |
KEVIN | RICHARDSON | Cleveland | 80 | 77 | 78 | 235 |
TYLER | RIES | Hartville | 81 | 77 | 78 | 236 |
TAYLOR | HARLE | Delaware | 80 | 79 | 78 | 237 |
TYLER | MARANVILLE | Hartville | 81 | 78 | 78 | 237 |
NICK | SENGHAS | New London | 78 | 77 | 82 | 237 |
JASON | CHADIMA | Stow | 78 | 81 | 79 | 238 |
LOUIS | DURBAN | Cleveland | 82 | 77 | 79 | 238 |
RYAN | RAO | Medina | 82 | 80 | 76 | 238 |
MATT | WELLMAN | Tallmadge | 80 | 77 | 81 | 238 |
MARCUS | CARANO | Akron | 85 | 75 | 79 | 239 |
JEFF | GODZAK | Van Buren | 81 | 81 | 77 | 239 |
DOUG | LOCKWOOD | Powell | 80 | 82 | 77 | 239 |
CONNOR | MCCAULLEY | Stow | 82 | 81 | 76 | 239 |
DILLON | BRIGHT | Granville | 75 | 84 | 81 | 240 |
BRANDON | GIAIMO | Stow | 79 | 85 | 76 | 240 |
BEN | LEHRKE | N. Ridgeville | 79 | 80 | 81 | 240 |
NATE | YOUNG | Sunbury | 79 | 80 | 81 | 240 |
GEORGE | ALLEN | Warren | 77 | 83 | 81 | 241 |
ERIC | BROWN | Batavia | 78 | 83 | 82 | 243 |
CORY | MULLER | Massillon | 79 | 82 | 82 | 243 |
KEVIN | PIKUS | Strongsville | 81 | 85 | 77 | 243 |
ALEX | CARROLL | Newark | 79 | 85 | 80 | 244 |
NOLAN | SULLIVAN | Canton | 81 | 85 | 80 | 246 |
BOB | BELDEN | Canton | 84 | 81 | 84 | 249 |
THOMAS | GALLAGHER | Dublin | 80 | 86 | 84 | 250 |
ROGER | TOLLEY | Willard | 82 | 84 | 84 | 250 |
ADAM | MALLETTE | N. Canton | 85 | 85 | 81 | 251 |
AARON | HALE | Galena | 86 | 84 | 83 | 253 |
JACK | KASTOR | N. Canton | 86 | 80 | 89 | 255 |
BOB | MARTIN | Middleburg Hts | 85 | 83 | 88 | 256 |
JACOB | MATHEWS | Galena | 80 | 89 | 87 | 256 |
JEFFREY | BARBAS | N. Canton | 82 | 88 | 87 | 257 |
JACOB | MCCLURE | Lancaster | 88 | 82 | 97 | 267 |
PLAYERS CUT AFTER 36 HOLES:
LYLE E. | TURKSON | Canton | 87 | 85 | 172 |
MATT | LUDLOW | Huntsburg | 85 | 88 | 173 |
FREDDIE | SENGHAS | New London | 88 | 85 | 173 |
VINCE | ALTIERO | Westerville | 92 | 83 | 175 |
TOMMY | MIANO | Silver Lake | 87 | 92 | 179 |
MIKE | ROOT | Findlay | 89 | 92 | 181 |
JAY | VANDERKOOI | Cardington | 90 | 92 | 182 |
FRANK | SULLIVAN | Canton | 87 | 96 | 183 |
MICHAEL | MCNUTT | Westerville | 94 | 95 | 189 |
DANIEL | BURRELL | Austintown | 108 | 97 | 205 |