Mac McLaughlin of Shaker Heights won the 2011 Northeast Ohio Amateur by three shots over Zach Glassman of Highland Heights in the main division, while Jim Harless of Aurora took the top spot in the Senior Division after a three hole playoff with Norton Brick of Elyria.
TOURNAMENT NEWS STORIES:
Elyria Chronicle Telegram | Plain Dealer
FINAL RESULTS: 2011 Northeast Ohio Amateur
A 72-hole Event by the Northern Ohio Golf Association
Round One: Silver Lake CC June 20th
Round Two: Elyria CC June 24th
Round 3 & 4: Shaker Heights CC June 27th
TOURNAMENT DIVISION:
Player | City | R1 | R2 | R3 | R4 | Total | Par |
Mac McLaughlin | Shaker Heights | 70 | 70 | 69 | 75 | 284 | -2 |
Zach Glassman | Highland Hts. | 68 | 72 | 77 | 70 | 287 | 1 |
Brad Steven | Concord | 71 | 75 | 75 | 69 | 290 | 4 |
Richie Schembechler | Massillon | 72 | 72 | 73 | 75 | 292 | 6 |
Pete Skirpstas | Medina | 73 | 71 | 73 | 76 | 293 | 7 |
Kenny Kowall | Parma | 72 | 76 | 72 | 74 | 294 | 8 |
Mark Telerico | Aurora | 72 | 70 | 73 | 80 | 295 | 9 |
Bryan Barragate | Shaker Heights | 70 | 77 | 74 | 75 | 296 | 10 |
John Furlong | Medina | 73 | 77 | 79 | 72 | 301 | 15 |
Rob Schustrich | Windham | 77 | 77 | 74 | 73 | 301 | 15 |
Ross Beal | Uniontown | 77 | 70 | 77 | 77 | 301 | 15 |
Alex DiPalma | Waite Hill | 73 | 77 | 74 | 77 | 301 | 15 |
Saumil Jhaveri | Westlake | 77 | 76 | 74 | 75 | 302 | 16 |
Bryn Irvine | Bay Village | 74 | 81 | 75 | 73 | 303 | 17 |
Stephen Spalding | Stow | 72 | 73 | 82 | 77 | 304 | 18 |
Anthony Yacovazzi | Hudson | 75 | 82 | 76 | 72 | 305 | 19 |
Mark Guadagni | Hudson | 77 | 81 | 76 | 72 | 306 | 20 |
Wesley Caudill | Canfield | 78 | 78 | 81 | 71 | 308 | 22 |
Jonathan Lieser | Minerva | 75 | 79 | 77 | 77 | 308 | 22 |
Brian Smith | Amherst | 75 | 84 | 72 | 77 | 308 | 22 |
Bryan Yeo | Litchfield | 79 | 74 | 73 | 82 | 308 | 22 |
Kay Ameen | Rocky River | 70 | 78 | 88 | 74 | 310 | 24 |
Dan Winar | Medina | 73 | 84 | 81 | 75 | 313 | 27 |
Ryan Rao | Medina | 85 | 77 | 76 | 79 | 317 | 31 |
Eddie Neer | Lyndhurst | 79 | 82 | 77 | 80 | 318 | 32 |
Patrick Tyrell | Sagamore Hills | 79 | 79 | 81 | 83 | 322 | 36 |
Tommy Miano | Silver Lake | 81 | 92 | 87 | 83 | 343 | 57 |
Kevin Rochford | Aurora | 85 | 85 | 85 | 88 | 343 | 57 |
Jarrod Dixon | Ashtabula | 83 | 85 | 87 | 92 | 347 | 61 |
Danny Madden | Avon Lake | 80 | 78 | 77 | NS | NS | NS |
Dave Stover | Pepper Pike | 77 | 79 | 82 | NS | NS | NS |
Patrick Elber | Mentor | 78 | 75 | WD | WD | WD | |
Jamie Fiebig | Brunswick | 80 | 78 | NC | NC | NC | |
Roy Fankhauser | Elyria | 84 | NS | NS | NS |
SENIOR DIVISION:
Player | City | R1 | R2 | R3 | Total | Total |
Jim Harless | Aurora | 73 | 75 | 71 | 219 | 4 |
Norton Brick | Elyria | 74 | 71 | 74 | 219 | 4 |
Mike Crider | Bay Village | 75 | 75 | 79 | 229 | 14 |
Jeffrey Knox | Solon | 78 | 77 | 75 | 230 | 15 |
Warren Cohen | Shaker Heights | 75 | 77 | 78 | 230 | 15 |
Tom Cawley | Westlake | 81 | 75 | 75 | 231 | 16 |
Rick Areddy | Aurora | 79 | 75 | 77 | 231 | 16 |
Larry Lahnan | Aurora | 77 | 79 | 77 | 233 | 18 |
Jim Corcoran | Medina | 79 | 80 | 75 | 234 | 19 |
Steve Bedell | Brecksville | 77 | 84 | 74 | 235 | 20 |
Larry Nagy | Brunswick | 74 | 78 | 83 | 235 | 20 |
Dan Dietzel | Concord | 80 | 78 | 78 | 236 | 21 |
Larry McCall | Canfield | 80 | 81 | 76 | 237 | 22 |
Jim Herchek | Chagrin Falls | 80 | 78 | 80 | 238 | 23 |
Hugh Morgan | Highland Hts. | 76 | 81 | 81 | 238 | 23 |
Bill Wallets | Olmsted Falls | 81 | 81 | 82 | 244 | 29 |
Ed Taber | Aurora | 81 | 83 | 85 | 249 | 34 |
Pete Manuguerra | Medina | 82 | 83 | 86 | 251 | 36 |
Tom Liller | Rocky River | 83 | 87 | 86 | 256 | 41 |
John Dmytriw | Mentor | 92 | 87 | 93 | 272 | 57 |
Rick Merrow | Akron | 76 | 76 | WD | WD | WD |
Randy Young | North Canton | 81 | 81 | NS | NS | NS |
Dave Turrill | Elyria | 81 | 84 | NS | NS | NS |
George Papas | Hinckley | 81 | WD | WD | WD | |
Jerry Miller | Beachwood | 84 | NC | NC | NC |