RESULTS: 2011 NOPGA Tour Championship

Northern Ohio PGA SectionNorthern Ohio PGA
Mitchell-Haskell Tour Championship

The Country Club, Pepper Pike, OH – Par 72
Monday-Tuesday, September 26-27, 2011

1 Tony Adcock 72-71–143 -1 $1,300.00
2 Brad Apple 70-73–143 -1 $950.00
T3 Christopher Carfangia 74-70–144 E $750.00
T3 Dennis Miller 70-74–144 E $750.00
T5 Jake Scott 71-74–145 +1 $575.00
T5 Robert Moss 70-75–145 +1 $575.00
T7 Jason Reddington 72-74–146 +2 $475.00
T7 Mark Sierak 75-71–146 +2 $475.00
T9 Nicholas Myers 75-72–147 +3 $350.00
T9 Benjamin Farina 72-75–147 +3 $350.00
T9 Jaysen Hansen 73-74–147 +3 $350.00
T12 Steve Stone 73-75–148 +4 $100.00
T12 Scott Pollack 72-76–148 +4 $100.00
T12 Chris Capriolo 71-77–148 +4 $100.00
T12 Brian Varsey 75-73–148 +4 $100.00
T12 Karen Paolozzi 76-72–148 +4 $100.00
T12 Mike Stone 73-75–148 +4 $100.00

Senior Division
1 Tom Atchison 70-69–139 -5 $700.00
2 Gary Robison 68-74–142 -2 $500.00
3 Jim Logue 72-75–147 +3 $350.00
4 Thomas Waitrovich 73-77–150 +6 $250.00

SHARE
Photo of author
ABOUT THE AUTHOR

David Griffith

David is Executive Director of the Northern Ohio PGA.

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf
StoneWater Golf Club
Kaulig Companies Championship
Evans Scholars
Cavitch, Familo & Durkin
Blue Technologies
PuttView
PrimePay
Sikich
Boulder Creek Golf Club
Crest Roofing
Thomas A. Skidmore Co. LPA
Akron-Canton Airport

Join NOGA