ROUND 2 RESULTS:
2022 Hudson Junior Invitational
Country Club of Hudson, Hudson, Ohio
Wednesday, June 22, 2022
BOYS DIVISION
1 Chill, Bradley, Columbia Station, OH, 2024 71 – 68 = 139
2 Wessel, Leo, Indianapolis, IN, 2024 71 – 70 = 141
3 Weber, Michael, Burlington, ON, Canada, 2022 72 – 70 = 142
T4 Podobinski, Brett, Dublin, OH, 2022 74 – 69 = 143
T4 Vojtko, Jack, Stow, OH, 2024 71 – 72 = 143
T6 Catalano, Brady, Columbus, OH, 2024 70 – 74 = 144
T6 Shah, Aarav, Melbourne, Victoria, Austrailia, 2025 72 – 72 = 144
T6 Scohy, CJ, Bellbrook, Ohio, 2025 72 – 72 = 144
T9 Swinarski, Alexander, Chargin Falls, OH, 2022 72 – 73 = 145
T9 Iyer, Sheil, Dublin, OH, 2022 70 – 75 = 145
T9 Mittag, Coltrane, Ashland, NE, 2026 72 – 73 = 145
T12 Deal, Mason, Perrysburg, OH, 2022 74 – 72 = 146
T12 Sutto, Logan, Monclova, OH, 2024 70 – 76 = 146
14 Wu, Chenqi, Xiamen, Fujian, China, 2024 71 – 76 = 147
T15 Kreusch, TJ, Dayton, OH, 2025 80 – 68 = 148
T15 Garcia, Benjamin, Col La Cima, Monterrey, MX, 2023 71 – 77 = 148
T15 Sam, Ryan, Canfield, OH, 2022 73 – 75 = 148
T15 Harvey, Will, Westfield, IN, 2025 74 – 74 = 148
T19 Simms, Brody, Dayton, OH, 2022 77 – 72 = 149
T19 Parker, Zachary, Medina, OH, 2022 75 – 74 = 149
T19 Murdough, Thomas, Concord, MA, 2024 76 – 73 = 149
T19 Rose III, Alan, Weston, MA, 2024 74 – 75 = 149
T19 Phillips, Cameron, McDermott, OH, 2025 75 – 74 = 149
T24 Stickel, Andrew, Greenwich, CT, 2023 73 – 77 = 150
T24 Gochenouer, Davis, Dayton, OH, 2024 73 – 77 = 150
T24 Reis, Will, Worthington, OH, 2024 73 – 77 = 150
T24 Rodgers, Jake, Dublin, OH, 2022 74 – 76 = 150
T24 Herstich, Braden, Akron, Ohio, 2025 76 – 74 = 150
T24 Lavelle, Neal, Berkeley, CA, 2023 77 – 73 = 150
T24 DeWitt, Aaron, Winter Haven, FL, 2025 70 – 80 = 150
T31 Ma, Stephen, Columbus, OH, 2023 78 – 73 = 151
T31 Reed, Topher, Fairview Park, OH, 2022 74 – 77 = 151
T33 Kish, Jordan, Massillon, Ohio, 2024 77 – 75 = 152
T33 Dugan, Julian, Rocky River, OH, 2024 74 – 78 = 152
T33 Walling, Leo, Powell, OH, 2024 76 – 76 = 152
T33 Tabar, Grant, Dayton, OH, 2023 74 – 78 = 152
T33 Dunn, Dylan, Stow, OH, 2022 78 – 74 = 152
T33 Hare, Gavin, Tipton, IN, 2024 77 – 75 = 152
T39 Pham, Ethan, Queensland, Australia, 2024 74 – 79 = 153
T39 Mowry, Kamden, Ashland, OH, 2023 74 – 79 = 153
T39 Sokorai, Matthew, Ada, MI, 2024 73 – 80 = 153
T39 Skripac, Ben, Stow, OH, 2023 75 – 78 = 153
T39 Holcomb, Alexander, Sandy Springs, GA, 2024 77 – 76 = 153
T44 fuhrer, David, Pittsburgh, PA, 2024 75 – 79 = 154
T44 Heilbrun, Alex, Brunswick, Ohio, 2022 77 – 77 = 154
T46 Miao, Yaqi Jerry, Howey in the Hills, FL, 2024 78 – 77 = 155
T46 Morris, Ajay, Cortland, OH, 2025 76 – 79 = 155
T46 Murphy, Myles, Maumee, Ohio, 2024 79 – 76 = 155
T46 Upholzer, Dean, Strongsville, OH, 2024 81 – 74 = 155
T46 Smith, Kyle, Akron, OH, 2024 78 – 77 = 155
T46 Shea, Steven, Charlotte, NC, 2023 79 – 76 = 155
T46 Seidensticker, Ryan, Dublin, OH, 2022 76 – 79 = 155
T46 Warner, Luke, Dublin, OH, 2024 73 – 82 = 155
T54 Malicki, Connor, Avon, OH, 2023 78 – 78 = 156
T54 Curtis, Liam, Kent, OH, 2025 76 – 80 = 156
T54 Richmond, Ayden, Geneva, OH, 2022 82 – 74 = 156
T54 Devata, Dru, Clarendon Hills, IL, 2025 79 – 77 = 156
T54 Appelhof, Nate, Blaine, MN, 2023 74 – 82 = 156
T59 Mishler, Carter, Millersburg, OH, 2022 84 – 73 = 157
T59 Harber, Vaughn, Blacklick, OH, 2024 84 – 73 = 157
T59 Vrablic, Tommy, Avon, OH, 2022 74 – 83 = 157
T62 Hartung, Eddie, Cincinnati, OH, 2024 80 – 78 = 158
T62 Hrabak, Griffin, Medina, Ohio, 2022 81 – 77 = 158
T62 Bridges, Benjami, nMount Vernon, OH, 2023 80 – 78 = 158
T62 Choi, Darren, Kwai Chung NT, Hong Kong SAR China, 2022 78 – 80 = 158
T62 Myers, Julian, Dublin, Ohio, 2024 79 – 79 = 158
T62 Sutton, Sam, Toledo, OH, 2024 78 – 80 = 158
T62 Ward, Jack, Harrison, OH, 2024 79 – 79 = 158
T69 Ruggiero, Chad, Greenwich, CT, 2024 82 – 77 = 159
T69 O’Leary, Michael, Rocky River, OH, 2023 79 – 80 = 159
T69 Devins, Max, Aurora, OH, 2024 75 – 84 = 159
T72 Schiefferle, Ryan, Dublin, Ohio, 2024 81 – 79 = 160
T72 Huntington, Will, Southport, CT, 2023 80 – 80 = 160
T72 Robertson, Travis, West Palm Beach, FL, 2024 77 – 83 = 160
T72 Duke, Matthew, Midlothian, Virgina, 2024 83 – 77 = 160
T72 Thompson, John, Avon, OH, 2023 78 – 82 = 160
T77 Tortorella, Mario, North Canton, OH, 2023 81 – 80 = 161
T77 Gore, Anthony, Copley, OH, 2023 81 – 80 = 161
T77 Yoder, Chadwick, Amherst, Ohio, 2024 79 – 82 = 161
80 Votapka, Michael, Wellesley, MA, 2023 79 – 83 = 162
T81 Xie, Bo, Tianjin, Hebei, China, 2023 83 – 80 = 163
T81 Fauver, Sam, Hudson, OH, 2025 81 – 82 = 163
T81 Pillar, Mark, Independence, Ohio, 2024 82 – 81 = 163
T84 Swab, David, North Royalton, OH, 2023 81 – 83 = 164
T84 Healy, Rory, Hinsdale, IL, 2025 81 – 83 = 164
T86 Fliss III, James, Hudson, OH, 2023 85 – 81 = 166
T86 Royer, Luke, Columbus, OH, 2024 84 – 82 = 166
88 Barrett, Parker, Aurora, OH, 2024 77 – 90 = 167
T89 Shamblen, Gavin, Canton, OH, 2022 85 – 83 = 168
T89 Fairhurst, Caleb, Tallmadge, OH, 2023 83 – 85 = 168
91 Chapman, Troy, Lexington, OH, 2023 84 – 86 = 170
T92 Berry, David, Hudson, OH, 2023 85 – 86 = 171
T92 Scott, Reece, Madison, CT, 2023 86 – 85 = 171
94 Lawler, Callahan, Hudson, OH, 2024 89 – 84 = 173
95 Yearley, Jack, Wayne, PA, 2024 84 – 90 = 174
96 Nallapaneni, Sachin, Canfield, Ohio, 2024 78 – 98 = 176
97 Tzefronis, Charlie, Pepper Pike, Ohio, 2024 94 – 84 = 178
GIRLS DIVISION
1 McRee, Mackenzie, Tucson, AZ, 2022 75 – 68 = 143
2 Ports, Raina, Oro Valley, AZ, 2022 72 – 75 = 147
T3 Petrochko, Alexandra, Hermitage, PA, 2024 74 – 74 = 148
T3 Deal, Sydney, Perrysburg, OH, 2024 78 – 70 = 148
5 Wright, Avery, North Canton, OH, 2022 73 – 76 = 149
6 Zambruno, Meghan, Mt. Pleasant, PA, 2022 74 – 77 = 151
T7 Cherry, Savannah, Brentwood, TN, 2024 76 – 76 = 152
T7 Meilleur, Carlee, Lansdowne, ON, Canada, 2026 77 – 75 = 152
T9 Rodgers, Morgan, Springboro, OH, 2023 81 – 72 = 153
T9 Goyette, Isabella, Medina, OH, 2024 79 – 74 = 153
T11 Shah, Evanka, Mumbai, MH, India, 2023 80 – 75 = 155
T11 Kormuth, Kaitlin, Solon, OH, 2023 80 – 75 = 155
T13 Wong, Ella, Pepper Pike, OH, 2023 79 – 77 = 156
T13 Prettyman, Alexa, Plain City, OH, 2025 78 – 78 = 156
T13 Ma, Kristina, Columbus, OH, 2025 81 – 75 = 156
T16 Miller, McKenzie, Hillard, OH, 2024 75 – 82 = 157
T16 Paramore, Klaira, Ashland, OH, 2022 74 – 83 = 157
T18 Du, Sherry, Hudson, OH, 2024 78 – 80 = 158
T18 Maschke, Siena, Cleveland, OH, 2024 78 – 80 = 158
20 Rosa, Sophia, Canton, OH, 2022 79 – 80 = 159
T21 Ports, Hannah, Oro Valley, AZ, 2022 81 – 79 = 160
T21 Zhang, Lynne, Bradenton, FL, 2024 79 – 81 = 160
23 Pulley, Ava, Uniontown, OH, 2023 82 – 79 = 161
24 Drankwalter, Olivia, Powell, OH, 2023 86 – 76 = 162
25 Huddleston, Lauren, New River, AZ, 2023 85 – 78 = 163
T26 Leavery, Sydnie, Kent, Ohio, 2022 80 – 84 = 164
T26 Goyette, Alessandra, Medina, OH, 2022 81 – 83 = 164
T28 Kostalnick, Natalie, Strongsville, OH, 2024 83 – 82 = 165
T28 Murray, Mary, Columbus, OH, 2024 84 – 81 = 165
T28 Tragesser, Caroline, Murrysville, PA, 2022 85 – 80 = 165
T31 Bothwell, Brooke, Eden Prairie, MN, 2023 88 – 78 = 166
T31 Grant, Elizabeth, Hudson, OH, 2023 81 – 85 = 166
33 Yarbrough, Addie, Dublin, OH, 2024 86 – 81 = 167
34 McKendry, Paige, Hinckley, OH, 2024 84 – 84 = 168
35 Sim, Rachel, Bradenton, FL 85 – 84 = 169
T36 Stencel, Annelise, Akron, Ohio, 2024 82 – 88 = 170
T36 Chung, Hannah, Sylvania, Ohio, 2023 84 – 86 = 170
T36 Pan, Jingyan, Delray Beach, FL, 2024 83 – 87 = 170
39 Paez, Isabella, Rocky River, OH, 2023 93 – 79 = 172
40 Burling, Emily, Hudson, OH, 2025 84 – 90 = 174
41 Turk, Samantha, Euclid, OH, 2023 103 – 84 = 187