RD2 RESULTS: 2021 OGA Ohio Amateur Championship

ROUND 2 RESULTS: Ohio Golf Association
2021 Ohio Amateur Championship

Avalon Golf & Country Club, Warren, Ohio
Wednesday, July 28, 2021

1 Chandler, Jackson Dublin 69 – 68 = 137
T2 Jones, Tyler Westerville 71 – 69 = 140
T2 Gilkison, Jordan Springboro 70 – 70 = 140
T4 Breitenstine, Cade Akron 69 – 72 = 141
T4 Watson, Max Ashland 68 – 73 = 141
T6 Wininger, Matt Westerville 71 – 71 = 142
T6 Gilkison, Josh Springboro 73 – 69 = 142
T6 Pandya, Dhaivat Dayton 70 – 72 = 142
T6 Bollenbacher, Jordan Findlay 72 – 70 = 142
T10 McCarthy, Joey North Bend 72 – 71 = 143
T10 Scohy, Jeff Bellbrook 71 – 72 = 143
T12 Williamson, Bill Cincinnati 70 – 74 = 144
T12 Klaric III, Michael Peninsula 70 – 74 = 144
T12 Tipton, Trent Orient 76 – 68 = 144
T15 North, Tom Bowling Green 73 – 72 = 145
T15 Jones, Logan Dublin 72 – 73 = 145
T15 Austalosh, Dean Campbell 71 – 74 = 145
T15 Wells, Luke Springfield 69 – 76 = 145
T15 Wood, Garrett Clarksville 74 – 71 = 145
T20 Atkinson, Justin Brookfield 75 – 71 = 146
T20 Tarkany, Jacob Bay Village 75 – 71 = 146
T20 Kordupel, Bryan Youngstown 72 – 74 = 146
T23 Wilson, Trey Powell 77 – 70 = 147
T23 Westfall, Caleb Mechanicsburg 71 – 76 = 147
T23 Reed, Bryce Delaware 76 – 71 = 147
T23 Sullinger, Tommy Sylvania 73 – 74 = 147
T23 Witt, Mason Xenia 73 – 74 = 147
T23 Burns, Colin Cleveland 74 – 73 = 147
T23 Engle, Grant Springfield 73 – 74 = 147
T30 Kozlowski, Jack Columbus 75 – 73 = 148
T30 Dyson, Austin Dublin 73 – 75 = 148
T30 Keller, Ken Youngstown 71 – 77 = 148
T30 Buzaki, Kyle Stow 76 – 72 = 148
T30 Golski, Charlie Mason 71 – 77 = 148
T30 Simms, Brody Dayton 71 – 77 = 148
T30 Curry, Connor Mount Vernon 75 – 73 = 148
T30 McCloskey, Cameron Powell 71 – 77 = 148
T38 Cors, Ben Wooster 72 – 77 = 149
T38 Wetterich, Matthew Cincinnati 78 – 71 = 149
T38 Root, Davis Dublin 77 – 72 = 149
T38 Snyder, Ethan Dublin 72 – 77 = 149
T38 Blakely, Jules Westlake 72 – 77 = 149
T38 Soma, Mitchell New Albany 74 – 75 = 149
T38 Selamet, Mert Dublin 75 – 74 = 149
T45 Zimmerman, Osca rCincinnati 79 – 71 = 150
T45 Frazier, Cameron Cincinnati 75 – 75 = 150
T45 Goecke, Tyler Xenia 80 – 70 = 150
T45 Hudak, Darin Tallmadge 76 – 74 = 150
T45 Alford, Jonerik Roswell, GA 76 – 74 = 150
T45 Wilson, Jared Columbiana 74 – 76 = 150
T45 Binau, Trevor Columbus 73 – 77 = 150
T45 Khan, Ali Westerville 77 – 73 = 150
T45 Okeson, Chris Lyndhurst 74 – 76 = 150
T54 Salyers, Drew Howard 79 – 72 = 151
T54 Green, Jonathan Westerville 73 – 78 = 151
T54 Corder, Cole Beavercreek 74 – 77 = 151
T54 Pickett, Robert Cincinnati 79 – 72 = 151
T54 Johnson, Luke Westerville 78 – 73 = 151
T54 Lehigh, Mitchell Beavercreek 75 – 76 = 151
T54 Kaviyarasu, Paari Worthington 78 – 73 = 151
T54 Skinner, Justin Dublin 74 – 77 = 151
T54 Groomes, Tyler Dublin 77 – 74 = 151

36-HOLE CUT:
T63 Wilson IV, Joe West Chester 71 – 81 = 152
T63 Yakubov, Evan Columbus 79 – 73 = 152
T63 Hooghe, Tyler Columbus 78 – 74 = 152
T63 Rogers, Coury Granville 78 – 74 = 152
T67 Neville, Jack Terrace Park 79 – 74 = 153
T67 Mitchell, Griffin New Albany 82 – 71 = 153
T67 Malik, PJ South Russell 73 – 80 = 153
T67 Kaye, Andrew Avon Lake 76 – 77 = 153
T67 Hogan, Ben Wellington 75 – 78 = 153
T67 Gerwin II, Robert F. Cincinnati 78 – 75 = 153
T67 Chill Jr., Bradley Colombia Station 78 – 75 = 153
T67 Supelak, Zak Copley 76 – 77 = 153
T75 Johnston, IanG rove City 78 – 76 = 154
T75 Mandry, Zach Solon 78 – 76 = 154
T75 Betzold, Peter West Chester 80 – 74 = 154
T75 Wyss, Andrew Canton 80 – 74 = 154
T75 Deal, Mason Perrysburg 76 – 78 = 154
T75 Crookston, Max Stow 76 – 78 = 154
T75 Harvey, Zachary Monroe 78 – 76 = 154
T82 Cushman, Mack Mechanicsburg 81 – 74 = 155
T82 Bane, Jeremiah Grove City 79 – 76 = 155
T82 Smith, Brian Amherst 80 – 75 = 155
T85 Schuermann, Nolan Cincinnati 73 – 83 = 156
T85 Feldkamp, Jonathan Maineville 78 – 78 = 156
T85 Ellis, Brandon Columbus 77 – 79 = 156
T85 Fortman, Kurt Cincinnati 77 – 79 = 156
T85 McDavid, William Urbana 74 – 82 = 156
T85 Geist, KyleRocky River 77 – 79 = 156
T91 Mishler, Carter Millersburg 77 – 80 = 157
T91 Gallagher, Patrick Brunswick 75 – 82 = 157
T91 Higgins, Jordan Cincinnati 75 – 82 = 157
T94 Wilhelm, AJ Mason 76 – 82 = 158
T94 Kinkopf, Ken Dublin 79 – 79 = 158
T94 Redman, Klay Dublin 78 – 80 = 158
T94 McCollins, Gunnar Massillon 78 – 80 = 158
T94 Thomas, Logan Mason 77 – 81 = 158
T94 Filler, Jonny Cleveland 81 – 77 = 158
T94 Dugan, Julian Rocky River 77 – 81 = 158
T101 Trafford, Carson Dublin 79 – 80 = 159
T101 Reed, Topher Fairview Park 78 – 81 = 159
T101 Aten, Brock West Chester 76 – 83 = 159
T104 Fadel, Alan Perrysburg 82 – 78 = 160
T104 Wingart, Noah Powell 80 – 80 = 160
T104 Sabo, Tyler Ashland 76 – 84 = 160
T104 Laubacher, Tom Aurora 82 – 78 = 160
T104 Hubert, Thomas Columbus 78 – 82 = 160
T104 Satterthwaite, Ben Mason 78 – 82 = 160
T104 Hensel, Britton Kenton 85 – 75 = 160
T104 Nafzger, Kasey Delaware 81 – 79 = 160
T112 Caliguri, Victor Cleves 82 – 79 = 161
T112 Wright, Josh Wadsworth 81 – 80 = 161
T112 Wertz, Jack Cincinnati 79 – 82 = 161
T112 McMullen, Matthew Galion 81 – 80 = 161
T116 Seidensticker, Ryan Dublin 77 – 85 = 162
T116 Zeitner, Bennett Lewis Center 82 – 80 = 162
T116 Braun, Eric Cincinnati 83 – 79 = 162
T116 Leppelmeier, Max Wauseon 82 – 80 = 162
T116 Yenrick, Palmer Oregon 84 – 78 = 162
T116 Birkholz, Will Dublin 83 – 79 = 162
T122 Johnson, Ethan New Albany 84 – 79 = 163
T122 Haney, Bryce Huber Heights 84 – 79 = 163
T122 Overberg, Tyler West Chester 84 – 79 = 163
T122 Vincelette, Colton Wadsworth 88 – 75 = 163
T122 Gasaway, Cory Mogadore 76 – 87 = 163
T122 Mahoney, Kyle Cincinnati 81 – 82 = 163
T128 Herceg, Jack Dublin 78 – 86 = 164
T128 Joffe, Jacob Cincinnati 78 – 86 = 164
T128 Frase, Noah Lancaster 82 – 82 = 164
T128 Heister, Daniel Mason 81 – 83 = 164
T128 Klipa, Ryan Canal Winchester 83 – 81 = 164
T128 Cahill, Vin Lewis Center 78 – 86 = 164
T134 Nimsuwan, Matt Strongsville 79 – 86 = 165
T134 Yarbrough, Jake Dublin 80 – 85 = 165
T136 Eggleton, Chris Akron 81 – 85 = 166
T136 Catalano, Brady Columbus 82 – 84 = 166
T136 Dearth, Benjamin Dublin 81 – 85 = 166
139 Teeter, Jarrod Johnstown 88 – 80 = 168
140 Foster, Nolan Whitehouse 84 – 86 = 170
141 Apticar, Aaron Canal Fulton 88 – 83 = 171
142 Kaufman, Dylan Millersburg 85 – 87 = 172
143 Teeter, Ross Johnstown 89 – 84 = 173
144 Murphy, Shane Liberty Township 89 – 89 = 178

SHARE
Photo of author
ABOUT THE AUTHOR

Northern Ohio Golf

Northern Ohio Golf is the #1 golf news website covering Greater Cleveland, Akron, Canton, Youngstown, Toledo.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin