ROUND 1 RESULTS: Boys High School Golf
2022 OHSAA Division II Boys State Tournament
Ohio State University Scarlet Course, Columbus
Friday, October 14, 2022
1st Alter 309
1. Davis Gochenouer 11 36 36 72
2. Grant Tabar 12 37 39 76
3. TJ Kreusch 10 40 37 77
4. Grady Tabar 10 41 45 86
5. Finn Grawe 10 43 41 84
Coach: Alex Schuster
2nd Columbus Academy 320
1. Stephen Ma 12 36 42 78
2. Arvind Rajagopalan 12 39 38 77
3. Matthew Fang 11 41 40 81
4. Jack Woods 9 44 40 84
5. AJ Bradley 12 48 41 89
Coach: Craig Yakscoe
3rd Carrollton 321
1. Jaxon Rinkes 12 36 39 75
2. Colton Moore 12 37 39 76
3. John Birong 12 45 39 84
4. Cayden Rininger 12 42 44 86
5. Micah Barkan 12 46 45 91
Coach: Chris Barto
4th Galion 338
1. Nick McMullen 12 39 43 82
2. Logan Keller 11 39 42 81
3. Nate McMullen 10 43 43 86
4. Nate Barre 12 41 48 89
5. Braylen Hart 12 42 54 96
Coach: Bryce Lehman
5th Wyoming 340
1. Finley Bartlett 10 41 34 75
2. Jack Webb 10 41 40 81
3. Hagan Kaylor 11 46 47 93
4. Charlie Steed 10 43 48 91
5. John Meis 9 51 53 104
Coach: Scott Webb
6th Lake Catholic 341
1. Dominik Cosic 12 41 39 80
2. Marcus Berrios 12 47 46 93
3. Jimmy Hoose 11 40 39 79
4. Kyle Boyd 10 49 46 95
5. AJ Trobenter 10 45 44 89
Coach: Robert Forrai
7th Ottawa Hills 343
1. Will Swigart 11 42 42 84
2. Eddie Griffin 12 41 44 85
3. Anthony Adduci 12 46 40 86
4. Charles Merrill 12 45 43 88
5. Anthony Packo IV 11 48 52 100
Coach: Tricia Fojtik
8th Chagrin Falls 343
1. Sven Nielsen 11 42 42 84
2. Dylan Glickman 12 46 41 87
3. Drew Mergenhagen 12 39 44 83
4. Gavin Stevens 12 46 43 89
5. Henry Westendorf 12 48 53 101
Coach: Anne Caja
9th Chardon NDCL 349
1. Ben Daher 12 41 44 85
2. Andre Reider 11 49 44 93
3. Ryley Stefanek 12 45 43 88
4. Jack Alexander 11 42 41 83
5. Phillip Davidson 12 50 46 96
Coach: Toni Desanto
10th Van Buren 357
1. Carson Foltz 11 42 44 86
2. Weston Heitkamp 12 45 37 82
3. Isaac Dyer 10 50 43 93
4. Ben Heitkamp 9 46 50 96
5. Peter Harrington 12 51 49 100
Coach: Eric Heitkamp
11th Gallia Academy 366
1. Laith Hamid 12 44 46 90
2. Beau Johnson 12 46 42 88
3. Gavin Long 11 44 45 89
4. Nathanael Baird 11 49 51 100
5. Braeden Cardwell 9 51 48 99
Coach: Mark Allen
12th Sheridan 373
1. Reed Coconis 12 43 48 91
2. Cooper Winders 12 49 42 91
3. Blake Turnes 12 51 49 100
4. Cael Dowdell 12 44 47 91
5. Adam Saffell 12 54 49 103
Coach: Mike Midkiff
Archbold
1. Cahle Roth 11 38 41 79
Coach: Mike Rosebrook
Fenwick
1. Colin Schadek 12 38 39 77
Coach: Jeffrey Jena
Toledo Central Catholic
1. Grant Tefft 12 46 47 93
2Coach: Bryan Kitz
Coventry
1. Ryan Dinan 11 42 43 85
Coach: Jim Betty
CVCA
1. Aiden Cannone 12 39 46 85
Coach: Jon Bucciarelli
Indian Hill
1. Wyatt Higgins 12 39 36 75
Coach: Adam Boehm
Jonathan Alder
1. Brady Fox 11 39 41 80
Coach: Mitch Koester
Marlington
1. Garett Dillon 10 48 44 92
Coach: Rick Snode
Napoleon
1. Will Fraker 12 44 48 92
Coach: Casten Reed
Sandy Valley
1. Connor Ritter 12 41 41 82
Coach: Gary Offenberger
Warren
1. Edward Kehl 12 42 40 82
Coach: Nathan Evans
Wheelersburg
1. Brady Gill 11 36 42 78
Coach: Paul Boll