ROUND 1 RESULTS: Northern Ohio PGA Junior Golf
2021 NOPGA JUNIOR SERIES CHAMPIONSHIP
Windmill Lakes Golf Club, Ravenna, OH
Wednesday, July 14 – Thursday, July 15
OVERALL BOYS 11-19:
Par: 70 Distance: 6141
1 Andrew Yard Hudson, OH 37-34–71 +1
T2 Joshua Weiner Macedonia, OH 36-36–72 +2
T2 Jordan Kish Massillon, OH 37-35–72 +2
T2 Kyle Smith Green, OH 36-36–72 +2
T5 Dillon Pendergast Mogadore, OH 39-34–73 +3
T5 Kyle Salamon Medina, OH 38-35–73 +3
T5 Michael Van Etten Avon Lake, OH 34-39–73 +3
T8 Ryan Sam Canfield, OH 37-37–74 +4
T8 Dylan Dunn Stow, OH 40-34–74 +4
T8 Zachary Parker Medina 36-38–74 +4
T11 Max Crookston Stow, OH 38-37–75 +5
T11 Connor Malicki Avon, OH 34-41–75 +5
T11 Michael Lee Strongsville, OH 36-39–75 +5
T11 Griffin Braun Wooster, OH 39-36–75 +5
T11 Ray Dress Medina, OH 37-38–75 +5
T11 Michael Porter McDonald, OH 39-36–75 +5
T17 Kyle Freudeman Canton, OH 36-40–76 +6
T17 Troy Chapman West Salem, OH 39-37–76 +6
T17 Kamden Mowry Ashland, OH 38-38–76 +6
T17 Dean Upholzer Strongsville, OH 37-39–76 +6
T21 Luke Schreck Seville, OH 37-40–77 +7
T21 Jude Abbass Aurora, OH 39-38–77 +7
T21 Bryce Van Horn Cortland, OH 38-39–77 +7
T21 Braden Herstich Akron, OH 38-39–77 +7
T25 Josh Pethel Hudson, OH 40-38–78 +8
T25 Daniel Lee Strongsville, OH 42-36–78 +8
T25 Sachin Singh Shaker Heights, OH 39-39–78 +8
T25 Ethan Kasler Massillon, OH 39-39–78 +8
T29 Ted Hoover Canton, OH 39-40–79 +9
T29 Anthony Gore Copley, OH 36-43–79 +9
T29 Max Weber Massillon, OH 39-40–79 +9
T29 Liam Curtis Stow, OH 41-38–79 +9
T29 Ethan Roberts Shaker Heights, OH 40-39–79 +9
T34 Ryan Dinan Akron, OH 40-40–80 +10
T34 Sam Fauver Hudson, OH 42-38–80 +10
T36 Gabriel Emery Akron, OH 40-41–81 +11
T36 Spencer Sizemore Hudson, OH 41-40–81 +11
T36 Derek McCrum Avon Lake, OH 38-43–81 +11
T36 Connor Daggett Canfield 42-39–81 +11
T40 Cayden Testa North Canton, OH 40-42–82 +12
T40 Ayden Richmond geneva, Ohio 38-44–82 +12
T40 Fletcher Clark Canton, OH 43-39–82 +12
T40 Dominic Kapics Youngstown, OH 40-42–82 +12
T40 John Hammond Cleveland, OH 41-41–82 +12
T40 Aryan Ahlawat Broadview Heights, OH 41-41–82 +12
T40 Parker Barrett Aurora, OH 39-43–82 +12
T47 David Swab North Royalton, OH 40-43–83 +13
T47 David Berry Hudson, OH 44-39–83 +13
T47 Alexander Ventimiglia Aurora, OH 41-42–83 +13
T47 Rocco Turner Canfield, OH 44-39–83 +13
T47 Cole Cartwright Avon Lake, OH 42-41–83 +13
T47 Sachin Nallapaneni Canfield, OH 42-41–83 +13
T47 Rocco Crawford Columbiana, OH 41-42–83 +13
T54 Andrew Leon Aurora, OH 44-40–84 +14
T54 Gavin Stutz Wooster, OH 40-44–84 +14
T56 Ryder Kreps Youngstown, OH 41-44–85 +15
T56 Sion Park Westlake, OH 39-46–85 +15
T56 Zachary Huscusson Canal Fulton, OH 43-42–85 +15
T56 Callahan Lawler Hudson, OH 45-40–85 +15
T56 Kevin Dang Twinsburg, OH 41-44–85 +15
T61 Conner Shaffer Medina, OH 45-41–86 +16
T61 Mitchell Tyger Kent, OH 47-39–86 +16
T61 Mason Gurney Clyde, OH 44-42–86 +16
T61 Matthew Caldwell Canton, OH 43-43–86 +16
T61 Frankie Adamo Avon, OH 41-45–86 +16
T61 Brock Jenkins Massillon, OH 41-45–86 +16
T61 William Bopp North Canton, OH 47-39–86 +16
T61 Mica Thirion Twinsburg, OH 45-41–86 +16
T69 Ethan Huly Warren, OH 41-46–87 +17
T69 Ryan Przybysz Wadsworth, OH 42-45–87 +17
T69 Hunter McCourt Avon, OH 44-43–87 +17
T72 Andrew Gus Strongsville, OH 43-46–89 +19
T72 Jackson Kubic Shaker Heights, OH 44-45–89 +19
T72 Dante Turner Canfield, OH 41-48–89 +19
T72 Christian Mineo Kent, OH 45-44–89 +19
T72 Tommy Urbancic Avon, OH 45-44–89 +19
T77 Thomas Kadair Akron, OH 45-45–90 +20
T77 Bryce Daggett Canfield 47-43–90 +20
T77 Drew Kitzmiller Macedonia, OH 43-47–90 +20
T77 Simon Kovass Canfield, OH 44-46–90 +20
T81 Andrew Mamer Medina, OH 46-47–93 +23
T81 MichaelTyler Polca Rocky River, OH 45-48–93 +23
T83 Josiah Worsencroft Youngstown, OH 48-46–94 +24
T83 Joshua Hammond Bay Village, OH 47-47–94 +24
85 Ethan Pulido Hudson, OH 51-44–95 +25
86 Landon Wilson Homeworth, OH 48-49–97 +27
87 Tony Russo Canfield, OH 50-49–99 +29
T88 Matthew DiMare Cuyahoga Falls, OH 47-53–100 +30
T88 William Guest Medina, Ohio 53-47–100 +30
90 Zack Snyder Avon, OH 53-48–101 +31
91 Ryan Geary Appleton, WI 51-52–103 +33
92 Rowan Baynes Kent, OH 55-49–104 +34
93 Evan McGrath North Lima, OH 58-49–107 +37
DQ Harry Deng Solon, OH
JWD Andrew Clark Hudson, OH
OVERALL GIRLS 11-19:
Par: 70 Distance: 6935
1 Olivia Swain Uniontown, OH 38-40–78 +8
2 Grace May North Canton, OH 42-37–79 +9
T3 Natalie Kostalnick Strongsville, OH 43-38–81 +11
T3 Rachel DiDonato Akron, OH 39-42–81 +11
T3 Christina Nagy Macedonia, OH 39-42–81 +11
T6 Siena Maschke Cleveland, OH 43-39–82 +12
T6 Jayden Mitchell Louisville, OH 37-45–82 +12
T6 Maren Seaholts Kent, OH 42-40–82 +12
T9 Madolyn Kost Kent, OH 42-41–83 +13
T9 Aubrie Rush Avon, OH 41-42–83 +13
T9 Allyson Siewert Sagamore Hills, OH 41-42–83 +13
T9 Abigail Retherford Ravenna, OH 40-43–83 +13
T9 Hannah Higgins North Canton, OH 42-41–83 +13
14 Kandace Kellon Shaker Heights, OH 40-45–85 +15
T15 Samantha Torres Olmsted Township, OH 40-46–86 +16
T15 Madison Gruber Louisville, OH 42-44–86 +16
T17 Hannah Lee Strongsville, OH 42-46–88 +18
T17 Devon Carpenter Mogadore, OH 44-44–88 +18
19 Kira Moore Mansfield, OH 43-46–89 +19
20 Isabella Paez Rocky River, OH 45-45–90 +20
21 Sydnie Leavery Kent, OH 47-46–93 +23
T22 Emily Burling Hudson, OH 47-47–94 +24
T22 Kavya Chada Hinckley, OH 46-48–94 +24
T24 Serena Wu Solon, OH 46-50–96 +26
T24 Sophia Thompson Cuyahoga Falls, OH 49-47–96 +26
T24 Gabriella Berlingieri Stow, OH 48-48–96 +26
T24 Grace Prentiss Wadsworth, OH 47-49–96 +26
28 Isabella Mineo Kent, OH 53-44–97 +27
T29 Ashlyn Leavery Kent, OH 52-46–98 +28
T29 Sylvia Stibley Broadview Heights, OH 46-52–98 +28
T31 McKenzie Ickes Munroe Falls, OH 52-47–99 +29
T31 Alyson Veverka Olmsted Twp, OH 49-50–99 +29
T33 Julia Van Bokkelen Hudson, OH 50-53–103 +33
T33 Adrianna Mineo Kent, OH 49-54–103 +33
DQ Gracyn Vidovic Aurora, OH