Stow’s Mike Armour and Green’s Doug Rockich lead the way after Round 1 of the 2019 Senior Summit County Amateur Championship.
Both players shot a 2-under par 70 at Barberton Brookside on Friday, and will play in the final group at Good Park Golf Course in Akron on Sunday, August 18th for the finale. ROUND 2 STARTING TIMES >
Four players sit one shot back at 71, including defending champ Rob Schustrich, Rick Bryson, Scott Heran and Tim Heavner.
Two whopping numbers: 71 players shot 79 or better, and 39 players are within five shots of the leaders. So expect a wild shootout on Sunday…

ROUND 1 RESULTS:
2019 Senior Summit County Amateur Championship
Barberton Brookside Golf Club, Norton, OH
Friday, August 16, 2019
FULL FIELD SCORES:
Armour, Mike 36 – 34 = 70
Rockich, Doug 37 – 33 = 70
Heavner, Tim 36 – 35 = 71
Schustrich, Rob 37 – 34 = 71
Bryson, Rick 37 – 34 = 71
Heran, Scott 35 – 36 = 71
Cutlip, Dean 36 – 36 = 72
Dean, Jeff 38 – 34 = 72
Eckman, Kent 40 – 32 = 72
Allen, George 37 – 36 = 73
Borlin, Mark 39 – 34 = 73
Freeman, Al 36 – 37 = 73
Peck, Dave 37 – 36 = 73
Peterson, Kurt 37 – 36 = 73
Spino, Bobby 39 – 34 = 73
Huntley, Brian 38 – 36 = 74
Saari, Scott 37 – 37 = 74
Toth, John 38 – 36 = 74
Wagner, John 36 – 38 = 74
Willgues, Kurt 37 – 37 = 74
Cea, Jim 37 – 37 = 74
Herchek, Jim 38 – 36 = 74
Holcomb, Joe 38 – 36 = 74
Lahnan, Larry 36 – 38 = 74
Niskanen, Jim 38 – 36 = 74
Woznicki, Paul 35 – 39 = 74
Downing, Bill 36 – 38 = 74
Cutlip, Dave 38 – 37 = 75
Fleming, Doug 39 – 36 = 75
Kies, Rick 39 – 36 = 75
Kovach, TY 41 – 34 = 75
Lewis, Alan 39 – 36 = 75
Congin, Gary 40 – 35 = 75
Crider, Randy 36 – 39 = 75
Luken, Jeff 38 – 37 = 75
Mullen, Tom 35 – 40 = 75
Recht, Joel 37 – 38 = 75
Steele, Randy 37 – 38 = 75
Ziga, Pat 36 – 39 = 75
Burge, Geoffrey 36 – 40 = 76
Demeter, Mike 40 – 36 = 76
Feist, Steve 39 – 37 = 76
Karic, Zoran 37 – 39 = 76
Luckenbaugh, Troy 39 – 37 = 76
Shedloski, Chet 37 – 39 = 76
Baugh, Tom 39 – 37 = 76
Bedell, Steve 38 – 38 = 76
Bell, Ron 37 – 39 = 76
Dean, Bruce 37 – 39 = 76
Livak, Frank 38 – 38 = 76
Miller, Fred 36 – 40 = 76
Trenta, Larry 40 – 36 = 76
Skidmore, Tom 40 – 37 = 77
Skirpstas, Ron 39 – 38 = 77
Bingman, George 41 – 36 = 77
Donofrio, John 38 – 39 = 77
Lingo, Mike 40 – 37 = 77
Stack, Tom 39 – 38 = 77
Jenkins, Jeff 40 – 38 = 78
Jenkins, William 38 – 40 = 78
Salem, Greg 38 – 40 = 78
Skeen, Randy 39 – 39 = 78
Mintz, Michael 38 – 40 = 78
Trier, David 38 – 41 = 79
Butler, Mike 38 – 41 = 79
Cummins, Rob 40 – 39 = 79
Trenta, Paul 40 – 39 = 79
McElwain, Dan 41 – 39 = 80
Pizzino, Mario 43 – 37 = 80
Breen, Kevin 38 – 42 = 80
Dottavio, Alex 39 – 41 = 80
Thomas, Mark 41 – 40 = 81
Troutman, Ken 38 – 43 = 81
Cox, Jack 41 – 40 = 81
Keenan, Terry 40 – 41 = 81
Hockwalt, James 38 – 44 = 82
Granata, Joe 39 – 43 = 82
Pluto, Keith 41 – 41 = 82
Barbas, Jeff 39 – 44 = 83
Reed, James 41 – 42 = 83
Najda, Raymond 41 – 42 = 83
Taylor, Butch 41 – 42 = 83
Carpenter, Jay 40 – 44 = 84
Rybka, Russ 42 – 42 = 84
Benco, Ron 42 – 42 = 84
Sattler, David 44 – 40 = 84
Wilson, Steve 41 – 43 = 84
Musiel, Gerald 40 – 44 = 84
Steinhilber, Steven 38 – 47 = 85
Helaney, Chris 44 – 42 = 86
Laubscher, Rocky 43 – 43 = 86
Mirelli, Jeff 45 – 41 = 86
Krupa, Ken 45 – 41 = 86
LaGrotteria, Paul 42 – 45 = 87
Griffith, Mike 42 – 45 = 87
Felton, Terry 41 – 47 = 88
Taylor, Greg 44 – 44 = 88
Coleman, Don 46 – 43 = 89
Labaj, Don 44 – 45 = 89
Okonek, Phil 47 – 42 = 89
Konvolinka, Dan 44 – 45 = 89
Goldman, George 44 – 46 = 90
Pozar, Greg 45 – 45 = 90
Onest, Dave 48 – 43 = 91
Brophy, Ray 48 – 46 = 94
SKINS:
Dean Cutlip, Eagle 3 Hole #1 $216
Tom Mullen, Eagle 2 Hole #2 $216
Michael Mintz, Eagle 3 Hole #4 $216
Dave Onest, Eagle 3 Hole #8 $216
Ty Kovach, Eagle 3 Hole #10 $216
TOP 10 SENIOR DIVISION:
Armour, Mike 36 34 70
Rockich, Doug 37 33 70
Heavner, Tim 36 35 71
Schustrich, Rob 37 34 71
Cutlip, Dean 36 36 72
Allen, George 37 36 73
Borlin, Mark 39 34 73
Freeman, Al 36 37 73
Peck, Dave 37 36 73
Peterson, Kurt 37 36 73
Spino, Bobby 39 34 73
TOP 10 SUPER SENIOR DIVISION:
Bryson, Rick 37 34 71
Heran, Scott 35 36 71
Dean, Jeff 38 34 72
Eckman, Kent 40 32 72
Cea, Jim 37 37 74
Herchek, Jim 38 36 74
Holcomb, Joe 38 36 74
Lahnan, Larry 36 38 74
Niskanen, Jim 38 36 74
Woznicki, Paul 35 39 74
TOP 10 SUPER SUPER SENIOR DIVISION:
Downing, Bill 36 38 74
Bingman, George 41 36 77
Donofrio, John 38 39 77
Lingo, Mike 40 37 77
Stack, Tom 39 38 77
Dottavio, Alex 39 41 80
Musiel, Gerald 40 44 84
Steinhilber, Steven 38 47 85
Krupa, Ken 45 41 86
Konvolinka, Dan 44 45 89