Kory Oslie posted a 1-over par 73 to win the Championship Golf Association stroke play event at Pine Hills on Sunday by a single shot over Mark Borlin. Scott Heran finished third with a 75.
Oslie, Kory | 35 | 38 | 73 |
Borlin, Mark | 35 | 39 | 74 |
Heran, Scott | 39 | 36 | 75 |
Predovic, Dan | 39 | 39 | 78 |
Loomis, Rob | 39 | 41 | 80 |
Marshall, Dave | 41 | 39 | 80 |
Mooney, Bill | 37 | 43 | 80 |
Coe, Scott | 42 | 39 | 81 |
Jenkins, Jeff | 39 | 43 | 82 |
Bergold, Bill | 41 | 42 | 83 |
Ciccarello, Mark | 41 | 42 | 83 |
Feist, Steve | 41 | 42 | 83 |
Hanley, Bob | 45 | 39 | 84 |
Okeson, Chris | 42 | 43 | 85 |
Gomez, Erron | 41 | 45 | 86 |
Denk, Joe | 42 | 47 | 89 |
Huss, Kyle | 44 | 45 | 89 |
Thompson, Aaron | 39 | 50 | 89 |
Angie, Mike | 41 | x | NC |
Hilinski, John | 49 | 49 | 98 |
Banyas, Stephen | 53 | 54 | 107 |
. . . | |||
SKINS: | |||
Huss, Kyle (Hole: 1 Score: 3) | |||
Borlin, Mark (Hole: 2 Score: 3) | |||
Jenkins, Jeff (Hole: 4 Score: 2) | |||
Borlin, Mark (Hole: 17 Score: 3) |