Down three shots at the turn, Dave Oates rallied with some superior ball-striking on the back nine to win his second Chippewa Championship on Sunday.
Oates struggled a bit on the front, making double bogey six on the par-4 seventh to finish the front at 37. First round leader Allen Freeman turned at even par for the nine and the tournament, but after that the day belonged to Oates.
Even with the typical Chippewa “Sunday scramble pins”, Oates produced tight second shots at 11, 13, 14, 16 and 17 to seal the win, his second victory in the event. In addition to the trophy and gift certificates, Oates earns a year’s membership at Chippewa, a huge prize considering the Monday Scratch League.
Freeman and Chris Okeson tied for second place, while Mike Kracker finished alone in fourth one back after firing the low round of Sunday, a sterling 71.
Six skins worth $700 each were won on the weekend, with Freeman nabbing two of them for the biggest payout of the weekend. Ken Koprivec earned one of the skins by making a hole-in-one on the par-3 sixth hole on Sunday.
As always, kudos to Kevin Larizza, Brad Stewart, Dan, Don and Eric for a professionally-run event (although Kevin, please take it easy on us with the pin locations on holes 14 and 15 for 2010!)
Complete results below, including skins.
FINAL RESULTS, 2009 CHIPPEWA CHAMPIONSHIP
Chippewa Golf Club, Doylestown – August 22-23
Oates, Dave 72 – 75 = 147
Freeman, Allen 71 – 79 = 150
Okeson, Chris 74 – 76 = 150
Kracker, Mike 80 – 71 = 151
Heran, Scott 77 – 75 = 152
Simpson, Mike 75 – 78 = 153
Yacovazzi, Anthony 77 – 76 = 153
McBride, Tom 77 – 76 = 153
Albright, Carl 79 – 76 = 155
Schembechler, Richie 75 – 81 = 156
Miller, Fred 77 – 79 = 156
Trier, Dave 74 – 84 = 158
DeJesus, Tony 80 – 78 = 158
Chadima, Jason 80 – 78 = 158
Marr, Dan 76 – 83 = 159
Li, Tom 78 – 81 = 159
Hamilton, Mike 78 – 81 = 159
Leventhal, Cory 78 – 81 = 159
Thompson, Tom 81 – 78 = 159
Beebe, Brian 77 – 83 = 160
Canter, Dave 79 – 81 = 160
Hedrick, Joe 81 – 79 = 160
Beal, Ross 82 – 78 = 160
Iosbe, Brandon 77 – 84 = 161
Koprivec, Kenny 79 – 82 = 161
Hetler, Jeff 79 – 82 = 161
Griffith, David 81 – 80 = 161
Bergold, Bill 84 – 78 = 162
Thompson, Drew 88 – 74 = 162
Krenzer, Jim 81 – 82 = 163
Wenger, Jeff 84 – 79 = 163
Jenkins, Jeff 81 – 83 = 164
Markham, Tom 79 – 86 = 165
Sutter, Joe 81 – 84 = 165
Spino, Sam 85 – 80 = 165
Skorman, Randy 76 – 90 = 166
Thomas, Mark 80 – 86 = 166
Barnett, Chris 83 – 83 = 166
Horner, Larry 82 – 85 = 167
Kohler, Chris 91 – 76 = 167
Trudell, Chris 77 – 91 = 168
Myers, Kris 81 – 87 = 168
Diebold, Eddie 85 – 83 = 168
Lenartowicz, Mike 90 – 78 = 168
Loomis, Rob 81 – 88 = 169
Niskanen, Jim 84 – 85 = 169
Davis, Tim 85 – 84 = 169
Angie, Mike 83 – 87 = 170
Stack, Tom 84 – 86 = 170
Berkheimer, Dennis 85 – 85 = 170
Barbas, Jeff 77 – 94 = 171
Lynch, Michael 82 – 89 = 171
Grabowski, JJ 86 – 85 = 171
Nemeth, Joe 86 – 85 = 171
Carpenter, Jay 89 – 82 = 171
Armour, Mike 89 – 82 = 171
Lewis, Allen 81 – 91 = 172
Smith, Rick 89 – 83 = 172
Marshall, Dave 86 – 88 = 174
Czelti, Aaron 87 – 87 = 174
Larizza, Kevin 89 – 85 = 174
Stewart, Brad 84 – 91 = 175
Wilgues, Kurt 91 – 84 = 175
Mozingo, Charlie 85 – 92 = 177
McCoy, Ron 86 – 92 = 178
Berkheimer, Bob 88 – 91 = 179
Morgan, Josh 88 – 91 = 179
Guenther, John 93 – 86 = 179
Licursi, Vince 92 – 88 = 180
Raushenberg, Jerry 91 – 91 = 182
Schultz, Carl 89 – 94 = 183
Brooker, Jerry 95 – 88 = 183
Wood, Craig 97 – 86 = 183
Mihalik, Jeff 84 – 100 = 184
Porostosky, John 87 – 97 = 184
Slivinski, Rich 90 – 94 = 184
Rybka, Russ 92 – 92 = 184
Karshner, Robert 100 – 84 = 184
Culver, Kevin 97 – 89 = 186
Palmer, Oliver 98 – 91 = 189
Bartko, Paul 110 – 80 = 190
Agarenzo, Mychal 95 – 96 = 191
Behrens, Carl 89 – 104 = 193
Laubscher, Rocky 104 – 93 = 197
Stull, Mitch 90 – 113 = 203
Chapple, Dave 103 – 101 = 204
Breen, Brian 82 – 124 = 206
Coates, Bill 101 – 105 = 206
Smargtasso, Heath 106 – 103 = 209
Cornelius, Bob 89 – NC = NC
SKINS:
Saturday
Allen Freeman 10 Eagle
Sunday
Tom Stack 1 Eagle
Allen Freeman 5 Birdie
Ken Koprivec 6 ACE
Chris Kohler 14 Birdie
Mike Hamilton 15 Birdie