Once the thunder clouds went away, Blake Sattler had some lightning of his own, firing a 5-under par 67 to win the professional division of The Firestone Classic at on Firestone Country Club’s North Course on Tuesday June 22nd, good for $1,000.
Finishing in a tie for second place at 3-under 69 were Gary Trivisonno, Ryan Gutowski, Robert Rohanna and Steve Lee. Each earned $362.50.
Perhaps the hottest guy on the course in the end was Champion Flight winner Ross Beal. He shot 4-over 40 on the front side before catching fire on the back. His 6-under 30 included two eagles. His final score of 70 was one shot better than newcomer Josh Koch and two better than Darren Phipps. It was the second amateur victory of the year for Beal, who also was low amateur at Aurora Country Club. Beal earned $400 for his effort, while Koch won $300 and Phipps $200.
Gary Trivisonno won the Open Senior competition with his 69. That was five shots better than Walt Robertson and Jim Cea who finished tied for second with 74s. Mike Hart shot 76 and paced 4th and Mike Hastings shot 78 and finished 5th. Trivisonno earned an additional $400 while Robertson and Cea each earned $200. Hart won $100 and Hastings $50.
In the handicapped First Flight, Chris Plute shot a net 68 and won the $200 first prize, while Rick Evans netted 69 for second and $100. Butch Morrette netted a 70 and won $50.
There will be no carry overs this week in the skin game. Robert Rohanna made a great 2 on the difficult par 3 17th and Zack Panek birdied the fifth hole to win $500 each.
Hastings and Matt Mabie won the pin shots and $100 each.
The next event will be the Medalist Tour Freedom Classic at The Quarry Golf Club in Canton on Friday, July 2nd.
–
FINAL RESULTS: The Medalist Tour’s Firestone Classic
Firestone Country Club North Course, Akron, Ohio
Tuesday, June 22nd, 2010 – Par 72
Professionals | |||||
Blake Sattler ($1,000) | 32 | 35 | 67 | ||
Robert Rohanna ($362.50) | 36 | 33 | 69 | ||
Ryan Gutowski ($362.50) | 34 | 35 | 69 | ||
Gary Trivisonno ($362.50) | 34 | 35 | 69 | ||
Steven Lee ($362.50) | 36 | 33 | 69 | ||
Garrett Frank ($150) | 33 | 37 | 70 | ||
Jay Jurecic ($150) | 35 | 35 | 70 | ||
Nick Latimer ($25) | 35 | 36 | 71 | ||
Vaughn Snyder ($25) | 37 | 34 | 71 | ||
Randy Dietz | 37 | 35 | 72 | ||
Jake Scott | 35 | 38 | 73 | ||
Scott Holmes | 37 | 36 | 73 | ||
Ryan Martin | 37 | 36 | 73 | ||
Dan Rush | 40 | 33 | 73 | ||
Walt Robertson | 37 | 37 | 74 | ||
Tim Ailes | 37 | 38 | 75 | ||
Steve Weir | 34 | 41 | 75 | ||
Bob Koch | 37 | 38 | 75 | ||
Brad Wright | 35 | 42 | 77 | ||
Casten Reed | 34 | 43 | 77 | ||
Matt Mabie | 37 | 40 | 77 | ||
Jonathan Thornton | 36 | 46 | 82 | ||
Phillip Bryan | 41 | 43 | 84 | ||
Mike Sarap | 41 | 46 | 87 | ||
Mike Dessecker | 46 | 41 | 87 | ||
Seth Zipay | 44 | 46 | 90 | ||
Russ Papa | 48 | 43 | 91 | ||
Vince Gentile | 46 | 49 | 95 | ||
Eric Frishette | 38 | xx | DQ | ||
. | |||||
Senior Open | |||||
Gary Trivisonno ($400) | 34 | 35 | 69 | ||
Walt Robertson ($200) | 37 | 37 | 74 | ||
Jim Cea ($200) | 36 | 38 | 74 | ||
Mike Hart ($100) | 40 | 36 | 76 | ||
Mike Hastings ($50) | 40 | 38 | 78 | ||
Joe Nowak | 40 | 40 | 80 | ||
Mike Lynch | 38 | 42 | 80 | ||
John Hilinski | 39 | 42 | 81 | ||
Steve Shaw | 43 | 39 | 82 | ||
Gary Nowak | 38 | 46 | 84 | ||
Dennis Carmedy | 40 | 50 | 90 | ||
Russ Papa | 48 | 43 | 91 | ||
Ron Miller | n/s | ||||
. | |||||
Amateurs: Championship Flight | |||||
Ross Beal ($400) | 40 | 30 | 70 | ||
Josh Koch ($300) | 33 | 38 | 71 | ||
Darren Phipps ($200) | 36 | 36 | 72 | ||
Mark Beneke ($150) | 37 | 38 | 75 | ||
Danny Mosholder ($100) | 36 | 39 | 75 | ||
Brent Whitaker ($75) | 36 | 39 | 75 | ||
Kellen Erdman ($50) | 41 | 35 | 76 | ||
Matt Query | 38 | 39 | 77 | ||
Drew Thompson | 39 | 38 | 77 | ||
Tom Li | 40 | 38 | 78 | ||
Matt Krieder | 35 | 43 | 78 | ||
Buddy Gerus | 39 | 40 | 79 | ||
Paul Kish | 39 | 41 | 80 | ||
Rob Loomis | 39 | 41 | 80 | ||
Drew Davidson | 42 | 38 | 80 | ||
Sean Hunka | 37 | 45 | 82 | ||
Dan Predovic | 45 | 38 | 83 | ||
Tim Hepner | 40 | 44 | 84 | ||
Zack Panek | 39 | 46 | 85 | ||
William Ellison | 44 | 49 | 93 | ||
. | |||||
Amateurs: First Flight | Hcp | Net | |||
Chris Plute ($200) | 40 | 41 | 81 | -13 | 68 |
Rick Evans ($100) | 38 | 43 | 81 | -12 | 69 |
Butch Morrette ($50) | 40 | 40 | 80 | -10 | 70 |
John Hilinski | 39 | 42 | 81 | -8 | 73 |
Dianna Smith | 43 | 44 | 87 | -12 | 75 |
Kevin Zheng | 45 | 45 | 90 | -15 | 75 |
Steve Freeman | 40 | 42 | 82 | -7 | 75 |
Mike Green | 40 | 48 | 90 | -14 | 76 |
Keith Scott | 42 | 47 | 89 | -7 | 82 |
Larry Whetsell | 44 | 49 | 93 | -11 | 82 |
Dennis Carmedy | 40 | 50 | 90 | -7 | 83 |
. | |||||
Skins: | |||||
Robert Rohanna – $500 (2 on #17) | |||||
Zack Panek – $500 (3 on #5) | . | ||||
Pin Shot: | |||||
Mike Hastings – $100 | |||||
Matt Mabie – $100 | |||||
. | |||||
Squirrel: | |||||
Ryan Gutowski – $310 |