FINAL RESULTS:
2015 Michelob Ultra Ohio Senior Open
Firestone Country Club West Course, Akron, Ohio
Wednesday, May 27 and Thursday, May 28, 2015
SENIOR DIVISION
Pos Player R1 R2 Total
1 Gary Robison Canton, OH 70 69 139
2 Mark Weitendorf Hudson, OH 68 74 142
T3 Cory George Lancaster, OH 73 70 143
T3 Tom Atchison Silver Lake, OH 72 71 143
T3 Mitchell Camp Aurora, OH 71 72 143
T3 Mark Thomas (a) Jackson Twp, OH 71 72 143
T3 Tim Lindemann Blacklick, OH 71 72 143
T3 Dean Prowse Cleves, OH 71 72 143
T3 Nick Lambos (a) Canton, OH 71 72 143
T3 Dan Malloy (a) Westlake, OH 68 75 143
T3 Steve Groves Columbus, OH 70 73 143
T12 Gary Trivisonno Aurora, OH 74 70 144
T12 Mike Kaido Zanesville, OH 72 72 144
14 Alan Fadel (a) Toledo, OH 74 71 145
T15 Edward Steiber (a) Cincinnati, OH 72 74 146
T15 Tony Milam Concord, OH 70 76 146
T17 Steve Jurick Dayton, OH 75 72 147
T17 John Mcmahon Aurora, OH 74 73 147
T17 Phil Skinner (a) Dublin, OH 73 74 147
T17 Roger Tolley (a) Willard, OH 71 76 147
T21 Brad Zeitner Columbus,, OH 76 72 148
T21 Chris Black Lancaster, OH 75 73 148
T21 Bob Hauer Cincinnati, OH 75 73 148
T21 Andy Santor Youngstown, Ohio 75 73 148
T21 Craig Goldsberry Lewis Center, OH 75 73 148
T21 Jeffrey Knox (a) Brecksville, OH 74 74 148
T27 Randy Neufarth West Chester, OH 77 72 149
T27 Tim Krapfel Centerville, OH 75 74 149
T27 Michael Hochschwender (a) Akron, OH 73 76 149
T27 Tom Waitrovich Westlake, Ohio 72 77 149
T31 Bob Stephens Mason, OH 78 72 150
T31 Rodney Bordman (a) Norwalk, OH 77 73 150
T31 Jeff Pectol (a) Batavia, OH 76 74 150
T31 Timothy Monroe Brunswick, OH 73 77 150
T35 Michael Rankin Marion, OH 78 73 151
T35 Mark Borlin (a) Solon, OH 78 73 151
T35 Greg Myers (a) Twinsburg, OH 77 74 151
T35 Mark Boothby (a) Cin, OH 75 76 151
T35 Jim Karr Palm Beach, FL 74 77 151
T35 Michael Kelley (a) Westerville, OH 72 79 151
T41 Tom Laubacher (a) Aurora, OH 76 76 152
T41 Dennis Wells Loveland, OH 73 79 152
T43 Tim Sorrows (a) Liberty Twp., OH 77 76 153
T43 Tim Walton Kettering, OH 77 76 153
T43 Scott Spence Sunbury, OH 77 76 153
T46 Paul Hollenbaugh New Albany, OH 80 74 154
T46 Jim Durr (a) Silver Lake, OH 79 75 154
T46 Tim Conley Monroe Falls, OH 78 76 154
T49 Tim Heavner (a) Alliance, OH 81 74 155
T49 Don Pollard Portsmouth, OH 80 75 155
T49 Jeff Leonard (a) Fairlawn, OH 80 75 155
T52 Doug Ison (a) Jackson, OH 81 75 156
T52 Theodore Williams (a) Jackson, OH 80 76 156
T52 Mark Mickley (a) Howard, OH 80 76 156
T52 Ron Jackson (a) Gallipolis, OH 80 76 156
T56 Mike Bittner Copley, OH 80 77 157
T56 Jack Pawelkoski Urbana, OH 78 79 157
T56 Mike Cassell (a) Hudson, OH 77 80 157
59 Bill Stines Columbus, OH 78 80 158
T60 William Germana Auburn Twp. Ohio 80 79 159
T60 Tony Cardinali Powell, OH 80 79 159
T60 Craig Lydic North Bloomfield, OH 78 81 159
63 John Talbot East Liverpool, OH 79 81 160
T64 David Boos Hubbard, OH 86 75 161
T64 Mark Ciccarello (a) South Euclid, OH 82 79 161
T64 Kirk Geiling (a) Loveland, OH 83 78 161
67 Russell Papa Solon, OH 79 84 163
68 David Clarke (a) Saint Clairsville, OH 84 81 165
69 Gary Davis (a) Hudson, OH 87 80 167
T70 David DeVault (a) Kirtland, OH 88 80 168
T70 Daniel Vosel (a) Cincinnati, OH 88 80 168
72 George Long Cincinnati, OH 84 87 171
73 Scott McLaughlin (a) Salem, OH 89 85 174
74 Rob Highley (a) Cincinnati, OH 102 92 194
DID NOT FINISH
WD Raymond Najda (a) Olmsted Township, OH
NC Leo Szczepanski (a) Seven Hills, OH
NC Jeff Gress Coshocton, OH
NC Greg Keyes (a) Cincinnati, OH
SUPER SENIOR DIVISION
Pos Player R1 R2 Total
1 Jim Logue Canton, OH 74 68 142
2 Steven Shaw Seven Hills, OH 73 71 144
T3 Walt Robertson Cleveland, OH 75 71 146
T3 Jeff Sparks (a) Cincinnati, OH 72 74 146
T5 Terry Shell Wintersville, OH 77 70 147
T5 Philip Russo (a) Cincinnati, OH 73 74 147
7 Gary Wilkins Norwalk, OH 74 74 148
8 Buddy Goodwin Elyria, OH 77 74 151
9 Richard Hutchison Dayton, OH 75 78 153
10 Frank Guise (a) Westlake, OH 80 74 154
T11 Randy Steele (a) Hudson, OH 79 76 155
T11 Kim Boehlke Youngstown, OH 79 76 155
T11 Steve Chandler Cincinnati, OH 77 78 155
14 George Bingman (a) Wadsworth, OH 79 77 156
15 Raymond Bush Massillon, OH 81 78 159
T16 Jim Corcoran (a) Medina, OH 84 76 160
T16 Jerry Miller Beachwood, OH 81 79 160
T16 Steve Bedell (a) Brecksville, OH 79 81 160
T16 William Downing (a) Akron, OH 78 82 160
T20 Paul Slack (a) Wooster, OH 82 80 162
T20 James Peters Evendale, OH 80 82 162
T22 Tom Begley (a) Akron, OH 83 80 163
T22 Gary Murray (a) Jackson, OH 80 83 163
24 David Turrill (a) Elyria, OH 81 83 164
25 David Royer (a) Dublin, OH 85 81 166
26 Mike Meiner Hamilton, OH 86 84 170
27 Jack Wentzel (a) North Lawrence, OH 86 86 172
28 Don Rader (a) Springfield, OH 94 84 178
DID NOT FINISH
NC Michael Petruziello (a) Medina, OH
NC Bill Ludwig Canton, OH