
Parker Hewit of Westfield Center went low in the first round of the 2013 Summit County Amateur Golf Championship on Saturday, posting a 66 for a two shot lead after day one.
Hot on his heels is one of Cleveland’s hottest players, Dave Sotka of Chardon, who sits in second place with a 68.
Kurt Peterson of Massillon trails by one more, having shot 69. Four players sit at 1-under par 70, including past champions Dave Oates and Aaron Crewse.
They’ll all have to make a big run at Hewit to catch him, as he’s had a strong 2013 season thus far.
First round results and second round starting times below. (Our apologies to all for the server issue and the delay!)
BTW, welcome back Tim Davis! See him in the Round 1 Photo Gallery…
FIRST ROUND RESULTS:
2013 Summit County Amateur Golf Championship
Good Park Golf Course, Akron, Ohio
Saturday, August 3rd
POS | PLAYER | OUT | IN | TOTAL |
1 | Parker Hewit | 34 | 32 | 66 |
2 | David Sotka | 33 | 35 | 68 |
3 | Kurt Peterson | 33 | 36 | 69 |
4 | David Oates | 36 | 34 | 70 |
Aaron Crewse | 35 | 35 | 70 | |
Dean Cutlip | 34 | 36 | 70 | |
Jason Chadima | 34 | 36 | 70 | |
8 | David Archer II | 35 | 36 | 71 |
Rob Loomis | 34 | 37 | 71 | |
Tanner Kirby | 34 | 37 | 71 | |
11 | Steve Blackburn | 37 | 35 | 72 |
Alex Talbott | 37 | 35 | 72 | |
Ryan Oldfield | 36 | 36 | 72 | |
Jeremy Knight | 35 | 37 | 72 | |
Bobby Spino | 35 | 37 | 72 | |
Jake McBride | 35 | 37 | 72 | |
Mark Thomas | 35 | 37 | 72 | |
18 | Josh Anderson | 38 | 35 | 73 |
Ty Kovach | 38 | 35 | 73 | |
Anthony Stallsmith | 37 | 36 | 73 | |
Howard Clendenin | 37 | 36 | 73 | |
Rick Bryson | 37 | 36 | 73 | |
Jim Krivanec | 36 | 37 | 73 | |
Brendan Bryne | 36 | 37 | 73 | |
Chris Slates | 36 | 37 | 73 | |
Mike King | 36 | 37 | 73 | |
Jim Cea | 35 | 38 | 73 | |
Zach Mosholder | 35 | 38 | 73 | |
AJ Spalding | 35 | 38 | 73 | |
Larry Lahnan | 34 | 39 | 73 | |
31 | Drew Thompson | 38 | 36 | 74 |
Taylor Feith | 37 | 37 | 74 | |
Ian Marek | 37 | 37 | 74 | |
Fred Miller | 37 | 37 | 74 | |
Rick Merrow | 36 | 38 | 74 | |
Stephen Spalding | 36 | 38 | 74 | |
John Tidenberg | 36 | 38 | 74 | |
Mark Ciccarello | 35 | 39 | 74 | |
David Trier | 34 | 40 | 74 | |
40 | Joe Ungvary Jr. | 39 | 36 | 75 |
Mychal Agarenzo | 38 | 37 | 75 | |
Chris Okeson | 38 | 37 | 75 | |
Tom Arison | 36 | 39 | 75 | |
Josh Clay | 36 | 39 | 75 | |
Mike Grieve | 36 | 39 | 75 | |
John Kabasky | 36 | 39 | 75 | |
Bob Hennigan | 36 | 39 | 75 | |
Tommy Li | 35 | 40 | 75 | |
Kenny Earle | 35 | 40 | 75 | |
Nick Paxos | 33 | 42 | 75 | |
Paul Minko | 33 | 42 | 75 | |
Tyler McHugh | 33 | 42 | 75 | |
53 | Rob Schustrich | 41 | 35 | 76 |
Al Freeman | 40 | 36 | 76 | |
Ryan Maxwell | 39 | 37 | 76 | |
Evan Lerner | 39 | 37 | 76 | |
Connor McCaulley | 39 | 37 | 76 | |
Lonnie Kammer | 39 | 37 | 76 | |
Michael Lenartowicz | 39 | 37 | 76 | |
Anthony Yacovazzi | 39 | 37 | 76 | |
Jack Kastor | 38 | 38 | 76 | |
Alex Mosteller | 38 | 38 | 76 | |
Mac McLaughlin | 38 | 38 | 76 | |
Brandon Nixon | 38 | 38 | 76 | |
Kyle Sullivan | 37 | 39 | 76 | |
Dominic Patella | 37 | 39 | 76 | |
Michael Bognar | 36 | 40 | 76 | |
Tim Hinchcliffe | 35 | 41 | 76 | |
Mark Guadagni | 35 | 41 | 76 | |
70 | Wil Bethune | 40 | 37 | 77 |
Jack Uecker | 40 | 37 | 77 | |
Daniel Metzendorf | 40 | 37 | 77 | |
Conor McKiernan | 38 | 39 | 77 | |
Brian Vincelette | 38 | 39 | 77 | |
Matthew Kreider | 38 | 39 | 77 | |
Dan Marr | 38 | 39 | 77 | |
Mike Simpson | 38 | 39 | 77 | |
Brian Beebe | 37 | 40 | 77 | |
Doug Fleming | 37 | 40 | 77 | |
Mathew Kraus | 36 | 41 | 77 | |
81 | Alex Loftin | 42 | 36 | 78 |
Michael Witmer | 40 | 38 | 78 | |
Nevada Lemon | 39 | 39 | 78 | |
Jeff Cockerham | 39 | 39 | 78 | |
Chris Koza | 39 | 39 | 78 | |
Ryan Headley | 38 | 40 | 78 | |
Matt Warren | 38 | 40 | 78 | |
Niko Anagnost | 38 | 40 | 78 | |
Jay Carpenter | 38 | 40 | 78 | |
John Furlong | 38 | 40 | 78 | |
Rob Yanko | 37 | 41 | 78 | |
John Schnur | 37 | 41 | 78 | |
93 | Dieken Reed | 42 | 37 | 79 |
Bobby Harmon | 41 | 38 | 79 | |
Rich Lowry | 41 | 38 | 79 | |
Alan Lewis | 40 | 39 | 79 | |
Chris Letson | 40 | 39 | 79 | |
David Griffith | 39 | 40 | 79 | |
Dave Goda | 39 | 40 | 79 | |
Shaun Kloetzer | 38 | 41 | 79 | |
Tom Markham | 38 | 41 | 79 | |
Ken Troutman | 38 | 41 | 79 | |
Quinn Parker | 38 | 41 | 79 | |
Brandon Shannon | 36 | 43 | 79 | |
105 | Pat Feeney | 40 | 40 | 80 |
Tom Baugh | 40 | 40 | 80 | |
Tim Heavner | 40 | 40 | 80 | |
Jeff Wenger | 40 | 40 | 80 | |
Andrew Strope | 40 | 40 | 80 | |
Matt Shomo | 39 | 41 | 80 | |
Blake Foutty | 39 | 41 | 80 | |
Tommy Miano | 39 | 41 | 80 | |
Jason Zachardy | 39 | 41 | 80 | |
Ron Bell | 37 | 43 | 80 | |
Erron Gomez | 36 | 44 | 80 | |
116 | Joe Strawinski | 41 | 40 | 81 |
Michael Hochschwender | 40 | 41 | 81 | |
Ryan Allio | 39 | 42 | 81 | |
Michael Dugan | 39 | 42 | 81 | |
Bruce Bailey | 38 | 43 | 81 | |
Geoffrey Burge | 38 | 43 | 81 | |
Jeremy Payne | 38 | 43 | 81 | |
Dennis Berkheimer | 37 | 44 | 81 | |
Nick Moody | 37 | 44 | 81 | |
125 | Joe Nemeth | 46 | 36 | 82 |
Bryan Roth | 44 | 38 | 82 | |
Brian Chadima | 43 | 39 | 82 | |
Dustin Alcorn | 42 | 40 | 82 | |
Mike Armour | 42 | 40 | 82 | |
Austin Schreiber | 41 | 41 | 82 | |
Nick Boccio | 40 | 42 | 82 | |
Mike Hamilton | 40 | 42 | 82 | |
Robert Moore | 39 | 43 | 82 | |
134 | Kevin Richardson | 43 | 40 | 83 |
Tyler Watkins | 41 | 42 | 83 | |
Mike Mastran | 40 | 43 | 83 | |
Chris Kayafas | 38 | 45 | 83 | |
138 | Chris Plute | 40 | 44 | 84 |
139 | Adam Kline | 44 | 41 | 85 |
Thomas Ward | 43 | 42 | 85 | |
Larry Kerns | 42 | 43 | 85 | |
James Beresh | 42 | 43 | 85 | |
Steve Wilson | 42 | 43 | 85 | |
Pat Wheeler | 42 | 43 | 85 | |
Randy Skorman | 41 | 44 | 85 | |
Chris Horne | 41 | 44 | 85 | |
Sam Scala | 40 | 45 | 85 | |
148 | Kevan Sloan | 45 | 41 | 86 |
Warren Lynum II | 45 | 41 | 86 | |
Ray Prokop | 44 | 42 | 86 | |
151 | Mike Shortridge | 45 | 42 | 87 |
Kenny Chuparkoff | 38 | 49 | 87 | |
153 | Jeffrey Barbas | 43 | 46 | 89 |
Denny Krill | 42 | 47 | 89 | |
155 | Dante D’Andrea | 46 | 44 | 90 |
Jim Brown | 45 | 45 | 90 | |
Rocky Laubscher | 42 | 48 | 90 | |
158 | Sam Pupino | 45 | 46 | 91 |
Mike Schustrich | 43 | 48 | 91 | |
160 | James Reed | 47 | 45 | 92 |
161 | Dale Feith | 43 | 50 | 93 |
162 | Ryan Corrao | 50 | 44 | 94 |
John McSteen | 46 | 48 | 94 | |
Dave Sattler | 45 | 49 | 94 | |
165 | Kevin Harper | 51 | 44 | 95 |
166 | John Good | 53 | 49 | 102 |
STARTING TIMES: SECOND ROUND
Summit County Amateur Golf Championship
Good Park Golf Course, Akron
Sunday, August 4th, 2013
Tee: 1 | MORNING WAVE | Tee: 10 | |
7:28 | Good, John | 7:28 | Alcorn, Dustin |
Harper, Kevin | Nemeth, Joe | ||
Laubscher, Rocky | McSteen, John | ||
Sattler, Dave | |||
7:36 | Brown, Jim | 7:36 | Armour, Mike |
Schustrich, Mike | Chadima, Brian | ||
Pupino, Sam | Schreiber, Austin | ||
7:44 | Lewis, Alan | 7:44 | Dugan, Michael |
Richardson, Kevin | Hamilton, Mike | ||
Roth, Bryan | Boccio, Nick | ||
7:52 | Barbas, Jeffrey | 7:52 | Bailey, Bruce |
Chuparkoff, Kenny | Burge, Geoffrey | ||
Shortridge, Mike | Moore, Robert | ||
8:00 | Corrao, Ryan | 8:00 | Berkheimer, Dennis |
Feith, Dale | Moody, Nick | ||
Reed, James | Hochschwender, Michael | ||
8:08 | Fleming, Doug | 8:08 | Allio, Ryan |
Foutty, Blake | Payne, Jeremy | ||
Sloan, Kevan | Strawinski, Joe | ||
8:16 | Baugh, Tom | 8:16 | Bell, Ron |
Markham, Tom | Heavner, Tim | ||
Yanko, Rob | Shomo, Matt | ||
8:24 | Beresh, James | 8:24 | Feeney, Pat |
Lynum II, Warren | Gomez, Erron | ||
Prokop, Ray | Wenger, Jeff | ||
8:40 | Kline, Adam | 8:40 | Kloetzer, Shaun |
Ward, Thomas | Miano, Tommy | ||
Wilson, Steve | Strope, Andrew | ||
8:48 | Kerns, Larry | 8:48 | Griffith, David |
Scala, Sam | Shannon, Brandon | ||
Wheeler, Pat | Troutman, Ken | ||
8:56 | Horne, Chris | 8:56 | Harmon, Bobby |
Plute, Chris | Letson, Chris | ||
Skorman, Randy | Lowry, Rich | ||
9:04 | Kayafas, Chris | 9:04 | Goda, Dave |
Mastran, Mike | Parker, Quinn | ||
Watkins, Tyler | Reed, Dieken | ||
9:12 | D’Andrea, Dante | 9:12 | Lemon, Nevada |
Krill, Denny | Loftin, Alex | ||
Zachardy, Jason | Schnur, John | ||
9:20 | Carpenter, Jay | ||
Cockerham, Jeff | |||
Witmer, Michael | |||
Tee: 1 | AFTERNOON WAVE | Tee: 10 | |
12:15 | Anagnost, Niko | 12:15 | Arison, Tom |
Headley, Ryan | Furlong, John | ||
Warren, Matt | Grieve, Mike | ||
12:23 | Koza, Chris | 12:23 | Ciccarello, Mark |
McKiernan, Conor | Marek, Ian | ||
Metzendorf, Daniel | Trier, David | ||
12:31 | Kraus, Mathew | 12:31 | Merrow, Rick |
Simpson, Mike | Miller, Fred | ||
Vincelette, Brian | Spalding, Stephen | ||
12:39 | Beebe, Brian | 12:39 | Feith, Taylor |
Marr, Dan | Thompson, Drew | ||
Uecker, Jack | Tidenberg, John | ||
12:47 | Bethune, Wil | 12:47 | Bryne, Brendan |
Bognar, Michael | Clendenin, Howard | ||
Kreider, Matthew | Stallsmith, Anthony | ||
12:55 | Hinchcliffe, Tim | 12:55 | Cea, Jim |
Mosteller, Alex | Kovach, Ty | ||
Sullivan, Kyle | Krivanec, Jim | ||
1:03 | Freeman, Al | 1:03 | King, Mike |
Lerner, Evan | Mosholder, Zach | ||
Maxwell, Ryan | Spalding, AJ | ||
1:11 | Guadagni, Mark | 1:11 | Anderson, Josh |
Nixon, Brandon | Bryson, Rick | ||
Patella, Dominic | Lahnan, Larry | ||
1:27 | Lenartowicz, Michael | 1:27 | Knight, Jeremy |
McCaulley, Connor | Slates, Chris | ||
McLaughlin, Mac | Thomas, Mark | ||
1:35 | Kammer, Lonnie | 1:35 | Spino, Bobby |
Kastor, Jack | Blackburn, Steve | ||
Schustrich, Rob | McBride, Jake | ||
1:43 | Kabasky, John | 1:43 | Loomis, Rob |
McHugh, Tyler | Oldfield, Ryan | ||
Yacovazzi, Anthony | Talbott, Alex | ||
1:51 | Agarenzo, Mychal | 1:51 | Archer II, David |
Minko, Paul | Cutlip, Dean | ||
Ungvary Jr., Joe | Kirby, Tanner | ||
1:59 | Clay, Josh | 1:59 | Chadima, Jason |
Hennigan, Bob | Crewse, Aaron | ||
Li, Tommy | Oates, David | ||
2:07 | Earle, Kenny | 2:07 | Hewit, Parker |
Okeson, Chris | Peterson, Kurt | ||
Paxos, Nick | Sotka, David |