FINAL RESULTS: 2024 Hudson Junior Invitational

Hudson’s Ben Fauver posted a final round 5-under par 67 to finish at 9-under par total, topping Junzhe Wang of Bradenton, FL by one shot, with Aurora’s Chris Pollak finishing in third.

Australia’s Gracie Larsen finished at 1-over par for the 54 holes to best the Girls’ Division by three shots.

 
Hudson Junior Invitational logoFINAL RESULTS:
2024 Hudson Junior Invitational

Country Club of Hudson, Hudson, Ohio
Tuesday, June 18 – Thursday, June 20, 2024
Golf Genius Hole-by-Hole Results >
 

BOYS DIVISION:

1 Ben Fauver, Hudson, OH, 2027 68 – 72 – 67 = 207
2 Wang, Junzhe, Bradenton, FL, 2027 65 – 71 – 72 = 208
3 Pollak, Chris, Aurora, OH, 2025 70 – 66 – 74 = 210
4 Fauver, Sam, Hudson, OH, 2025 71 – 74 – 66 = 211
5 Herstich, Braden, Akron, OH, 2025 71 – 69 – 73 = 213
6 Valentine, Jake, UK, 2026 73 – 69 – 72 = 214
T7 DeWitt, Aaron, Winter Haven, FL, 2025 68 – 74 – 73 = 215
T7 Gambone, Daniel, North Canton, OH, 2025 71 – 71 – 73 = 215
9 Fahey, Callan, Wheaton, IL, 2025 75 – 70 – 71 = 216
T10 Johansen, Michael, Warrenville, IL, 2026 73 – 68 – 76 = 217
T10 Curtis, Liam, Kent, OH, 2025 71 – 69 – 77 = 217
T12 Borland, Jonas, Dublin, OH, 2025 76 – 72 – 70 = 218
T12 Distefano, Michael, Maumee, OH, 2026 74 – 72 – 72 = 218
T12 Marsh, Jack, Worthington, OH, 2026 72 – 73 – 73 = 218
T12 Orofino, Holden, Fort Wayne, IN, 2026 72 – 71 – 75 = 218
16 O’Grady, Liam, Louisville, KY, 2025 68 – 74 – 77 = 219
17 Kish, Jordan, Jackson, OH, 2024 73 – 74 – 73 = 220
T18 Morris, Ajay, Avondale, AZ, 2025 73 – 76 – 73 = 222
T18 Hartman, Blake, Dublin, OH, 2028 75 – 73 – 74 = 222
T18 Woodburn, Jackson, Scott Depot, WV, 2024 76 – 71 – 75 = 222
T18 Bonomo, Thomas, Greenwich, CT, 2026 70 – 73 – 79 = 222
T22 Mangas, Will, Upper Arlington, OH, 2026 76 – 77 – 70 = 223
T22 Kirkpatrick, Silas, Clinton, OH, 2026 80 – 71 – 72 = 223
T22 Radtke, Zachary, Dublin, OH, 2025 77 – 74 – 72 = 223
T22 Rivers, Kurt, Providenciales, Turks & Caicos, 2025 74 – 75 – 74 = 223
T26 Corbin, Mitchell, Powell, OH, 2027 75 – 75 – 74 = 224
T26 Kreusch, TJ, Dayton, OH, 2025 73 – 74 – 77 = 224
T28 Rich, Colton, Rochester, MN, 2025 76 – 77 – 72 = 225
T28 Devins, Max, Aurora, OH, 2024 75 – 77 – 73 = 225
T28 White, Ethan, Chagrin Falls, OH, 2028 74 – 76 – 75 = 225
T28 Sutton, Sam, Toledo, OH, 2024 72 – 77 – 76 = 225
T28 Chisum, Connor, Plano, TX, 2025 74 – 74 – 77 = 225
T28 Dinan, Ryan, Akron, OH, 2024 74 – 73 – 78 = 225
T34 Baird, Bric, Columbus, OH, 2025 78 – 73 – 75 = 226
T34 Tabar, Grady, Dayton, OH, 2025 76 – 74 – 76 = 226
T34 Dress, Ray, Medina, OH, 2025 76 – 73 – 77 = 226
T34 Paquette, Patrick, Cincinnati, OH, 2027 72 – 72 – 82 = 226
T38 Zhang, Shaoyang, Howey-In-The-Hills, FL, 2026 77 – 78 – 72 = 227
T38 Nagle, James, Ponte Vedra Beach, FL, 2027 75 – 76 – 76 = 227
T38 Gerwin III, Robert, Cincinnati, OH, 2024 75 – 73 – 79 = 227
T41 Malicki, Kyle, Avon, OH, 2027 79 – 75 – 74 = 228
T41 Kreusch, Matthew, Kettering, OH, 2027 78 – 75 – 75 = 228
T41 Dugan, Julian, Rocky River, OH, 2024 76 – 77 – 75 = 228
T41 Frohlich, Ryan, Pittsburgh, PA, 2025 82 – 71 – 75 = 228
T41 Mata, Alejandro, Austin, TX, 2025 77 – 74 – 77 = 228
T41 Healy, Rory, Hinsdale, IL, 2025 74 – 76 – 78 = 228
T41 Fuhrer, David, Pittsburgh, PA, 2024 73 – 76 – 79 = 228
T48 Reis, Will, Worthington, OH, 2024 78 – 76 – 75 = 229
T48 Gochenouer, Andrew, Dayton, OH, 2026 71 – 82 – 76 = 229
T48 Carneval, Craig, Avon, OH, 2025 78 – 71 – 80 = 229
T48 Mak, Austin, Bradenton, FL, 2025 73 – 76 – 80 = 229
T52 Ruffing, Grant, Grove City, OH, 2025 77 – 77 – 76 = 230
T52 Flores, Jack, Worthington, OH, 2025 76 – 76 – 78 = 230
T52 Czenszak, Ryan, Twinsburg, OH, 2026 70 – 79 – 81 = 230
55 Royer, Luke, Columbus, OH, 2024 77 – 80 – 74 = 231
T56 Zhuang, William, Dallas, TX, 2025 80 – 76 – 76 = 232
T56 Foltz, Carson, Van Buren, OH, 2024 79 – 72 – 81 = 232
T58 Sommer, Jackson, Westlake, OH, 2026 80 – 76 – 77 = 233
T58 Sullivan, Brogan, Neward, OH, 2025 80 – 75 – 78 = 233
T58 Landers, Samson, Little Silver, NJ, 2026 79 – 72 – 82 = 233
61 Lawler, Callahan, Hudson, OH, 2024 78 – 81 – 75 = 234
T62 Delzer, Henry, Grand Blanc, MI, 2026 78 – 79 – 78 = 235
T62 Pagnotto, Michael, Columbus, OH, 2026 76 – 78 – 81 = 235
T64 Steffen, Evan, Bemus Point, NY, 2025 84 – 78 – 74 = 236
T64 Rollman, Alex, Cincinnati, OH, 2025 83 – 76 – 77 = 236
T66 Scherer, Gabe, Dublin, OH, 2025 82 – 79 – 76 = 237
T66 Spain, Anthony, Akron, OH, 2026 77 – 83 – 77 = 237
T66 Huang, Xuan, Hamburg, Germany, 2025 83 – 77 – 77 = 237
T66 Huang, Qilun, Howey-in-the-Hills, FL, 2026 79 – 75 – 83 = 237
70 Oakley, Ben, Dublin, OH, 2024 82 – 76 – 80 = 238
T71 Appelhof, Ben, Blaine, MN, 2026 81 – 80 – 78 = 239
T71 Matava, Benjamin, Hudson, OH, 2025 77 – 82 – 80 = 239
T71 Humphreys, Rocco, Columbus, OH, 2027 80 – 76 – 83 = 239
T71 Ebner, Phillip, Edina, MN, 2026 78 – 78 – 83 = 239
T71 Ruffer, Adam, Hudson, OH, 2025 72 – 84 – 83 = 239
76 Pickett, Griffin, Painesville, OH, 2027 80 – 77 – 84 = 241
T77 Stiegele, Alexander, Westlake, OH, 2026 83 – 80 – 79 = 242
T77 Asselta, Michael, Ramsey, NJ, 2026 79 – 82 – 81 = 242
T77 Sun, Qiyuan, Howey-in-the-Hills, FL, 2026 80 – 79 – 83 = 242
T77 Zhang, Minghe, China, 2025 79 – 79 – 84 = 242
T77 Si, Tong, Millburn, NJ, 2026 76 – 80 – 86 = 242
T77 Eckstein, Alexander, Poland, OH, 2026 79 – 74 – 89 = 242
83 Karam, Eddie, Canton, OH, 2028 80 – 82 – 81 = 243
84 McMaster, Adin, Estero, FL, 2025 83 – 80 – 81 = 244
T85 Du, Jerry, Hudson, OH, 2027 79 – 85 – 81 = 245
T85 Xiao, Jingyuan, Howey-in-the-Hills, FL, 2025 78 – 78 – 89 = 245
87 Morgan, James, North Benton, OH, 2026 83 – 80 – 83 = 246
88 Turner, Dante, Canfield, OH, 2026 87 – 81 – 80 = 248
89 Weber, Max, Massillon, OH, 2025 84 – 75 – 92 = 251
90 Kieschnik, Preston, Broadview Heights, OH, 2026 79 – 95 – 78 = 252
T91 Wilhoit, Austin, Stow, OH, 2025 85 – 86 – 82 = 253
T91 Watson, Jack, Chagrin Falls, OH, 2026 81 – 84 – 88 = 253
T93 Schmitt, Sam, Hudson, OH, 2026 88 – 86 – 81 = 255
T93 Chien, Jacob, Honolulu, HI, 2026 84 – 85 – 86 = 255
95 Woods, Jack, New Albany, OH, 2026 85 – 82 – 89 = 256
96 Ferragamo, Leone, Italy, 2024 88 – 91 – 81 = 260
97 So, Aiden, New York, NY, 2026 94 – 81 – 86 = 261
98 Stircula, Carter, Medina, OH, 2027 91 – 83 – 91 = 265
WD Schoaf, Slater, Chagrin Falls, OH, 2025 90 – WD
WD Blood, Ivan, Glen Ellyn, IL, 2026 WD
WD Kurn, Tony, Mahtomedi, MN, 2025 WD
NS Halsne, Anderson, Munroe Falls, OH, 2026 NS

Isabella Anderson, Gracie Larsen, Gracyn Vidovic, Kristina Ma
Isabella Anderson, Gracie Larsen, Gracyn Vidovic, Kristina Ma

Girls Division:

1 Gracie Larsen, Australia, 2024 72 – 74 – 71 = 217
2 Anderson, Isabella, Columbus, OH, 2026 72 – 71 – 77 = 220
T3 Ma, Kristina, Columbus, OH, 2025 76 – 73 – 73 = 222
T3 Vidovic, Gracyn, Aurora, OH, 2025 73 – 72 – 77 = 222
5 Wallace, Reese, South Barrington, IL, 2027 75 – 75 – 73 = 223
6 Wu, Serena, Solon, OH, 2026 78 – 70 – 76 = 224
T7 Petrochko, Alexandra, Hermitage, PA, 2024 76 – 77 – 74 = 227
T7 Coleman, Elizabeth, Medina, OH, 2026 75 – 76 – 76 = 227
9 Millard, Brooklyn, Aurora, OH, 2024 80 – 70 – 78 = 228
T10 Craig, Bridget, Wheaton, IL, 2024 78 – 75 – 76 = 229
T10 Miller, McKenzie, Hilliard, OH, 2024 79 – 73 – 77 = 229
12 Zhang, Lynne, Bradenton, FL, 2024 76 – 77 – 77 = 230
13 Yarbrough, Addie, Dublin, OH, 2024 75 – 79 – 77 = 231
T14 Kostalnick, Natalie, Strongsville, OH, 2024 76 – 79 – 77 = 232
T14 Raghuveer, Alyssa, Plymouth, MN, 2026 74 – 80 – 78 = 232
T14 Maschke, Siena, Cleveland, OH, 2024 79 – 74 – 79 = 232
17 Furrow, Ellle, New Albany, OH, 2026 80 – 79 – 74 = 233
T18 Myers, Emma, Toledo, OH, 2025 79 – 75 – 82 = 236
T18 Dunkle, Taylor, Springboro, OH, 2025 76 – 77 – 83 = 236
20 Kohara, Yumi, Cuyahoga Falls, OH, 2027 79 – 84 – 74 = 237
T21 Xiang, Siying, China, 2025 78 – 81 – 80 = 239
T21 Reed, Cammy, Fairview Park, OH, 2025 80 – 78 – 81 = 239
T21 Burling, Emily, Hudson, OH, 2025 82 – 75 – 82 = 239
T24 Hutzler, Ellie, North Canton, OH, 2027 80 – 87 – 73 = 240
T24 Yu, Claire, Greenwich, CT, 2025 82 – 79 – 79 = 240
26 O’Leary, Maureen, Rocky River, OH, 2025 77 – 85 – 79 = 241
T27 Nance, Cadence, Sharpsburg, GA, 2026 80 – 82 – 81 = 243
T27 Stanton, Sophia, Maumee, OH, 2026 79 – 79 – 85 = 243
T29 Berlingieri, Gabby, Stow, OH, 2024 85 – 78 – 82 = 245
T29 Kanwar, Sonia, New York, NY, 2026 82 – 80 – 83 = 245
31 Berlingieri, Olivia, Stow, OH, 2026 85 – 80 – 81 = 246
32 Chill, Kristina, Columbia Station, OH, 2026 82 – 82 – 84 = 248
33 Vojtko, Sarah, Stow, OH, 2028 85 – 84 – 80 = 249
T34 Baird, Ella, Avon Lake, OH, 2024 87 – 87 – 78 = 252
T34 Leavery, Ashlyn, Kent, OH, 2025 81 – 80 – 91 = 252
36 Masterson, Mallory, Grove City, OH, 2025 88 – 84 – 88 = 260
T37 Kornowa, Lindsey, Sylvania, OH, 2026 86 – 92 – 86 = 264
T37 Paez, Avery, Rocky River, OH, 2025 88 – 90 – 86 = 264
39 McRee, Mallory, Tucson, AZ, 2026 86 – 93 – 89 = 268
 DNF Wharff, Saylor, Marietta, OH, 2024 81 – 79 –  DNF
 DNF Krampel, Jensi, Estero, FL, 2027 84 – 80 –  DNF

SHARE
Photo of author
ABOUT THE AUTHOR

Northern Ohio Golf

Northern Ohio Golf is the #1 golf news website covering Greater Cleveland, Akron, Canton, Youngstown, Toledo.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin