FINAL RESULTS: 2023 NOPGA Junior Tour – Windmill Lakes

The Northern Ohio PGA Junior Tour played a two-day, 36 hole tournament at Windmill Lakes Golf Club in Ravenna on Wednesday, July 5 and Thursday, July 6.

In the Overall Boys 11-19 and the Boys 16-19 Divisions, Dean Upholzer (Strongville, OH), won after one over par, 69-72. In the Overall Girls 11-19 and the Girls 16-19 Divisions, Natalie Kostalnick (Strongsville, OH), won after one hole play-off with an eight over par, 73-75. In the Boys 14-15 Division, Benjamin Berridge (Seven Hills, OH), won after a five over par, 71-74. In the Girls 11-15 Division, Serena Wu (Solon, OH), won after a thirteen over par, 77-76. In the Boys 11-13 Division, Elijah Stewart (East Liverpool, OH), won after eleven over par, 76-75.

PHOTO GALLERIES: Round 1 | Round 2

 
NOPGA Junior Tour logoFINAL RESULTS: Northern Ohio PGA
2023 NOPGA Junior Tour 36-Hole Championship
Windmill Lakes Golf Club
, Ravenna – Par 70
Wed, July 5 – Thu, July 6, 2023

Host Professional: Herb Page, PGA

OVERALL BOYS 11-19

1. Dean Upholzer, Strongsville, OH, 2024, *69-72-141 +1

2. Ben Scheeff, Olmsted Township, OH, 2023, *71-72-143 +3

3. Ray Dress, Medina, OH, 2025, *75-69-144 +4

4. Ryan Dinan, Akron, OH, 2024, *77-68-145 +5

4. Austin Wilhoit, Stow, OH, 2025, *74-71-145 +5

4. Benjamin Berridge, Seven hills, OH, 2027, *71-74-145 +5

4. David Swab, North Royalton, OH, 2023, *69-76-145 +5

8. Daniel Gambone, North Canton, OH, 2025, *73-74-147 +7

9. Bryce Van Horn, Cortland, OH, 2024, *76-73-149 +9

9. Trey Lautenschleger, Dover, OH, 2024, *76-73-149 +9

9. Mitchell Tyger, Kent, OH, 2023, *73-76-149 +9

9. Aryan Ahlawat, Broadview Heights, OH, 2023, *73-76-149 +9

13. Liam Curtis, Kent, OH, 2025, *76-74-150 +10

13. Luke Dietrich, Rocky River, OH, 2024, *75-75-150 +10

13. Ethan Roberts, Shaker Heights, OH, 2025, *74-76-150 +10

13. Frankie Adamo, Avon, OH, 2024, *74-76-150 +10

13. Vinh Lai, Lakewood, OH, 2025, *72-78-150 +10

18. Elijah Stewart, East Liverpool, OH, 2030, *76-75-151 +11

19. Chadwick Yoder, Amherst, OH, 2024, *77-75-152 +12

19. Eli Zimmerman, Medina, OH, 2025, *76-76-152 +12

19. Maxwell Devins, Aurora, OH, 2024, *75-77-152 +12

19. Jackson Pinney, Hunting Valley, OH, 2025, *73-79-152 +12

19. Braden Herstich, Akron, OH, 2025, *73-79-152 +12

19. Peyton Wolf, Westlake, OH, 2027, *72-80-152 +12

25. Brett Bagatti, Medina, OH, 2025, *78-75-153 +13

25. Callahan Lawler, Hudson, OH, 2024, *77-76-153 +13

25. Ryan Czenszak, Twinsburg, OH, 2026, *74-79-153 +13

25. Chase Forsyth, Poland, OH, 2024, *73-80-153 +13

29. Brian Myers, Wadsworth, OH, 2023, *79-75-154 +14

29. Brock Jenkins, Massillon, OH, 2024, *75-79-154 +14

31. Matthew Contipelli, Solon, OH, 2025, *81-74-155 +15

31. Silas Kirkpatrick, Clinton, OH, 2026, *81-74-155 +15

33. Steven Voinovich, Hudson, OH, 2025, *81-75-156 +16

33. Alexander Eckstein, Youngstown, OH, 2026, *78-78-156 +16

33. Michael Tyler Polca, Rocky River, OH, 2025, *77-79-156 +16

36. Adam Ruffer, Hudson, OH, 2025, *78-79-157 +17

36. Jack Senghas, Lagrange, OH, 2024, *76-81-157 +17

36. Michael Dorony, Hudson, OH, 2024, *75-82-157 +17

39. Zachary Huscusson, Canal Fulton, OH, 2023, *78-80-158 +18

40. Fitch Farina, North Ridgeville, OH, 2027, *76-83-159 +19

41. Charlie Tzefronis, Pepper pike, OH, 2024, *86-74-160 +20

41. Noah Rusnak, Shaker Heights, OH, 2024, *80-80-160 +20

41. Peyton Vacca, Parma, OH, 2025, *80-80-160 +20

44. Luke Walton, West Salem, OH, 2024, *83-78-161 +21

45. Drew Kitzmiller, Macedonia, OH, 2024, *82-80-162 +22

45. Dexter James, Hudson, OH, 2027, *79-83-162 +22

45. Ben Mallis, Sagamore Hills, OH, 2024, *77-85-162 +22

48. Luke Butcher, Medina, OH, 2025, *78-85-163 +23

49. Alec Miller, Shaker Heights, OH, 2024, *84-80-164 +24

49. Tyler Pickard, Brecksville, OH, 2026, *84-80-164 +24

51. Zachary Butcher, Medina, OH, 2025, *81-84-165 +25

52. Paul Witschey, Wadsworth, OH, 2025, *83-84-167 +27

52. Leo Carey, Brecksville, OH, 2026, *83-84-167 +27

52. Griffin Pickett, Painesville, Oh 44077, OH, 2027, *81-86-167 +27

55. Noah Risman, Moreland Hills, OH, 2027, *86-83-169 +29

55. Rob Prevette, Twinsburg, OH, 2025, *83-86-169 +29

55. Sam Schmitt, Hudson, OH, 2026, *82-87-169 +29

55. Mica Thirion, Twinsburg, OH, 2026, *81-88-169 +29

59. Preston Kieschnik, Broadview Heights, OH, 2026, *83-87-170 +30

60. Griffin Hughes, Mansfield, OH, 2026, *90-81-171 +31

60. Carter Briskey, Mentor, OH, 2027, *86-85-171 +31

60. Thomas Grasson, Valley City, OH, 2027, *84-87-171 +31

60. Rowan Baynes, Kent, OH, 2024, *81-90-171 +31

64. Cayden de Wever, Medina, OH, 2024, *88-85-173 +33

64. Gavin Sheppard, Kirtland, OH, 2025, *85-88-173 +33

64. Ryan Hvizd, Broadview Heights, OH, 2025, *83-90-173 +33

64. Blake Hopkins, North Ridgeville, OH, 2024, *82-91-173 +33

68. Jerry Du, Hudson, OH, 2027, *89-85-174 +34

69. Cooper Lodge, Avon, OH, 2025, *86-89-175 +35

70. Charlie Buynak, Hudson, OH, 2026, *88-88-176 +36

71. Jackson Vesco, Akron, OH, 2025, *90-87-177 +37

72. Barrett Atchison, Hudson, OH, 2027, *88-90-178 +38

73. Jaden Bibbo, Brecksville, OH, 2023, *93-86-179 +39

73. Tyler Cheetham, Stow, OH, 2026, *86-93-179 +39

73. Jayden Park, Pepper Pike, OH, 2026, *81-98-179 +39

76. William Guest, Medina, Ohio, 2024, *91-89-180 +40

76. Eddie Norman, Cuyahoga Fls, OH, 2026, *91-89-180 +40

78. Michael Hudec, Hudson, OH, 2027, *92-89-181 +41

78. Anderson Hurst, Silver Lake, OH, 2025, *86-95-181 +41

80. Tony Petrie, Chardon, OH, 2025, *94-88-182 +42

81. Kevin Elliott, Akron, OH, 2025, *90-93-183 +43

82. Devin Miller, Barberton, OH, 2024, *98-89-187 +47

82. Oliver Huff, Stow, OH, 2027, *98-89-187 +47

84. Andrew VanDamme, Kent, OH, 2030, *95-94-189 +49

85. Gavin Schneider, Stow, OH, 2027, *95-95-190 +50

86. Cole Blankenship, Hudson, OH, 2026, *99-100-199 +59

87. Lucas Cutlip, Stow, OH, 2028, *102-98-200 +60

88. Harrison Bateman, Hudson, OH, 2027, *104-104-208 +68

89. Logan Williams, Painesville, OH, 2024, *107-103-210 +70

90. Carter Bretz, Sagamore Hills, OH, 2026, *120-107-227 +87

JWD. James Grant, Hudson, OH, 2026, *+40

JWD. Benjamin Matava, Hudson, OH, 2025, *

BOYS 11-13

1. Elijah Stewart, East Liverpool, OH, 2030, *76-75-151 +11

2. Andrew VanDamme, Kent, OH, 2030, *95-94-189 +49

3. Lucas Cutlip, Stow, OH, 2028, *102-98-200 +60

Boys 14-15

1. Benjamin Berridge, Seven hills, OH, 2027, *71-74-145 +5

2. Peyton Wolf, Westlake, OH, 2027, *72-80-152 +12

3. Ryan Czenszak, Twinsburg, OH, 2026, *74-79-153 +13

4. Alexander Eckstein, Youngstown, OH, 2026, *78-78-156 +16

5. Fitch Farina, North Ridgeville, OH, 2027, *76-83-159 +19

6. Dexter James, Hudson, OH, 2027, *79-83-162 +22

7. Tyler Pickard, Brecksville, OH, 2026, *84-80-164 +24

8. Leo Carey, Brecksville, OH, 2026, *83-84-167 +27

8. Griffin Pickett, Painesville, Oh 44077, OH, 2027, *81-86-167 +27

10. Noah Risman, Moreland Hills, OH, 2027, *86-83-169 +29

10. Sam Schmitt, Hudson, OH, 2026, *82-87-169 +29

12. Griffin Hughes, Mansfield, OH, 2026, *90-81-171 +31

12. Carter Briskey, Mentor, OH, 2027, *86-85-171 +31

12. Thomas Grasson, Valley City, OH, 2027, *84-87-171 +31

15. Jerry Du, Hudson, OH, 2027, *89-85-174 +34

16. Charlie Buynak, Hudson, OH, 2026, *88-88-176 +36

17. Barrett Atchison, Hudson, OH, 2027, *88-90-178 +38

18. Tyler Cheetham, Stow, OH, 2026, *86-93-179 +39

18. Jayden Park, Pepper Pike, OH, 2026, *81-98-179 +39

20. Michael Hudec, Hudson, OH, 2027, *92-89-181 +41

21. Oliver Huff, Stow, OH, 2027, *98-89-187 +47

22. Gavin Schneider, Stow, OH, 2027, *95-95-190 +50

23. Cole Blankenship, Hudson, OH, 2026, *99-100-199 +59

24. Harrison Bateman, Hudson, OH, 2027, *104-104-208 +68

25. Carter Bretz, Sagamore Hills, OH, 2026, *120-107-227 +87

BOYS 16-19

1. Dean Upholzer, Strongsville, OH, 2024, *69-72-141 +1

2. Ben Scheeff, Olmsted Township, OH, 2023, *71-72-143 +3

3. Ray Dress, Medina, OH, 2025, *75-69-144 +4

4. Ryan Dinan, Akron, OH, 2024, *77-68-145 +5

4. Austin Wilhoit, Stow, OH, 2025, *74-71-145 +5

4. David Swab, North Royalton, OH, 2023, *69-76-145 +5

7. Daniel Gambone, North Canton, OH, 2025, *73-74-147 +7

8. Bryce Van Horn, Cortland, OH, 2024, *76-73-149 +9

8. Trey Lautenschleger, Dover, OH, 2024, *76-73-149 +9

8. Mitchell Tyger, Kent, OH, 2023, *73-76-149 +9

8. Aryan Ahlawat, Broadview Heights, OH, 2023, *73-76-149 +9

12. Liam Curtis, Kent, OH, 2025, *76-74-150 +10

12. Luke Dietrich, Rocky River, OH, 2024, *75-75-150 +10

12. Ethan Roberts, Shaker Heights, OH, 2025, *74-76-150 +10

12. Frankie Adamo, Avon, OH, 2024, *74-76-150 +10

12. Vinh Lai, Lakewood, OH, 2025, *72-78-150 +10

17. Chadwick Yoder, Amherst, OH, 2024, *77-75-152 +12

17. Eli Zimmerman, Medina, OH, 2025, *76-76-152 +12

17. Maxwell Devins, Aurora, OH, 2024, *75-77-152 +12

17. Jackson Pinney, Hunting Valley, OH, 2025, *73-79-152 +12

17. Braden Herstich, Akron, OH, 2025, *73-79-152 +12

22. Brett Bagatti, Medina, OH, 2025, *78-75-153 +13

22. Callahan Lawler, Hudson, OH, 2024, *77-76-153 +13

22. Chase Forsyth, Poland, OH, 2024, *73-80-153 +13

25. Brian Myers, Wadsworth, OH, 2023, *79-75-154 +14

25. Brock Jenkins, Massillon, OH, 2024, *75-79-154 +14

27. Matthew Contipelli, Solon, OH, 2025, *81-74-155 +15

27. Silas Kirkpatrick, Clinton, OH, 2026, *81-74-155 +15

29. Steven Voinovich, Hudson, OH, 2025, *81-75-156 +16

29. MichaelTyler Polca, Rocky River, OH, 2025, *77-79-156 +16

31. Adam Ruffer, Hudson, OH, 2025, *78-79-157 +17

31. Jack Senghas, Lagrange, OH, 2024, *76-81-157 +17

31. Michael Dorony, Hudson, OH, 2024, *75-82-157 +17

34. Zachary Huscusson, Canal Fulton, OH, 2023, *78-80-158 +18

35. Charlie Tzefronis, Pepper pike, OH, 2024, *86-74-160 +20

35. Noah Rusnak, Shaker Heights, OH, 2024, *80-80-160 +20

35. Peyton Vacca, Parma, OH, 2025, *80-80-160 +20

38. Luke Walton, West Salem, OH, 2024, *83-78-161 +21

39. Drew Kitzmiller, Macedonia, OH, 2024, *82-80-162 +22

39. Ben Mallis, Sagamore Hills, OH, 2024, *77-85-162 +22

41. Luke Butcher, Medina, OH, 2025, *78-85-163 +23

42. Alec Miller, Shaker Heights, OH, 2024, *84-80-164 +24

43. Zachary Butcher, Medina, OH, 2025, *81-84-165 +25

44. Paul Witschey, Wadsworth, OH, 2025, *83-84-167 +27

45. Rob Prevette, Twinsburg, OH, 2025, *83-86-169 +29

45. Mica Thirion, Twinsburg, OH, 2026, *81-88-169 +29

47. Preston Kieschnik, Broadview Heights, OH, 2026, *83-87-170 +30

48. Rowan Baynes, Kent, OH, 2024, *81-90-171 +31

49. Cayden de Wever, Medina, OH, 2024, *88-85-173 +33

49. Gavin Sheppard, Kirtland, OH, 2025, *85-88-173 +33

49. Ryan Hvizd, Broadview Heights, OH, 2025, *83-90-173 +33

49. Blake Hopkins, North Ridgeville, OH, 2024, *82-91-173 +33

53. Cooper Lodge, Avon, OH, 2025, *86-89-175 +35

54. Jackson Vesco, Akron, OH, 2025, *90-87-177 +37

55. Jaden Bibbo, Brecksville, OH, 2023, *93-86-179 +39

56. William Guest, Medina, Ohio, 2024, *91-89-180 +40

56. Eddie Norman, Cuyahoga Fls, OH, 2026, *91-89-180 +40

58. Anderson Hurst, Silver Lake, OH, 2025, *86-95-181 +41

59. Tony Petrie, Chardon, OH, 2025, *94-88-182 +42

60. Kevin Elliott, Akron, OH, 2025, *90-93-183 +43

61. Devin Miller, Barberton, OH, 2024, *98-89-187 +47

62. Logan Williams, Painesville, OH, 2024, *107-103-210 +70

OVERALL GIRLS 11-19

1. Natalie Kostalnick, Strongsville, OH, 2024, *73-75-148 +8

1. Cammy Reed, Fairview Park, OH, 2025, *73-75-148 +8

3. Dixon Hill, Waite Hill, OH, 2025, *72-80-152 +12

3. Gracyn Vidovic, Aurora, OH, 2025, *74-78-152 +12

5. Siena Maschke, Cleveland, Ohio, 2024, *77-76-153 +13

5. Serena Wu, Solon, OH, 2026, *77-76-153 +13

5. Ella Baird, Avon Lake, OH, 2024, *76-77-153 +13

8. Sherry Du, Hudson, OH, 2024, *78-76-154 +14

8. Hannah Higgins, North Canton, OH, 2023, *75-79-154 +14

10. Ellie Gonzalez-Ribble, Brunswick, OH, 2028, *82-76-158 +18

10. Sarah Vojtko, Stow, OH, 2028, *79-79-158 +18

10. Sammi Miller, Sugarcreek, OH, 2024, *79-79-158 +18

13. Christina Nagy, Macedonia, OH, 2023, *82-77-159 +19

13. Calli Reed, Fairview Park, OH, 2028, *79-80-159 +19

15. Emerson Glending, Avon, OH, 2026, *80-80-160 +20

16. Cara Murphy, Massillon, OH, 2025, *82-79-161 +21

16. Julia Gulla, Sagamore Hills, OH, 2025, *81-80-161 +21

18. Molly McGreal, Independence, OH, 2024, *81-81-162 +22

19. Kristina Chill, Columbia Station, OH, 2026, *82-81-163 +23

19. Avery Paez, Rocky River, OH, 2025, *82-81-163 +23

21. Annelise Stencel, Akron, OH, 2024, *78-86-164 +24

22. Olivia Berlingieri, Stow, OH, 2026, *80-85-165 +25

23. Gabriella Berlingieri, Stow, OH, 2024, *87-80-167 +27

24. Sophia Clarico, LaGrange, OH, 2028, *79-89-168 +28

25. Ava Kemp, North Canton, OH, 2025, *87-82-169 +29

25. Taylor Harstine, West Lafayette, OH, 2030, *85-84-169 +29

27. Gwen Slabaugh, Lakewood, OH, 2026, *89-83-172 +32

27. Angela Dodson, Shaker Heights, OH, 2022, *85-87-172 +32

29. Brooke Barnes, Northfield, OH, 2024, *88-86-174 +34

30. Morgan Bauza, Kent, OH, 2022, *81-94-175 +35

31. Brynn Harstine, West Lafayette, OH, 2028, *87-90-177 +37

32. Peyton Biery, Louisville, OH, 2024, *93-86-179 +39

33. Elena Varga, Hudson, OH, 2027, *89-93-182 +42

34. Julia Van Bokkelen, Hudson, OH, 2025, *91-92-183 +43

35. Sophia Thompson, Cuyahoga Falls, OH, 2025, *92-93-185 +45

36. Adrianna Mineo, Kent, OH, 2026, *99-90-189 +49

37. Haiden Goebelbecker, Solon, OH, 2024, *92-99-191 +51

38. Sophia Rivera, Boardman, OH, 2024, *98-95-193 +53

39. Lucy Myers, Galion, OH, 2024, *100-96-196 +56

40. Kathryn Ennemoser, Ravenna, OH, 2026, *122-123-245 +105

Girls 11-15

1. Serena Wu, Solon, OH, 2026, *77-76-153 +13

2. Ellie Gonzalez-Ribble, Brunswick, OH, 2028, *82-76-158 +18

2. Sarah Vojtko, Stow, OH, 2028, *79-79-158 +18

4. Calli Reed, Fairview Park, OH, 2028, *79-80-159 +19

5. Emerson Glending, Avon, OH, 2026, *80-80-160 +20

6. Kristina Chill, Columbia Station, OH, 2026, *82-81-163 +23

7. Olivia Berlingieri, Stow, OH, 2026, *80-85-165 +25

8. Sophia Clarico, LaGrange, OH, 2028, *79-89-168 +28

9. Taylor Harstine, West Lafayette, OH, 2030, *85-84-169 +29

10. Gwen Slabaugh, Lakewood, OH, 2026, *89-83-172 +32

11. Brynn Harstine, West Lafayette, OH, 2028, *87-90-177 +37

12. Elena Varga, Hudson, OH, 2027, *89-93-182 +42

13. Adrianna Mineo, Kent, OH, 2026, *99-90-189 +49

14. Kathryn Ennemoser, Ravenna, OH, 2026, *122-123-245 +105

GIRLS 16-19

1. Natalie Kostalnick, Strongsville, OH, 2024, *73-75-148 +8

1. Cammy Reed, Fairview Park, OH, 2025, *73-75-148 +8

3. Dixon Hill, Waite Hill, OH, 2025, *72-80-152 +12

3. Gracyn Vidovic, Aurora, OH, 2025, *74-78-152 +12

5. Siena Maschke, Cleveland, Ohio, 2024, *77-76-153 +13

5. Ella Baird, Avon Lake, OH, 2024, *76-77-153 +13

7. Sherry Du, Hudson, OH, 2024, *78-76-154 +14

7. Hannah Higgins, North Canton, OH, 2023, *75-79-154 +14

9. Sammi Miller, Sugarcreek, OH, 2024, *79-79-158 +18

10. Christina Nagy, Macedonia, OH, 2023, *82-77-159 +19

11. Cara Murphy, Massillon, OH, 2025, *82-79-161 +21

11. Julia Gulla, Sagamore Hills, OH, 2025, *81-80-161 +21

13. Molly McGreal, Independence, OH, 2024, *81-81-162 +22

14. Avery Paez, Rocky River, OH, 2025, *82-81-163 +23

15. Annelise Stencel, Akron, OH, 2024, *78-86-164 +24

16. Gabriella Berlingieri, Stow, OH, 2024, *87-80-167 +27

17. Ava Kemp, North Canton, OH, 2025, *87-82-169 +29

18. Angela Dodson, Shaker Heights, OH, 2022, *85-87-172 +32

19. Brooke Barnes, Northfield, OH, 2024, *88-86-174 +34

20. Morgan Bauza, Kent, OH, 2022, *81-94-175 +35

21. Peyton Biery, Louisville, OH, 2024, *93-86-179 +39

22. Julia Van Bokkelen, Hudson, OH, 2025, *91-92-183 +43

23. Sophia Thompson, Cuyahoga Falls, OH, 2025, *92-93-185 +45

24. Haiden Goebelbecker, Solon, OH, 2024, *92-99-191 +51

25. Sophia Rivera, Boardman, OH, 2024, *98-95-193 +53

26. Lucy Myers, Galion, OH, 2024, *100-96-196 +56

SHARE
Photo of author
ABOUT THE AUTHOR

Haleigh Gray

Haleigh is a PGA WORKS Fellow and staff member at the Northern Ohio PGA.

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf
StoneWater Golf Club
Kaulig Companies Championship
Evans Scholars
Cavitch, Familo & Durkin
Blue Technologies
PuttView
PrimePay
Sikich
Boulder Creek Golf Club
Crest Roofing
Thomas A. Skidmore Co. LPA
Akron-Canton Airport

Join NOGA