FINAL RESULTS: 2023 Hudson Junior Invitational

Hudson Junior Invitational logo
FINAL RESULTS:
2023 Hudson Junior Invitational

Country Club of Hudson – Par 72
Tuesday, June 20 – Thursday, June 22, 2023
 

GIRLS DIVISION

1 Goyette, Isabella – Medina, OH, 2024 74 – 74 – 72 = 220
2 Gabrielle Rosca, Lia – Phillipines, 2025 73 – 76 – 75 = 224
T3 Millard, Brooklyn – Aurora, OH, 2024 76 – 76 – 73 = 225
T3 Darr, Lucy – Stillwater, OK, 2024 75 – 75 – 75 = 225
5 Raines, Mia – Galena, OH, 2024 73 – 80 – 77 = 230
T6 Rodgers, Morgan – Springboro, OH, 2023 77 – 80 – 74 = 231
T6 Petrochko, Alexandra – Hermitage, PA, 2024 79 – 76 – 76 = 231
T6 Zheng, Xinyi – China 78 – 76 – 77 = 231
9 Yarbrough, Addie – Dublin, OH, 2024 78 – 80 – 76 = 234
T10 Ma, Kristina – Columbus, OH, 2025 85 – 80 – 71 = 236
T10 Maschke, Siena – Cleveland, OH, 2024 85 – 73 – 78 = 236
T10 Miller, McKenzie – Hilliard, OH, 2024 78 – 79 – 79 = 236
13 Ranaweera, Lihini – Cranberry Twp, PA, 2024 77 – 78 – 82 = 237
T14 McKendry, Paige – Hinckley, OH, 2024 86 – 77 – 75 = 238
T14 Zhang, Yiling – Lakewood Ranch, FL, 2024 80 – 79 – 79 = 238
T14 Prettyman, Alexa – Plain City, OH, 2025 79 – 79 – 80 = 238
17 Maletto, Kayla – Sinking Spring, PA, 2024 85 – 76 – 79 = 240
T18 Lim, Eva – Gahanna, OH, 2027 81 – 77 – 83 = 241
T18 Murray, Mary – Upper Arlington, OH, 2024 77 – 79 – 85 = 241
20 Burling, Emily – Hudson, OH, 2025 85 – 81 – 76 = 242
T21 Kost, Madolyn – Kent, OH, 2024 85 – 83 – 75 = 243
T21 O’Leary, Maureen – Rocky River, OH, 2025 82 – 83 – 78 = 243
T21 Yang, Lunning – Bradenton, FL, 2025 85 – 78 – 80 = 243
24 Coccia, Anna – New Albany, OH, 2023 83 – 81 – 81 = 245
25 Berlingieri, Gabriella – Stow, OH, 2024 87 – 78 – 81 = 246
26 Nance, Cadence – Sharpsburg, GA, 2026 81 – 81 – 85 = 247
27 Kostalnick, Natalie – Strongsville, OH, 2024 84 – 84 – 80 = 248
T28 Reed, Cammy – Fairview Park, OH, 2025 89 – 77 – 83 = 249
T28 Grant, Elizabeth – Hudson, OH, 2023 81 – 80 – 88 = 249
30 Myers, Emma – Toledo, OH, 2025 81 – 84 – 85 = 250
31 Coccia, Ceci – New Albany, OH, 2025 82 – 85 – 84 = 251
T32 Baird, Ella – Avon Lake, OH, 2024 82 – 85 – 86 = 253
T32 Reginelli, Gianna – Broadview Heights, OH, 2025 82 – 84 – 87 = 253
34 Paez, Avery – Rocky River, OH, 2025 91 – 87 – 82 = 260
35 Stencel, Annelise – Akron, OH, 2024 93 – 87 – 81 = 261
36 Leavery, Ashlyn – Kent, OH, 2025 88 – 92 – 88 = 268
37 Holton, Chloe – Rocky River, OH, 2024 96 – 98 – 87 = 281

BOYS DIVISION

Brady Catalono (3rd), Davis Gochenouer (1st), Vaughn Harber (2nd)
Brady Catalono (3rd), Davis Gochenouer (1st), Vaughn Harber (2nd)

1 Gochenouer, Davis – Dayton, OH, 2024 73 – 68 – 74 = 215
2 Harber, Vaughn – Blacklick, OH, 2024 71 – 73 – 72 = 216
3 Catalano, Brady – Columbus, OH, 2024 71 – 74 – 72 = 217
4 Gerwin III, Robert – Cincinnati, OH, 2024 75 – 68 – 78 = 221
T5 Fauver, Sam – Hudson, OH, 2025 75 – 75 – 72 = 222
T5 Morris, Ajay – Avondale, AZ, 2025 68 – 80 – 74 = 222
T7 Brown, Will – Fayetteville, NC, 2024 79 – 73 – 72 = 224
T7 Flores, Jack – Worthington, OH, 2025 74 – 77 – 73 = 224
T9 Arntsen, Lucas – Victoria, MN, 2025 80 – 74 – 71 = 225
T9 Augenstein, Gavin – Lebanon, OH, 2024 79 – 74 – 72 = 225
T9 Upholzer, Dean – Strongsville, OH, 2024 74 – 75 – 76 = 225
T9 Ward, Jack – Harrison, OH, 2024 72 – 77 – 76 = 225
T9 Wu, Chenqi – China, 2024 75 – 74 – 76 = 225
T9 Curtis, Liam – Kent, OH, 2025 75 – 72 – 78 = 225
T15 Malicki, Connor – Avon, OH, 2023 78 – 76 – 72 = 226
T15 Bellinger, Christian – Dublin, OH, 2024 71 – 81 – 74 = 226
T15 Pollak, Chris – Aurora, OH, 2025 73 – 76 – 77 = 226
T15 Herstich, Braden – Akron, OH, 2025 78 – 71 – 77 = 226
T15 Murdough, Tommy – Concord, MA, 2024 75 – 73 – 78 = 226
T20 Harvey, Will – Westfield, IN, 2025 78 – 72 – 77 = 227
T20 Sutton, Sam – Toledo, OH, 2024 74 – 75 – 78 = 227
T22 Ropietski, Eli – Harveys Lake, PA, 2023 73 – 83 – 72 = 228
T22 Chapman, Troy – Lexington, OH, 2023 81 – 74 – 73 = 228
T22 Fuhrer, David – Pittsburgh, PA, 2024 80 – 75 – 73 = 228
T22 Ropietski, Cael – Harveys Lake, PA, 2024 78 – 74 – 76 = 228
T22 Sutto, Logan – Monclova, OH, 2024 73 – 74 – 81 = 228
T27 Radtke, Zachary – Dublin, OH, 2025 77 – 77 – 75 = 229
T27 Scohy, CJ – Bellbrook, OH, 2025 80 – 74 – 75 = 229
T27 Reis, Will – Worthington, OH, 2024 76 – 77 – 76 = 229
T27 Swab, David – North Royalton, OH, 2023 75 – 76 – 78 = 229
T31 Wang, Junzhe – Bradenton, FL, 2025 78 – 80 – 72 = 230
T31 Kish, Jordan – Massillon, OH, 2024 78 – 76 – 76 = 230
T31 Pillar, Mark – Independence, OH, 2024 76 – 75 – 79 = 230
T31 Rocha, Nicolas – Mexico, 2024 73 – 78 – 79 = 230
T35 Dinan, Ryan – Akron, OH, 2024 83 – 78 – 70 = 231
T35 Briars, Ian – Maumee, OH, 2024 76 – 82 – 73 = 231
T35 Wessel, Eli – Indianapolis, IN, 2026 78 – 80 – 73 = 231
T35 Kasler, Ethan – Massillon, OH, 2024 77 – 76 – 78 = 231
T35 Myers, Julian – Dublin, United States, 2024 73 – 80 – 78 = 231
T35 Dugan, Julian – Rocky River, OH, 2024 73 – 78 – 80 = 231
T41 Rose III, Alan – WESTON, MA, 2024 80 – 78 – 74 = 232
T41 Blakely, Owen – Wellesley, MA, 2024 79 – 77 – 76 = 232
T41 Hu, Zecheng – China, 2025 72 – 84 – 76 = 232
T41 Smith, Kyle – Akron, OH, 2024 80 – 76 – 76 = 232
T41 Orofino, Holden – Powell, OH, 2026 76 – 76 – 80 = 232
T46 Baird, Bric – Columbus, OH, 2025 76 – 79 – 78 = 233
T46 Devata, Dru – Clarendon Hills, IL, 2025 73 – 80 – 80 = 233
T48 Robertson, Travis – Tequesta, FL, 2024 80 – 81 – 73 = 234
T48 Sokorai, Matthew – Ada, MI, 2024 78 – 81 – 75 = 234
T48 Gambone, Daniel – North Canton, OH, 2025 80 – 79 – 75 = 234
T48 Skripac, Ben – Stow, OH, 2023 73 – 82 – 79 = 234
T48 Frost, AJ – Dublin, OH, 2024 75 – 78 – 81 = 234
T53 Menges, Evan – Dublin, OH, 2027 76 – 81 – 78 = 235
T53 Appelhof, Nate – Blaine, MN, 2023 80 – 76 – 79 = 235
T53 Kreusch, T.J.Woodbourne – Hyde Park, OH, 2025 75 – 77 – 83 = 235
T56 Bridges, Benjamin – Mount Vernon, OH, 2023 78 – 81 – 77 = 236
T56 Warner, Luke – Dublin, OH, 2024 78 – 79 – 79 = 236
T56 Marsh, Jack – Worthington, OH, 2026 76 – 81 – 79 = 236
T56 Zhang, Shaoyang – Middletown, RI, 2026 74 – 82 – 80 = 236
T56 Turner, Rocco – Canfield, OH, 2024 83 – 73 – 80 = 236
T61 Liu, Yuhao – China, 2024 82 – 81 – 74 = 237
T61 Schiefferle, Ryan – Dublin, OH, 2024 76 – 85 – 76 = 237
T61 Xiao, Jingyuan (Jon) – Howey In The Hills, FL, 2025 76 – 83 – 78 = 237
T64 Murphy, Myles – Maumee, OH, 2024 81 – 79 – 78 = 238
T64 Wilhoit, Austin – Stow, OH, 2025 80 – 78 – 80 = 238
T64 Huang, Po En – Bradenton, FL, 2024 80 – 77 – 81 = 238
T67 Burke, Tadgh – lake bluff, IL, 2024 80 – 79 – 80 = 239
T67 Gibson, Trace – Sugarcreek, OH, 2025 79 – 76 – 84 = 239
T69 Roth, Cahle – Archbold, OH, 2024 80 – 86 – 74 = 240
T69 Gu, Xiaoyi (Eddy) – Bradenton, FL, 2024 84 – 78 – 78 = 240
T69 Hartung, Eddie – Cincinnati,, OH, 2024 80 – 77 – 83 = 240
T72 Roberts, Ethan – Shaker Heights, OH, 2025 81 – 84 – 76 = 241
T72 Tejwani, Nirekh – Sri Lanka, 2024 86 – 78 – 77 = 241
T72 Lawler, Callahan – Hudson, OH, 2024 79 – 82 – 80 = 241
T72 Voinovich, Steven – Hudson, OH, 2025 80 – 81 – 80 = 241
T72 Tabar, Grady – Dayton, OH, 2025 76 – 82 – 83 = 241
77 Adamo, FrankA – von, OH, 2024 75 – 90 – 77 = 242
T78 Lyu, Sining – Blairstown, NJ, 2025 80 – 84 – 79 = 243
T78 Lawley, Peyton – Lebanon, OH, 2025 78 – 85 – 80 = 243
T80 Brockwell, Tyler 82 – 85 – 77 = 244
T80 Jenkins, Brock – Massillon, OH, 2024 83 – 81 – 80 = 244
T80 Foltz, Carson – Van Buren, OH, 2024 81 – 81 – 82 = 244
T83 Weber, Maxwell – Massillon, OH, 2025 87 – 77 – 81 = 245
T83 Nielsen, Sven – Chagrin Falls, OH, 2024 79 – 80 – 86 = 245
T85 Barrett, Parker – Aurora, OH, 2024 90 – 74 – 82 = 246
T85 Healy, Rory – Hinsdale, IL, 2025 81 – 80 – 85 = 246
87 Ma, Stephen – Columbus, OH, 2023 86 – 81 – 81 = 248
T88 Miao, Yaqi (Jerry) – Howey In The Hills, FL, 2024 85 – 82 – 82 = 249
T88 Chien, Jacob – Honolulu, HI, 2026 85 – 82 – 82 = 249
T90 Nallapaneni, Sachin – Canfield, OH, 2024 84 – 84 – 82 = 250
T90 Mault, Owen – Wheelersburg, WV, 2025 83 – 84 – 83 = 250
T90 Ruffer, Adam – Hudson, OH, 2025 78 – 88 – 84 = 250
T90 Yoder, Chadwick (Ryan) – Amherst, OH, 2024 79 – 85 – 86 = 250
94 Reiser, Dylan – Lakewood Ranch, FL, 2023 80 – 89 – 83 = 252
95 Appelhof, Ben – Blaine, MN, 2026 81 – 94 – 78 = 253
T96 Isakov, Liam – Solon, OH, 2024 87 – 86 – 81 = 254
T96 Gochenouer, Andrew – Dayton, OH, 2026 82 – 85 – 87 = 254
T98 Hill, Bennett – Centerburg, OH, 2025 89 – 84 – 82 = 255
T98 Anderson, Charlie – Dayton, OH, 2026 90 – 81 – 84 = 255
100 Xu, Haowen – Bradenton, FL, 2026 90 – 93 – 84 = 267
101 Kieschnik, Preston – Broadview Heights, OH, 2026 84 – 92 – 94 = 270
102 Parske, Joseph – Lakeville, MN, 2024 100 – 93 – 79 = 272
 WD Fox, Brady – Plain City, OH, 2024  WD
 WD Phillips, Cam – Wheelersburg, WV, 2025  WD
WD Feniger, Yale – Ottawa Hills, OH, 2027 82 – WD
 WD Royer, Luke – Columbus, OH, 2024 83 –  WD
 WD Sizemore, Spencer – Hudson, OH, 2023 83 –  WD
 WD Yearley, Jack – Wayne, PA, 2024 93 – 96  WD

SHARE
Photo of author
ABOUT THE AUTHOR

Northern Ohio Golf

Northern Ohio Golf is the #1 golf news website covering Greater Cleveland, Akron, Canton, Youngstown, Toledo.

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf
StoneWater Golf Club
Kaulig Companies Championship
Evans Scholars
Cavitch, Familo & Durkin
Blue Technologies
PuttView
PrimePay
Sikich
Boulder Creek Golf Club
Crest Roofing
Thomas A. Skidmore Co. LPA
Akron-Canton Airport

Join NOGA