FINAL RESULTS: 2021 Hudson Junior Invitational

Hudson Junior InvitationalFINAL RESULTS:
2021 Hudson Junior Invitational

Country Club of Hudson, Hudson, Ohio
Tues, June 22 – Thur, June 24, 2021

BOYS RESULTS:

2021 Hudson Jr Invitational Boys Top 3
Leo Wessel, Connor Gdovin, Nicholas Piesen

1 Gdovin, Connor 72 – 73 – 72 = 217
2 Piesen, Nicholas 71 – 72 – 75 = 218
3 Wessel, Leo 70 – 74 – 76 = 220
T4 Pitcairn, Carter 76 – 73 – 72 = 221
T4 Vojtko, Jack 67 – 76 – 78 = 221
T6 Groomes, Tyler 77 – 76 – 69 = 222
T6 Akers, Clark 76 – 71 – 75 = 222
8 Reed, Bryce 78 – 71 – 74 = 223
T9 Hudak, Darin 77 – 73 – 74 = 224
T9 Gibson, Zander 73 – 76 – 75 = 224
T11 Dugan, Julian 75 – 78 – 72 = 225
T11 Phillips, Cameron 74 – 79 – 72 = 225
T11 Reed, Topher 78 – 74 – 73 = 225
T11 Ottaway, Liam 75 – 74 – 76 = 225
T11 Wright, Joshua 76 – 72 – 77 = 225
T11 Rose, Alan 75 – 73 – 77 = 225
T17 Deal, Mason 73 – 78 – 75 = 226
T17 Trafford, Carson 77 – 72 – 77 = 226
T17 Conaway, Maverick 75 – 74 – 77 = 226
T20 Gochenouer, Davis 81 – 69 – 77 = 227
T20 Pamer, Ryan 77 – 73 – 77 = 227
T22 Ochs, Shane 78 – 74 – 76 = 228
T22 Podobinski, Brett 76 – 75 – 77 = 228
T22 Urban, Jack 75 – 76 – 77 = 228
T25 Morrell, Brooks 82 – 73 – 74 = 229
T25 Caparos, Connor 79 – 74 – 76 = 229
T27 Dunn, Dylan 80 – 77 – 73 = 230
T27 Pethel, Josh 82 – 72 – 76 = 230
T27 Beskid, John 75 – 77 – 78 = 230
T27 Pass, Brody 72 – 79 – 79 = 230
T31 Malicki, Connor 78 – 78 – 75 = 231
T31 Buchert, Tom 79 – 75 – 77 = 231
T31 Cohen, Mattthew 74 – 79 – 78 = 231
T31 Tragesser, Chuck 77 – 76 – 78 = 231
T31 Mishler, Carter 76 – 76 – 79 = 231
T31 Evans, Sam 77 – 72 – 82 = 231
T37 Harber, Vaughn 81 – 75 – 76 = 232
T37 Bentley, Corbin 78 – 78 – 76 = 232
T37 Banas, Ryan 78 – 76 – 78 = 232
T37 Nowery, Brandon 76 – 77 – 79 = 232
T37 Smith, Kyle 73 – 80 – 79 = 232
T37 Shamblen, Gavin 75 – 77 – 80 = 232
T37 Cepeda, Eduardo Garcia 78 – 74 – 80 = 232
T37 Catalano, Brady 75 – 75 – 82 = 232
T45 Simms, Brody 81 – 77 – 75 = 233
T45 Cullman, Dylan 84 – 72 – 77 = 233
T45 Huntington, Will 79 – 76 – 78 = 233
T45 Mcdonald, Ethan 74 – 80 – 79 = 233
T45 Delgobbo, Luke 82 – 70 – 81 = 233
T50 Daulton, Matt 76 – 86 – 72 = 234
T50 Bee, Deegan 79 – 78 – 77 = 234
T50 Cherubini, Eric 78 – 80 – 76 = 234
T50 Skripac, Ben 79 – 74 – 81 = 234
T50 Swinarski, Alexander 80 – 73 – 81 = 234
T55 O’Leary, Michael 83 – 78 – 74 = 235
T55 Jordan, Scott 81 – 78 – 76 = 235
T55 Heilbrun, Alexander 79 – 80 – 76 = 235
T55 Dickinson, Davis 77 – 76 – 82 = 235
T55 Kuhlman, Jack 78 – 75 – 82 = 235
T60 Horn, Adam 83 – 76 – 77 = 236
T60 Iyer, Sheil 79 – 80 – 77 = 236
T60 Bridge, Christopher 79 – 78 – 79 = 236
T60 Upholzer, Dean 82 – 75 – 79 = 236
T60 Freudeman, Kyle 84 – 73 – 79 = 236
T60 Ryan, Jacob 77 – 79 – 80 = 236
T66 Backus, Stewart 86 – 77 – 74 = 237
T66 Crookston, Max 85 – 78 – 74 = 237
T66 Ordal, Hogan 79 – 81 – 77 = 237
T66 Nemer, Clark 78 – 77 – 82 = 237
T66 Caliguri, Victor 79 – 74 – 84 = 237
T71 Kittelberger, Holden 81 – 78 – 79 = 238
T71 Yarbrough, Jake 79 – 78 – 81 = 238
73 Scott, Reece 77 – 78 – 84 = 239
74 Grawe Jr., Tommy 84 – 78 – 78 = 240
75 Plunkett, RJ 84 – 76 – 81 = 241
T76 Murdough, Thomas 83 – 80 – 79 = 242
T76 Carlson, Wyatt 81 – 81 – 80 = 242
T76 Fliss, James 83 – 78 – 81 = 242
T76 Mault, Trevin 83 – 78 – 81 = 242
T76 Lee, Michael 79 – 75 – 88 = 242
81 Johnson, Luke 82 – 82 – 79 = 243
82 McMullen, Matthew 80 – 81 – 83 = 244
T83 Richmond, Ayden 81 – 87 – 77 = 245
T83 Yard, Andrew 85 – 80 – 80 = 245
T83 Beck, Brandon 85 – 79 – 81 = 245
T83 O’Donnell, Jack 78 – 83 – 84 = 245
T83 Longano, Nicholas 75 – 86 – 84 = 245
T83 Thompson, John 82 – 78 – 85 = 245
89 Abbass, Jude 79 – 86 – 81 = 246
90 Perdue, Mitchell 79 – 81 – 87 = 247
91 Menning, Logan 81 – 87 – 80 = 248
92 Maltony, Anthony 83 – 81 – 85 = 249
T93 Tillman, Brian 81 – 88 – 81 = 250
T93 Duke, Matthew 83 – 82 – 85 = 250
95 Curtis, Liam 87 – 84 – 82 = 253
96 Glickman, Dylan 88 – 82 – 89 = 259
T97 Mault, Owen 84 – 93 – 85 = 262
T97 Barrett, Parker 84 – 86 – 92 = 262
99 McMullen, Nicholas 91 – 91 – 87 = 269
 WD Kimmel, Robert  WD
WD Miller, Drew WD
WD Oehrle, Aidan WD

GIRLS RESULTS:

, Madison Reemsnyder,

1 Reemsnyder, Madison 76 – 72 – 70 = 218
2 Ryu, Audrey 75 – 72 – 75 = 222
3 Deal, Sydney 79 – 71 – 75 = 225
T4 Becker, Audrey 83 – 70 – 73 = 226
T4 Wright, Avery 75 – 71 – 80 = 226
T6 Rabadam, Julia 77 – 75 – 75 = 227
T6 Dull, Kyleigh 83 – 67 – 77 = 227
T6 Goyette, Isabella 78 – 73 – 76 = 227
9 Rosa, Sophia 76 – 75 – 77 = 228
10 Zambruno, Meghan 82 – 74 – 73 = 229
T11 Wong, Ella 83 – 73 – 75 = 231
T11 Ryu, Elizabeth 83 – 73 – 75 = 231
13 Kormuth, Kaitlin 82 – 73 – 77 = 232
T14 McRee, Mackenzie 83 – 77 – 74 = 234
T14 Purcell, Emerson 78 – 80 – 76 = 234
T14 Nolan, Reagan 78 – 76 – 80 = 234
T17 Madden, Ally 83 – 73 – 79 = 235
T17 Boraas, Hannah 81 – 73 – 81 = 235
T19 Scott, Paige 82 – 79 – 77 = 238
T19 Baun, Gracie 76 – 79 – 83 = 238
21 Paramore, Klaira 81 – 78 – 82 = 241
22 Yarbrough, Addie 83 – 80 – 80 = 243
T23 Bangasser, Lauren 80 – 83 – 81 = 244
T23 Drahnak, Erin 79 – 84 – 81 = 244
25 Morris, Jami 83 – 84 – 81 = 248
26 Pulley, Ava 83 – 80 – 86 = 249
27 Nikolaidis, Anastasia 85 – 74 – 92 = 251
28 Reed, Cammy 86 – 79 – 87 = 252
29 Drankwalter, Olivia 87 – 84 – 82 = 253
30 Kostalnick, Natalie 93 – 77 – 85 = 255
T31 Nikolaidis, Abrielle 86 – 90 – 84 = 260
T31 Bothwell, Brooke 78 – 90 – 92 = 260
T31 Crumrine, Anna 87 – 82 – 91 = 260
34 Goyette, Alessandra 88 – 86 – 87 = 261
35 Shah, Evanka 92 – 89 – 83 = 264
36 Grant, Elizabeth 91 – 87 – 89 = 267
37 DiGeronimo, Delaney 93 – 88 – 92 = 273
38 Du, Sherry 96 – 90 – 89 = 275
WD DeMuesy, Samantha 86 – 92 – WD

SHARE
Photo of author
ABOUT THE AUTHOR

Northern Ohio Golf

Northern Ohio Golf is the #1 golf news website covering Greater Cleveland, Akron, Canton, Youngstown, Toledo.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin