Massillon’s Kurt Peterson shot the only under-par round on Sunday at Good Park, and with it took the 2019 Senior Summit County Amateur Championship.
A constant swirling breeze, some hot temperatures with high humidity, and a Good Park Golf Course that was a bit scruffy from an overly-rainy summer made for some challenging scoring conditions. But Peterson kept his ball-striking mistakes to a minimum and made every key putt he needed over the course of Sunday’s round. It was no-nonsense play-to-win.

Peterson, who also won a Summit County Amateur at Good Park in 2004, overcame a three-shot deficit over first-round co-leader Doug Rockich of Green (above). Rockich finished Sunday with a 75 to nab solo second place, after opening in 2-under par 70 at Barberton Brookside on Friday.

Akron’s Rick Bryson finished T3 overall while earning Super Senior Division honors for players ages 60-69, a spectacular result. Bryson, a two-time past Summit County Am champ as well, tied with Bobby Spino at T3 at 3-over par 146.

Friday’s other first-round co-leader, Mike Armour of Stow (above), didn’t have his best stuff on Sunday, but still finished T5 in a five-way logjam with Scott Saari, Tom Baugh, Jeff Luken and Dean Cutlip.
Mike Lingo lapped the field in the Super Super Senior Division for players ages 70+, shooting a phenomenal Sunday score of even-par 71 at Good Park — which also earned him a T9 overall finish.
There were no outright skin winners on Sunday, so six players on three holes split the pot as least-tied. Complete results below. Gift certificate amounts listed below can be redeemed at Foxy Golf in Akron after August 26th…
PHOTO GALLERY: 2019 Senior Summit County Amateur RD2 >
FINAL RESULTS:
2019 Senior Summit County Amateur Championship
Barberton Brookside Golf Club, Norton – Fri Aug 16 | Par 72
Good Park Golf Course, Akron – Sun Aug 18 | Par 71
FULL FIELD SCORES:
Kurt Peterson 73 – 70 = 143
Rockich, Doug 70 – 75 = 145
Spino, Bobby 73 – 73 = 146
Rick Bryson (SS) 71 – 75 = 146
Armour, Mike 70 – 77 = 147
Saari, Scott 74 – 73 = 147
Baugh, Tom 76 – 71 = 147
Luken, Jeff 75 – 72 = 147
Cutlip, Dean 72 – 76 = 148
Luckenbaugh, Troy 76 – 72 = 148
Schustrich, Rob 71 – 77 = 148
Dean, Jeff 72 – 76 = 148
Herchek, Jim 74 – 74 = 148
Mike Lingo (SSS) 77 – 71 = 148
Heavner, Tim 71 – 78 = 149
Huntley, Brian 74 – 75 = 149
Peck, Dave 73 – 76 = 149
Lahnan, Larry 74 – 75 = 149
Miller, Fred 76 – 73 = 149
Recht, Joel 75 – 74 = 149
Allen, George 73 – 77 = 150
Heran, Scott 71 – 79 = 150
Cea, Jim 74 – 76 = 150
Burge, Geoffrey 76 – 75 = 151
Cutlip, Dave 75 – 76 = 151
Feist, Steve 76 – 75 = 151
Dean, Bruce 76 – 75 = 151
Salem, Greg 78 – 74 = 152
Toth, John 74 – 78 = 152
Bedell, Steve 76 – 76 = 152
Bell, Ron 76 – 76 = 152
Crider, Randy 75 – 77 = 152
Trenta, Larry 76 – 76 = 152
Borlin, Mark 73 – 80 = 153
Fleming, Doug 75 – 78 = 153
Freeman, Al 73 – 80 = 153
Karic, Zoran 76 – 77 = 153
Kies, Rick 75 – 78 = 153
Willgues, Kurt 74 – 79 = 153
Woznicki, Paul 74 – 79 = 153
Downing, Bill 74 – 79 = 153
Kovach, Ty 75 – 79 = 154
Trier, David 79 – 75 = 154
Wagner, John 74 – 80 = 154
Eckman, Kent 72 – 82 = 154
Livak, Frank 76 – 78 = 154
Trenta, Paul 79 – 75 = 154
Ziga, Pat 75 – 79 = 154
Bingman, George 77 – 77 = 154
Barbas, Jeff 83 – 72 = 155
Skidmore, Tom 77 – 78 = 155
Niskanen, Jim 74 – 81 = 155
Holcomb, Joe 74 – 81 = 155
Congin, Gary 75 – 81 = 156
Stack, Tom 77 – 79 = 156
Jenkins, Jeff 78 – 80 = 158
Mintz, Michael 78 – 80 = 158
Lewis, Alan 75 – 84 = 159
Thomas, Mark 81 – 78 = 159
Cummins, Rob 79 – 80 = 159
Skirpstas, Ron 77 – 82 = 159
Jenkins, William 78 – 82 = 160
Pizzino, Mario 80 – 80 = 160
Mullen, Tom 75 – 85 = 160
Hockwalt, James 82 – 79 = 161
Troutman, Ken 81 – 80 = 161
Demeter, Mike 76 – 86 = 162
Shedloski, Chet 76 – 86 = 162
Najda, Raymond 83 – 79 = 162
Carpenter, Jay 84 – 79 = 163
Breen, Kevin 80 – 83 = 163
Keenan, Terry 81 – 82 = 163
Krupa, Ken 86 – 77 = 163
Skeen, Randy 78 – 86 = 164
Cox, Jack 81 – 83 = 164
Taylor, Butch 83 – 81 = 164
Donofrio, John 77 – 87 = 164
Musiel, Gerald 84 – 80 = 164
Benco, Ron 84 – 81 = 165
Granata, Joe 82 – 83 = 165
Reed, James 83 – 83 = 166
Helaney, Chris 86 – 81 = 167
Laubscher, Rocky 86 – 81 = 167
Coleman, Don 89 – 79 = 168
Pluto, Keith 82 – 86 = 168
Butler, Mike 79 – 90 = 169
Taylor, Greg 88 – 82 = 170
McElwain, Dan 80 – 91 = 171
Felton, Terry 88 – 85 = 173
Steinhilber, Steven 85 – 88 = 173
Mirelli, Jeff 86 – 88 = 174
Konvolinka, Dan 89 – 85 = 174
Okonek, Phil 89 – 89 = 178
Onest, Dave 91 – 89 = 180
SUNDAY SKINS: $180 ea (least tied)
Birdie 2, Hole #4: Jay Carpenter & Kurt Peterson
Birdie 2, Hole #6: Ty Kovach & Larry Lahnan
Birdie 3 Hole #18: Scott Saari & Jim Hockwalt
FRIDAY SKINS: $270 ea
Dean Cutlip, Eagle 3 Hole #1
Tom Mullen, Eagle 2 Hole #2
Michael Mintz, Eagle 3 Hole #4
Ty Kovach, Eagle 3 Hole #10
Senior Division Payouts (50-59):
Peterson, Kurt 73 – 70 = 143 $500.00
Rockich, Doug 70 – 75 = 145 $300.00
Spino, Bobby 73 – 73 = 146 $275.00
Armour, Mike 70 – 77 = 147 $237.00
Saari, Scott 74 – 73 = 147 $237.00
Cutlip, Dean 72 – 76 = 148 $175.00
Luckenbaugh, Troy 76 – 72 = 148 $175.00
Schustrich, Rob 71 – 77 = 148 $175.00
Heavner, Tim 71 – 78 = 149 $108.00
Huntley, Brian 74 – 75 = 149 $108.00
Peck, Dave 73 – 76 = 149 $108.00
Allen, George 73 – 77 = 150 $100.00
Burge, Geoffrey 76 – 75 = 151 $33.00
Cutlip, Dave 75 – 76 = 151 $33.00
Feist, Steve 76 – 75 = 151 $33.00
Super Senior Division Payouts (60-69):
Bryson, Rick 71 – 75 = 146 $400.00
Baugh, Tom 76 – 71 = 147 $287.00
Luken, Jeff 75 – 72 = 147 $287.00
Dean, Jeff 72 – 76 = 148 $237.00
Herchek, Jim 74 – 74 = 148 $237.00
Lahnan, Larry 74 – 75 = 149 $175.00
Miller, Fred 76 – 73 = 149 $175.00
Recht, Joel 75 – 74 = 149 $175.00
Heran, Scott 71 – 79 = 150 $112.00
Cea, Jim 74 – 76 = 150 $112.00
Dean, Bruce 76 – 75 = 151 $100.00
Bedell, Steve 76 – 76 = 152 $50.00
Bell, Ron 76 – 76 = 152 $50.00
Crider, Randy 75 – 77 = 152 $50.00
Trenta, Larry 76 – 76 = 152 $50.00
Super Super Senior Division Payouts:(70+)
Lingo, Mike 77 – 71 = 148 $300.00
Downing, Bill 74 – 79 = 153 $250.00
Bingman, George 77 – 77 = 154 $200.00