Beau Breault Wins 89th Habitec Toledo Open
Beau Breaultof Howell, MI won his first Toledo Open in a playoff over Ashton Van Horne of Georgetown, KY.
Beau birdied his final hole in regulation to force the playoff, then made par on the first playoff hole (#18) to take the title.

After both posted even par 142 in regulation, Gary Rusnak of Painesville, OH won the Senior Division in a playoff over David Plumb of Bowling Green, KY with a par on the second playoff hole.
FINAL RESULTS: Northern Ohio PGA
89th Habitec Toledo Open
Stone Oak Country Club, Holland OH | Par: 71
Monday-Tuesday, September 16-17, 2019
1 Beau Breault, Howell, MI 66 – 68 = 134 $5,000.00 (playoff)
2 Ashton Van Horne, Georgetown, KY 68 – 66 = 134 $2,300.00
3 Kevin Hall, Cincinnati, OH 68 – 68 = 136 $1,800.00
T4 Brandon Hoelzer, Fremont, OH 69 – 70 = 139 $1,133.00
T4 Blake Sattler, New Philadelphia, OH 69 – 70 = 139 $1,133.00
T4 Joseph Juszczyk, Dearborn Heights, MI 68 – 71 = 139 $1,133.00
T7 Ben Cook, Caledonia, MI 71 – 69 = 140 $750.00
T7 David Tepe, Lewis Center, OH 70 – 70 = 140 $750.00
T7 Bryce Emory, Aurora, IL 69 – 71 = 140 $750.00
T7 Jake Kneen, White Lake, MI 72 – 68 = 140 $750.00
T11 Trey Shirley, Bowling Green, KY 72 – 69 = 141 $462.00
T11 Trey Cox, Lexington, KY 72 – 69 = 141 $462.00
T11 Max Kollin, Farmington Hills, MI 72 – 69 = 141 $462.00
T11 TT Crouch, Mount Vernon, OH 74 – 67 = 141 $462.00
T11 Justin Lower, Uniontown, OH 71 – 70 = 141 $462.00
T11 Eric Lilleboe, Okemos, MI 69 – 72 = 141 $462.00
T11 Jerred Barley, Tipton, MI 72 – 69 = 141 $462.00
T11 Jake Scott, Strongsville, OH 68 – 73 = 141 $462.00
T19 Trevor Bright, Newark, OH 72 – 70 = 142 $360.00
T19 Jake McBride, Hartville, OH 71 – 71 = 142 $360.00
T19 Joshua Gibson, Grandville, MI 71 – 71 = 142 $360.00
T19 Joseph Bussdieker, Sylvania, OH 70 – 72 = 142 $360.00
T19 Bob Sowards, Dublin, OH 67 – 75 = 142 $360.00
T24 Timothy Wiseman, Corydon, IN 75 – 68 = 143 $138.00
T24 Kyle Rodes, Plymouth, MI 74 – 69 = 143 $138.00
T24 Billy Tom Sargent, Georgetown, KY 73 – 70 = 143 $138.00
T24 Richard Denny, Germantown, OH 70 – 73 = 143 $138.00
T24 Mike Stone, Perrysburg, OH 70 – 73 = 143 $138.00
T24 Craig Isabel, Fort Wayne, IN 73 – 70 = 143 $138.00
T24 Florian Loutre, Somerset, KY 68 – 75 = 143 $138.00
T24 Shawn Tipton, Clay City, KY 67 – 76 143 $138.00
Out of the Money:
T32 Michael Roberts Franklin, OH 72-72–144 +2
T32 Caleb Wittig Reynoldsburg, OH 71-73–144 +2
T32 Richard Schembechler Memphis, TN 70-74–144 +2
T32 James Inman Louisville, KY 71-73–144 +2
T32 Fred Allen Meyer Nicholasville, KY 69-75–144 +2
T32 Jeff Roth Farmington, NM 72-72–144 +2
T32 Kyle Kochevar Glen Ellyn, IL 68-76–144 +2
T32 Nicholas Myers Sylvania, OH 72-72–144 +2
T40 Nathan Tarter Akron, OH 77-68–145 +3
T40 Adam Lescalleet Nashport, OH 75-70–145 +3
T40 Tyler McHugh Aurora, OH 71-74–145 +3
T40 Stephen Gangluff Delaware, OH 71-74–145 +3
T40 Baker Stevenson Hartland, MI 74-71–145 +3
T40 Kenneth Hess Parkersburg, WV 74-71–145 +3
T40 Matthew Meneghetti Schererville, IN 73-72–145 +3
T40 Pete Skirpstas Jacksonville, NC 72-73–145 +3
T40 Avery Schneider New Albany, OH 72-73–145 +3
T49 Rich Saferian Milford, MI 77-69–146 +4
T49 Ryan Lenahan New Hudson, MI 75-71–146 +4
T49 Domenic Mancinelli Northville, MI 74-72–146 +4
T49 Patrick Mudd Crown Point, IN 71-75–146 +4
T49 Austin Carter Port Sanilac, MI 72-74–146 +4
T49 Bryce Messner Howell, MI 72-74–146 +4
T55 Ian Martin (a) Saline, MI 71-76–147 +5
T55 John Powers Bowling Green, OH 73-74–147 +5
T55 Jordan Schroeder Findlay, OH 72-75–147 +5
T58 Nick Szymanski Toledo, OH 78-70–148 +6
T58 Douglas Piesko Leonard, MI 76-72–148 +6
T58 Jacob Appleby Canton, OH 74-74–148 +6
T58 Jack Korzon Indian Head Park, IL 72-76–148 +6
T62 Philip Ritchie Novi, MI 79-70–149 +7
T62 Daniel Wetterich Cincinnati, OH 76-73–149 +7
T62 Timothy Ailes Delaware, OH 69-80–149 +7
T65 John Popeck Washington, PA 78-72–150 +8
T65 Tyler Light Massillon, OH 75-75–150 +8
T65 Matt Shubley Whitby, ON 75-75–150 +8
T65 Brett Coluccio Sylvania, OH 74-76–150 +8
T65 Emerson Newsome Orlando, FL 73-77–150 +8
T65 Milton Carswell Toledo, OH 73-77–150 +8
T71 Justin Kalanquin Fort Wayne, IN 77-74–151 +9
T71 Nick Paez Rocky River, OH 75-76–151 +9
T71 Jason Moscone Marine city, MI 76-75–151 +9
T71 Jaysen Hansen Solon, OH 72-79–151 +9
T71 David Wetterich Cincinnati, OH 74-77–151 +9
T71 Kyle Kmiecik Carmel, IN 74-77–151 +9
T71 Matthew Wetterich (a) Cincinnati, OH 73-78–151 +9
T71 Patrick Milkovich Chagrin Falls, OH 73-78–151 +9
T71 Andrew Shiflet Toledo, OH 73-78–151 +9
T71 Michael Balcar Sylvania, OH 72-79–151 +9
T81 Matt Gurska Hermitage, PA 78-74–152 +10
T81 Randy Dietz Tallmadge, OH 75-77–152 +10
T81 Connor Jones (a) Rochester Hills, MI 73-79–152 +10
T84 Paul Wackerly Minerva, OH 82-71–153 +11
T84 Nick Gustin Perry, OH 77-76–153 +11
T84 Buster Thomas Cortland, OH 75-78–153 +11
T84 Gordie German Mansfield, OH 74-79–153 +11
T88 Jackson Juerling Indianapolis, IN 82-72–154 +12
T88 Nick Carlson Hamilton, MI 80-74–154 +12
T90 Jonathon Widmer Toledo, OH 79-76–155 +13
T90 Holden Pahr Shaker Heights, OH 75-80–155 +13
92 Paul Jimison (a) Swanton, OH 76-80–156 +14
T93 Tyler Overberg (a) West Chester, OH 79-78–157 +15
T93 Brandon Bolling (a) Chicago, IL 76-81–157 +15
T93 Eric Luebke (a) Bloomfield Hills, MI 75-82–157 +15
T96 Matt Urban Maumee, OH 78-80–158 +16
T96 Joe Hooks Farmington Hills, MI 76-82–158 +16
T98 Joe Meglen Lakewood, OH 83-76–159 +17
T98 Mathew Little Warren, MI 81-78–159 +17
T100 Bryan VandenBerg Grand Rapids, MI 81-79–160 +18
T100 Ryan Cioch Ann Arbor, MI 80-80–160 +18
T102 Dave Coleman Toledo, OH 80-81–161 +19
T102 Daniel Terry Wadsworth, OH 77-84–161 +19
104 Melissa Yeazell West Chester, OH 85-78–163 +21
T105 Kyle Sanders Maineville, OH 85-79–164 +22
T105 Trent Maxwell Akron, OH 81-83–164 +22
T107 Corbin Stykemain (a) Defiance, OH 85-80–165 +23
T107 Thomas Duris Maumee, OH 84-81–165 +23
T107 Terry Desmond (a) Toledo, OH 83-82–165 +23
110 Anthony Pozderac Carrollton, OH 82-84–166 +24
111 Austin Willitzer (a) Defiance, OH 93-79–172 +30
112 Scott Galayde Garrettsville, Ohio 84-94–178 +36
Senior Division:
1 Gary Rusnak, Painesville, OH 70 – 72 = 142 $1,400.00 (playoff)
2 David Plumb, Bowling Green, KY 71 – 71 = 142 $900.00
3 Tom Atchison, Silver Lake, OH 72 – 71 = 143 $750.00
T4 Gary Trivisonno, Aurora, OH 74 – 70 = 144 $550.00
T4 Jon Jones, Warren, OH 73 – 71 = 144 $550.00
T4 Steve Stone, Perrysburg, OH 71 – 73 = 144 $550.00
T7 Gary Robison, North Canton, OH 77 – 69 = 146 $175.00
T7 Bob Ackerman, West Bloomfield, MI 74 – 72 = 146 $175.00
Out of the Money:
9 Tony Milam Concord Twp, OH 76-72–148 +6
10 Mark Smith Temperance, MI 75-75–150 +8
T11 Steve Parker Akron, OH 78-73–151 +9
T11 Scott Pollack Chagrin Falls, OH 72-79–151 +9
13 Larry King Cincinnati, OH 76-76–152 +10
T14 Craig Goldsberry Lewis Center, OH 78-75–153 +11
T14 John Bascuk Kailua, HI 76-77–153 +11
16 Mitchell Camp Aurora, OH 77-77–154 +12
T17 Dan Sutton Toledo, OH 78-77–155 +13
T17 Alan Fadel (a) Perrysburg, OH 75-80–155 +13
19 Terry Tyson (a) Perrysburg, OH 78-78–156 +14
20 Michael Wilson (a) Perrysburg, OH 76-81–157 +15
T21 Gordon Meek Sylvania, OH 82-78–160 +18
T21 Bill Wentz Galena, OH 78-82–160 +18
T21 Brad Apple Perrysburg, OH 77-83–160 +18
24 Terry Jourdain (a) Toledo, OH 83-79–162 +20
25 Charles Goodwin Elyria, OH 81-83–164 +22
26 Russell Papa Solon, OH 82-88–170 +28
27 George Papas (a) Hinckley, OH 86-93–179 +37