FINAL RESULTS: Northern Ohio PGA
2018 Mitchell-Haskell Tour Championship
The Country Club, Cleveland OH
Mon-Tue, September 24-25, 2018
1 Jim Troy Mt. Vernon CC 71-70–141 -3 $1,500.00
T2 Randy Dietz Windmill Golf Center 75-72–147 +3 $900.00
T2 Mike Stone Belmont CC 74-73–147 +3 $900.00
T2 Steven Weir Cleveland State University 72-75–147 +3 $900.00
T5 Tyler McHugh Fox Den GC 77-71–148 +4 $650.00
T5 David Morgan Eagle Creek GC 74-74–148 +4 $650.00
T7 Jaysen Hansen Beechmont 79-70–149 +5 $500.00
T7 Nathan Tarter Firestone CC 78-71–149 +5 $500.00
T7 Jon Jones Youngstown 76-73–149 +5 $500.00
10 Rob Moss Pepper Pike Club 77-73–150 +6 $400.00
T11 Joe Meglen GolfTEC-Stonebrook 77-74–151 +7 $275.00
T11 Cory Kumpf Brookside 76-75–151 +7 $275.00
T11 Nicholas Myers Highland Meadows GC 74-77–151 +7 $275.00
T11 Thomas Lydic Pepper Pike Club 73-78–151 +7 $275.00
T15 Ian Miller Ohio Wesleyan University 79-73–152 +8 $75.00
T15 Milton Carswell Stone Oak CC 78-74–152 +8 $75.00
Out of the Money:
17 Mark Evans Mayfield Sand Ridge Club 80 – 73 = 153
T18 Nick Paez GolfTEC – Cleveland West 80 – 74 = 154
T18 Garrett Korte The Country Club 79 – 75 = 154
T18 Nick Gustin Erie Shores GC 79 – 75 = 154
T18 Mark Bixler Kirtland 76 – 78 = 154
22 Casey Schrader Pepper Pike Club 76 – 79 = 155
T23 Dustin Lieber Eagle Creek GC 84 – 72 = 156
T23 Adam Lewicki Portage 80 – 76 = 156
25 Jordan Paolini Fairlawn 80 – 77 = 157
26 Daniel Terry Northern Ohio PGA 78 – 80 = 158
27 Patrick Milkovich Canterbury 83 – 76 = 159
28 Trevor Thomas Fostoria Country Club 81 – 79 = 160
29 Kyle Kellogg Mt. Vernon CC 78 – 83 = 161
30 Trent Maxwell Windmill Golf Center 88 – 76 = 164
31 Shelby Thompson Brookside 84 – 82 = 166
32 Greg Andrego Ellsworth Meadows 88 – 79 = 167
33 Jake Houston Beechmont 83 – 85 = 168
Senior Division
1 Gary Robison Brookside 73-72–145 +1 $900.00
2 Jon Jones Youngstown 76-73–149 +5 $700.00
T3 Eric Morgan Plum Brook CC 75-75–150 +6 $550.00
T3 Rob Moss Pepper Pike Club 77-73–150 +6 $550.00
T5 Tom Atchison Salem GC 80-71–151 +7 $300.00
T5 Scott Pollack Callaway Golf Company 77-74–151 +7 $300.00
T5 Tony Milam North Coast Jr Tour 79-72–151 +7 $300.00
Out of the Money:
8 Tony Adcock Seven Hills CC 81 – 73 = 154
9 Tom Waitrovich Lakewood 77 – 78 = 155
T10 Mitchell Camp Club Walden 80 – 76 = 156
T10 Craig Goldsberry Bent Tree GC 81 – 75 = 156
T10 Charlie Wood Mayfield Sand Ridge Club 78 – 78 = 156
13 Gary Trivisonno PGA Of America Life Member 83 – 75 = 158
14 Dan Sutton Heather Downs CC 88 – 77 = 165
15 Tim Monroe Golf Improvement Center 82 – 87 = 169