FINAL RESULTS:
2018 Good Park Junior Tournament
Good Park Golf Course, Akron OH
July 12 – 13, 2018
BOYS DIVISIONS
CHAMPIONSHIP DIVISION
Hudak, Darin 77 – 77 = 154
Ellis, Jamison 78 – 77 = 155
Jacob, Maurice 75 – 81 = 156
Petrie, Solomon 75 – 82 = 157
Frazier, Mason 78 – 80 = 158
Ryan, Jacob 77 – 82 = 159
Filo, Adam 82 – 77 = 159
Fousek, Nathan 83 – 77 = 160
Cors, Benjamin 81 – 80 = 161
Hrabak, Cooper 78 – 84 = 162
Grosso, Vincent 83 – 79 = 162
Dye, Alex 80 – 83 = 163
Woodward, Joshua 86 – 78 = 164
Wagner, Timothy 82 – 84 = 166
Koprivec, Austin 86 – 81 = 167
Page, Dan 82 – 86 = 168
Wirebaugh, Carson 83 – 92 = 175
Delaney, Patrick 90 – 88 = 178
FIRST FLIGHT
Troyer, Carter 81 – 79 = 160
Ankrom, Tyler 82 – 82 = 164
Adcock, Alec 82 – 82 = 164
Salamon, Kyle 86 – 79 = 165
Belden, Charlie 82 – 84 = 166
Alcini, Joe 82 – 85 = 167
Troyer, Casey 86 – 81 = 167
Villenauve, Burke 86 – 83 = 169
Henyey, Jacob 86 – 86 = 172
Dauk, Andrew 91 – 83 = 174
Cooper, AJ 91 – 91 = 182
SECOND FLIGHT
Dorman, Ian 75 – 79 = 154
Smith, Kyle 84 – 78 = 162
Radis, Luke 81 – 84 = 165
Bowser, Noah 82 – 83 = 165
Hoynes, Jack 82 – 87 = 169
Seaholts, Marek 88 – 83 = 171
Ellis, Ben 86 – 86 = 172
Wise, Griffen 86 – 86 = 172
Chluda, Cole 88 – 97 = 185
Kuwatch, Ethan 98 – 99 = 197
THIRD FLIGHT
Crookston, Max 82 – 80 = 162
Tallal, Gavin 81 – 82 = 163
Ryan, Nathan 88 – 80 = 168
Moldvay, Mason 84 – 85 = 169
Yard, Andrew 85 – 85 = 170
Hinkle, Owen 88 – 88 = 176
Hrabak, Griffin 93 – 86 = 179
Shankel, Jacob 92 – 88 = 180
Medwid, Evan 97 – 98 = 195
Shamblen, Gavin 102 – 93 = 195
FOURTH FLIGHT
Schreck, Luke 83 – 83 = 166
Miller, Evan 87 – 82 = 169
Miller, Bryce 97 – 84 = 181
Leach, Ryan 92 – 91 = 183
Fartelly, Nic 93 – 93 = 186
Alexander, Jackson 93 – 94 = 187
Sears, Jason 93 – 98 = 191
Kress, Walter 94 – 97 = 191
Choi, Jackson 98 – 100 = 198
Bartholomy, Mason 112 – 97 = 209
FIFTH FLIGHT
Holzapfel, Jackson 87 – 87 = 174
Hohlefelder, Joseph 98 – 97 = 195
Gore, Anthony 101 – 104 = 205
Nedolast, Adam 107 – 101 = 208
Raymond, Nathan 109 – 101 = 210
Cohn, Conrad 102 – 114 = 216
Pallotta, Mitchell 102 – 115 = 217
Myers, Brian 106 – 111 = 217
Filby, Andrew 111 – 115 = 226
SIXTH FLIGHT
Nicola, Brennan 89 – 96 = 185
Hopp, Ellioit 88 – 107 = 195
Taylor-Haas, Mason 109 – 108 = 217
Palian, Cole 110 – 107 = 217
Goldsberry, Matthew 112 – 107 = 219
Boyd, Nathan 115 – 107 = 222
Farmer, Andrew 115 – 110 = 225
Caspio, Timothy 118 – 115 = 233
AGES 11-12
Herstich, Braden 76 – 84 = 160
Kasler, Ethan 78 – 82 = 160
Rasmussen, Drew 92 – 85 = 177
Paterakis, Chris 87 – 91 = 178
Hite, Charles 100 – 99 = 199
Payne, Aaron 114 – 112 = 226
GIRLS DIVISIONS
GIRLS CHAMPIONSHIP DIVISION
Griffith, Alea 75 – 83 = 158
Nikolaidis, Anastasia 83 – 82 = 165
Wright, Avery 87 – 82 = 169
Goytte, Alessandra 87 – 88 = 175
Swain, Olivia 84 – 92 = 176
May, Grace 87 – 90 = 177
Bickar, Lizzie 89 – 88 = 177
Petro, Lauren 94 – 88 = 182
Goyette, Isabella 90 – 98 = 188
Young, Campbell 105 – 102 = 207
GIRLS FIRST FLIGHT
Ellis, Halle 78 – 87 = 165
Porter, Savanna 87 – 80 = 167
Davenport, Julie 79 – 90 = 169
DiDonato, Rachel 90 – 84 = 174
Nikolaidis, Abriella 84 – 91 = 175
Harding, Mackenna 86 – 89 = 175
McCoy, Ellie 88 – 87 = 175
So, Tiffany 88 – 87 = 175
Leatherman, Kara 90 – 90 = 180
Li, Jessie 87 – 104 = 191
Prentiss, Grace 96 – 103 = 199
GIRLS SECOND FLIGHT
Ostich, Alexia 88 – 89 = 177
Richard, Sierra 93 – 91 = 184
DeMuesy, Samantha 97 – 92 = 189
Oziomek, Karis 97 – 94 = 191
Kondo,Sei 92 – 101 = 193
Shaik, Binnaz 112 – 101 = 213
Huth, Allison 108 – 106 = 214
Roush, Hannah 146 – 123 = 269
Roush, Caroline 141 – 135 = 276