FINAL RESULTS:
2017 Good Park Junior Golf Tournament
Good Park Golf Course, Akron
July 5 – 7, 2017
Final Results game story on Ohio.com/Beacon Journal >
Championship Flight
Dillon, Brent 72 – 73 = 145 1st
Smith, Braden 71 – 74 = 145 2nd
Moldovan, Maxwell 76 – 72 = 148
Phelps, Cooper 79 – 71 = 150
Filo, Adam 76 – 75 = 151
Fousek, Nathan 76 – 75 = 151
Petrie, Solomon 77 – 76 = 153
Buzaki, Kyle 74 – 80 = 154
Conjerti, Jordan 76 – 78 = 154
Cors, Benjamin 72 – 82 = 154
Main, Brandon 76 – 79 = 155
Adcock, Alec 79 – 77 = 156
Tabias, Drake 78 – 78 = 156
Juersivich, Mason 77 – 80 = 157
Wirebaugh, Carson 75 – 82 = 157
Hudak, Darin 81 – 78 = 159
Knapp, Jonathon 78 – 81 = 159
Distelhorst, Daniel 84 – 78 = 162
Avalon, Michael 82 – 83 = 165
Moran, Alex 85 – 80 = 165
Dye, Alex 84 – 83 = 167
Thammachak, Jaydon 83 – 85 = 168
1st Flight
Dorman, Ian 77 – 76 = 153 1st
Caskey, Emmett 79 – 74 = 153 2nd
Rinkus, Hunter 77 – 77 = 154
Woodward, Joshua 80 – 74 = 154
Jean, Cameron 78 – 78 = 156
Meese, Austin 81 – 77 = 158
Page, Dan 79 – 81 = 160
Bodnar, Clayton 86 – 74 = 160
Tanner, Blaze 87 – 78 = 165
Jacobs, Maurice 82 – 86 = 168
Ankrom, Tyler 90 – 80 = 170
Hoynes, Jack 87 – 87 = 174
2nd Flight
Norris, Evan 74 – 81 = 155 1st
Koprivec, Austin 79 – 82 = 161 2nd
Burch, Alex 81 – 80 = 161
Villenauve, Burke 81 – 85 = 166
Dauk, Andrew 85 – 81 = 166
Summers, Eric 83 – 85 = 168
Kocan, Justin 92 – 81 = 173
Halas, Andrew 85 – 91 = 176
Miller, Bryce 88 – 88 = 176
Heyd, Noah 92 – 91 = 183
Crookston, Max 77 – WD = WD
3rd Flight
Wright, Joshua 79 – 82 = 161 1st
Congeni, Max 78 – 87 = 165 2nd
Troyer, Carter 84 – 85 = 169
Dye, Nick 85 – 84 = 169
Dobbins, Payton 91 – 80 = 171
Troyer, Casey 86 – 89 = 175
Miller, Evan 90 – 86 = 176
Bowser, Noah 90 – 88 = 178
Ryan, Nathan 90 – 96 = 186
Kress, Walter 91 – 101 = 192
Shankel, Jacob 94 – 99 = 193
4th Flight
Zaborszki, Jason 80 – 88 = 168 1st
Wagner, Timothy 94 – 88 = 182 2nd
Cooper, A.J. 90 – 94 = 184
Schuchter, Reid 91 – 94 = 185
Holzapfel, Jackson 97 – 89 = 186
Tokash, Liam 97 – 92 = 189
Fisher, Josh 95 – 96 = 191
Moldvay, Mason 95 – 102 = 197
Schreck, Luke 104 – 95 = 199
Kowatch, Ethan 109 – 97 = 206
Leach, Ryan 114 – 93 = 207
Yang, William 79 – 86 = 165
5th Flight
Sterk, Zac 81 – 89 = 170 1st
Frasher, Blake 89 – 91 = 180 2nd
Hinkle, Owen 87 – 99 = 186
Nelson, Andrew 90 – 97 = 187
Pallotta, Mitchell 93 – 96 = 189
Gray, Brandon 91 – 100 = 191
Hines, Trey 90 – 109 = 199
King, Colin 100 – 101 = 201
Kane, Christopher 102 – 103 = 205
Tackett, Alex 97 – 112 = 209
Majeski, Alex 109 – WD = WD
Girls Championship Flight
Swain, Olivia 79 – 73 = 152 1st
Dauk, Lauren 77 – 77 = 154 2nd
Ardelean, Madison 77 – 79 = 156
Ketchum, Morgan 82 – 74 = 156
Griffith, Alea 82 – 79 = 161
Jordan, Makenna 81 – 81 = 162
Shepherd, Armani 81 – 82 = 163
Grant, Meghan 83 – 82 = 165
Hofacker, Julia 84 – 83 = 167
Nikolaides, Anastasia 86 – 87 = 173
May, Grace 89 – 85 = 174
Adcock, Brianna 85 – 90 = 175
Hatheway, Gia 97 – 82 = 179
Girls 1st Flight
Bickar, Lizzie 88 – 91 = 179 2nd
Novak, Heather 92 – 87 = 179 1st
So, Tiffany 93 – 87 = 180
Harding, Mackenna 90 – 93 = 183
Petro, Lauren 96 – 88 = 184
Ostich, Alexia 92 – 93 = 185
Darr, Samantha 104 – 93 = 197
Davenport, Julia 103 – 96 = 199
Oziomeki, Karis 117 – 112 = 229
Grosenbaugh, Taylor 147 – 104 = 251
Miklic, Sofia 127 – 143 = 270
Nikolaides, Abriella 92 – WD = WD
Boys 11 – 12 Championship Flight
Haynes, Nolan 76 – 73 = 149 2nd
Vojtko, Jack 73 – 76 = 149 1st
Ryan, Jacob 75 – 77 = 152
Skirpac, Ben 80 – 81 = 161
Cannone, Aiden 97 – 96 = 193
Paterakis, Chris 91 – WD = WD
Boys 11-12 1st Flight
Myers, Brian 93 – 110 = 203
Younker, Paul 104 – 104 = 208
Bartek, Cameron 114 – 106 = 220