FINAL RESULTS: 2016 Northeast Ohio Amateur Invitational

Northern Ohio Golf AssociationFINAL RESULTS: Northern Ohio Golf Assn
2016 Northeast Ohio Amateur Invitational

MONDAY, JUNE 6 – OBERLIN GOLF CLUB
TUESDAY, JUNE 7 – WINDMILL LAKES GOLF CLUB
MONDAY, JUNE 13 – WEYMOUTH COUNTRY CLUB

CHAMPIONSHIP DIVISION

1 Ian Holt Stow 69 72 70 W 68 W = 279
2 Tyler McHugh Aurora 74 71 71 W 72 W = 288
3 Paul Minko Strongsville 72 75 74 W 75 W = 296
4 Brian Smith Amherst 73 73 79 W 77 W = 302
5 Thomas Lydic North Bloomfield 78 74 73 W 78 W = 303
T6 Blake Foutty Canal Fulton 77 71 74 W 82 W = 304
T6 Ian Hardesty Chardon 75 75 78 W 76 W = 304
8 Doug Barber Willoughby 72 76 81 W 76 W = 305
9 Aaron Crewse North Canton 76 72 78 W 80 W = 306
T10 Bob Henighan Medina 76 75 75 W 82 W = 308
T10 Kenny Kowall Parma 74 78 77 W 79 W = 308
T12 Ryan Fowler Warren 75 76 74 W 84 W = 309
T12 Conor Mead Amherst 71 80 78 W 80 W = 309
T14 Brian Polick Middleburg Hts 71 82 77 W 80 W = 310
T14 Jimmy Wild Sagamore Hills 80 78 78 W 74 W = 310
T14 Matthew McAdoo Twinsburg 73 75 80 W 82 W = 310
T14 Peter Malik South Russell 74 74 81 W 81 W = 310
18 Jason McQuown Poland 75 78 80 W 79 W = 312
19 Chandler Walnsch Chardon 75 75 81 W 83 W = 314
20 Doug Hauenstein Aurora 78 78 82 W 78 W = 316
T21 Jacob Harrah Newton Falls 84 81 78 W 80 W = 323
T21 Chase Parker Akron 79 74 87 W 83 W = 323
T23 Joe Kerrigan Medina 82 83 78 W 82 W = 325
T23 Cole R Smith Kent 80 82 79 W 84 W = 325
T23 Robert Schustrich Windham 77 76 86 W 86 W = 325
T26 Nick Polichena Ravenna 83 73 83 W 87 W = 326
T26 Evan Standohar Girard 80 81 85 W 80 W = 326
28 Luke Dorman Broadview Heights 80 81 86 W 91 W = 338
29 Kevin McCreary Tallmadge 89 86 83 W 81 W = 339

 
Brian Smith

MID-AM DIVISION

1 Brian Smith Amherst 73 73 79 W 77 W = 302
2 Doug Barber Willoughby 72 76 81 W 76 W = 305
3 Aaron Crewse North Canton 76 72 78 W 80 W = 306
T4 Bob Henighan Medina 76 75 75 W 82 W = 308
T4 Kenny Kowall Parma 74 78 77 W 79 W = 308
6 Brian Polick Middleburg Hts 71 82 77 W 80 W = 310
7 Doug Hauenstein Aurora 78 78 82 W 78 W = 316
8 Robert Schustrich Windham 77 76 86 W 86 W = 325
9 Kevin McCreary Tallmadge 89 86 83 W 81 W = 339

 
Tom Cawley

SENIOR DIVISION

1 Tom Cawley 74 75 76 W = 225
2 Larry Lahnan 73 80 76 W = 229
3 Jim Durr 75 81 74 W = 230
4 Jeffrey Knox 80 78 73 W = 231
5 Tom Baugh 75 77 80 W = 232
T6 Steve Bedell 81 74 80 W = 235
T6 George Bingman 77 77 81 W = 235
T8 Dave Fries 80 81 75 W = 236
T8 Mike Cassell 81 77 78 W = 236
T8 Marc Fried 78 78 80 W = 236
11 Jack Pico 86 75 76 W = 237
12 Mark Thomas 74 82 82 W = 238
13 David Devault 80 80 81 W = 241
14 George Papas 81 81 84 W = 246
15 Ed Taber 80 81 86 W = 247
16 Rick Areddy 83 78 WD

SHARE
Photo of author
ABOUT THE AUTHOR

Allen Freeman

Allen is a writer, photographer and editor for Northern Ohio Golf.

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf
StoneWater Golf Club
Kaulig Companies Championship
Evans Scholars
Cavitch, Familo & Durkin
Blue Technologies
PuttView
PrimePay
Sikich
Boulder Creek Golf Club
Crest Roofing
Thomas A. Skidmore Co. LPA
Akron-Canton Airport

Join NOGA