FINAL RESULTS: Northern Ohio PGA
2016 Mitchell-Haskell Tour Championship
The Country Club, Cleveland, OH – Par: 72
Monday-Tuesday, September 26-27, 2016
1. Casey Schrader, Pepper Pike Club, $1,500.00, *64-74-138 -6
2. Jaysen Hansen, Beechmont, $1,000.00, *70-71-141 -3
3. Tim Perin, Lakewood, $850.00, *77-68-145 +1
3. Dennis Miller, The Lake Club, $850.00, *73-72-145 +1
5. Mike Stone, Belmont CC, $700.00, *74-72-146 +2
6. Nicholas Myers, Highland Meadows GC, $600.00, *73-74-147 +3
7. Chuck Radabaugh, Stone Oak CC, $525.00, *77-71-148 +4
7. Milton Carswell, Stone Oak CC, $525.00, *73-75-148 +4
9. Nick Paez, GolfTEC – Cleveland West, $450.00, *73-76-149 +5
10. Nicholas Latimer-Zabor, Pepper Pike Club, $375.00, *76-74-150 +6
10. Mark Sierak, Barrington, $375.00, *70-80-150 +6
12. Cory Kumpf, Brookside, $225.00, *75-76-151 +7
12. Mark Bixler, Kirtland, $225.00, *75-76-151 +7
12. Jon Jones, Youngstown, $225.00, *74-77-151 +7
12. Rob Moss, Pepper Pike Club, $225.00, *73-78-151 +7
Out of the Money:
T16 Chris Stoddard Shaker Heights 78 – 74 = 152
T16 Steve Mulcahy Shawnee CC 75 – 77 = 152
T16 Nick Gustin Erie Shores GC 71 – 81 = 152
T19 Jake Houston Westbrook CC 80 – 73 = 153
T19 Joe Meglen GolfTEC-Stonebrook 77 – 76 = 153
T21 Greg Andrego Ellsworth Meadows 78 – 76 = 154
T21 David Morgan Eagle Creek GC 77 – 77 = 154
T21 Eric Morgan Plum Brook CC 76 – 78 = 154
T21 Glenn Cunningham Silver Lake 76 – 78 = 154
T25 William McKinley Canterbury 79 – 76 = 155
T25 David Champagne Firestone CC 74 – 81 = 155
27 Christopher Walsh GolfTEC-Stonebrook 79 – 80 = 159
28 Trent Maxwell Windmill Golf Center 79 – 81 = 160
29 Adam Lewicki Portage 75 – 87 = 162
30 Garrett Korte The Country Club 82 – 82 = 164
T31 Dan Mahoney Kirtland 87 – 79 = 166
T31 Shawn Tompkins Chagrin Valley 83 – 83 = 166
T33 Daniel Terry 84 – 83 = 167
T33 Steven Weir Cleveland State Universit 82 – 85 = 167
35 Justin Long Windmill Lakes GC 82 – 88 = 170
Senior Division
1. Gary Robison, Brookside, $900.00, *72-71-143 -1
2. Jim Logue, Brookside, $600.00, *75-69-144 E
3. Tony Milam, North Coast Jr Tour, $400.00, *73-72-145 +1
4. Mitchell Camp, Club Walden, $300.00, *73-73-146 +2
5. Tony Adcock, Lakeview GC, $200.00, *73-74-147 +3
Out of the Money:
T6 Tom Waitrovich Lakewood 77 – 74 = 151
T6 Scott Pollack Callaway Golf Company 73 – 78 = 151
8 Brad Apple Belmont CC 74 – 78 = 152
9 Gary Trivisonno PGA Of America Life Membe 75 – 78 = 153
10 Tom Atchison Salem GC 80 – 74 = 154
11 Craig Goldsberry Bent Tree GC 75 – 82 = 157
12 Mark Weitendorf Firestone CC 77 – 81 = 158