FINAL RESULTS: 2016 Good Park Junior Tournament

Good Park Golf CourseFINAL RESULTS:
2016 Good Park Junior Golf Tournament

Good Park Golf Course, Akron
July 6-8, 2016

 
PLAYER | FLIGHT | RD1 – RD2 = TOTAL

BOYS CHAMPIONSHIP FLIGHT
FILO, ADAM | CHAMP | 70 – 72 = 142
MOLDOVAN, MAXWELL | CHAMP | 77 – 72 = 149
WYSS, ANDREW | CHAMP | 74 – 76 = 150
ERKS, DYLAN | CHAMP | 75 – 75 = 150
DUBIEL, CHAD | CHAMP | 77 – 73 = 150
GRABOWSKI, TYLER | CHAMP | 73 – 78 = 151
CONJERTI, JORDAN | CHAMP | 75 – 76 = 151
GLEICHAUF, BEN | CHAMP | 78 – 73 = 151
FORSTER, JEREMY | CHAMP | 77 – 78 = 155
PHELPS, COOPER | CHAMP | 78 – 77 = 155
MORAN, ALEXANDER | CHAMP | 75 – 84 = 159
REED, TOPHER | CHAMP | 78 – 82 = 160
WITSCHEY, TOMMY | CHAMP | 78 – 85 = 163
KALENTERIDES, ZAK | CHAMP | 80 – 87 = 167
SCHERLER, ROSS | CHAMP | 84 – 84 = 168
JACOBS, MAURICE | CHAMP | 84 – 85 = 169
WRIGHT, JOSHUA | CHAMP | 85 – 89 = 174

GIRLS CHAMPIONSHIP FLIGHT
SWAIN, OLIVIA | G CHAMP | 85 – 78 = 163
FINLEY, HANNAH | G CHAMP | 85 – 83 = 168
SHEPHERD, ARMANI | G CHAMP | 87 – 81 = 168
HOFACKER, JULIA | G CHAMP | 86 – 83 = 169
GRANT, MEAGHAN | G CHAMP | 84 – 88 = 172
NIKOLAIDIS, ANASTASIA | G CHAMP | 88 – 84 = 172
BOLTON, BRITTANY | G CHAMP | 93 – 92 = 185
MAY, GRACE | G CHAMP | 90 – 104 = 194

10&U FLIGHT
HERSTICH, BRADEN | 10&U | 44 – 40 = 84
JACOBS, JEFFREY PAUL | 10&U | 43 – 46 = 89
OSBORNE, NATHAN | 10&U | 53 – 46 = 99
CHILL, BRADLEY | 10&U | WD – WD = WD

11-12 FLIGHT
PETRIE, SOLOMON | 11/12 | 71 – 71 = 142
HAYNES, NOLAN | 11/12 | 71 – 74 = 145
RYAN, JACOB | 11/12 | 87 – 79 = 166
PALLOTTA, MITCHELL | 11/12 | 91 – 93 = 184
BARTEK, CAMERON | 11/12 | 96 – 94 = 190
TAYLOR-HASS, MASON | 11/12 | 119 – 114 = 233

BOYS 1st FLIGHT
RINKUS, HUNTER | 1ST | 77 – 75 = 152
APTICAR, AARON | 1ST | 75 – 79 = 154
JEAN, CAMERON | 1ST | 85 – 79 = 164
KNAPP, JONATHON | 1ST | 80 – 87 = 167
WAGNER, ZACH | 1ST | 81 – 86 = 167
DAUK, ANDREW | 1ST | 85 – 82 = 167
GROSSO, VINCE | 1ST | 83 – 85 = 168
DISTELHORST, DANIEL | 1ST | 87 – 85 = 172
JENNINGS, JOSEPH | 1ST | 89 – 90 = 179
ARCH, AJ | 1ST | 91 – 90 = 181
CLOONAN, PATRICK | 1ST | 82 – WD = WD
DYE, NICK | 1ST | 90 – WD = WD

GIRLS 1st FLIGHT
HALLER, SARA | G 1ST | 89 – 94 = 183
KLINE, KATHI | G 1ST | 94 – 92 = 186
ROCKHOLD, HUNTER | G 1ST | 93 – 94 = 187
PETRO, LAUREN | G 1ST | 92 – 96 = 188
HARDING, MACKENNA | G 1ST | 107 – 92 = 199
DARR, SAMANTHA | G 1ST | 106 – 94 = 200
NIKOLAIDES, ABRIELLE | G 1ST | 114 – 112 = 226
RICCHIUTI, GIUSTINA | G 1ST | 156 – 163 = 319

2nd FLIGHT
MIKLOS, OWEN | 2ND | 76 – 81 = 157
HUDAK, DARIN | 2ND | 85 – 72 = 157
HARDING, LOGAN | 2ND | 78 – 80 = 158
VAUGHAN, JUSTIN | 2ND | 78 – 83 = 161
DYE, ALEX | 2ND | 84 – 77 = 161
WOODWARD, JOSHUA | 2ND | 81 – 81 = 162
DORMAN, IAN | 2ND | 82 – 80 = 162
NORRIS, EVAN | 2ND | 86 – 77 = 163
BUDNER, JARED | 2ND | 82 – 82 = 164
MCCLOWRY, COLIN | 2ND | 85 – 82 = 167
KOPRIVEC, AUSTIN | 2ND | 85 – 89 = 174
PAGE, DAN | 2ND | 88 – 86 = 174
TIMBERLAKE, NATE | 2ND | 88 – 90 = 178

3rd FLIGHT
BURCH, ALEX | 3RD | 78 – 83 = 161
MEESE, AUSTIN | 3RD | 84 – 81 = 165
FOUSEK, NATHAN | 3RD | 82 – 85 = 167
AVALON, MICHAEL | 3RD | 84 – 86 = 170
MCMASTER, ANDREW | 3RD | 87 – 83 = 170
WIREBAUGH, CARSON | 3RD | 85 – 86 = 171
MILLER, BRYCE | 3RD | 85 – 87 = 172
GROSSO, MARK | 3RD | 89 – 84 = 173
THAMMACHACK, JAYDON | 3RD | 91 – 83 = 174
BOWSER, NOAH | 3RD | 89 – 86 = 175
ANKROM, TYLER | 3RD | 86 – 90 = 176
RUSSO, MATTHEW | 3RD | 91 – 86 = 177
CROOKSTON, MAX | 3RD | 89 – 93 = 182
TROYER, CARTER | 3RD | 93 – 89 = 182
FENWICK, SCOTT | 3RD | 91 – 97 = 188
WARD, COLIN | 3RD | 93 – 95 = 188
DORNACK, ANDREW | 3RD | 97 – 92 = 189

4th FLIGHT
DYE, JON | 4TH | 89 – 79 = 168
SCHLUE, AVERY | 4TH | 80 – 89 = 169
MARUSIAK, NICK | 4TH | 86 – 89 = 175
STEVENSON, JOSHUA | 4TH | 87 – 88 = 175
DOBBINS, PAYTON | 4TH | 89 – 87 = 176
SCARR, BRANDON | 4TH | 94 – 83 = 177
NICOLA, REILLY | 4TH | 92 – 88 = 180
STERK, ZACK | 4TH | 96 – 88 = 184
MILLER, BRAXTON | 4TH | 90 – 99 = 189
WAGNER, TIMOTHY | 4TH | 100 – 90 = 190
RYAN, NATHAN | 4TH | 94 – 97 = 191
MOORE, AUSTIN D. | 4TH | 95 – 97 = 192
HOLZAPFEL, JACKSON | 4TH | 94 – 100 = 194
CURRAN, SEAN | 4TH | 100 – 99 = 199
HEYD, NOAH | 4TH | 87 – WD = WD

5th FLIGHT
TROYER, CASEY | 5TH | 88 – 96 = 184
MILLER, EVAN | 5TH | 90 – 100 = 190
SCHNAEKEL, NOLAN | 5TH | 99 – 92 = 191
MOLDVAY, MASON | 5TH | 101 – 95 = 196
MOORE, AUSTIN | 5TH | 98 – 99 = 197
GRAFF, JOE | 5TH | 94 – 104 = 198
SHANKEL, JACOB | 5TH | 102 – 97 = 199
MCCLOWRY, ETHAN | 5TH | 102 – 102 = 204
BAUMGARTNER, RICK | 5TH | 104 – 100 = 204
ERBE, LABAN | 5TH | 103 – 102 = 205
DYER, ALEXANDER | 5TH | 109 – 97 = 206
KRESS, WALTER | 5TH | 107 – 102 = 209
OSBORNE, GRANT | 5TH | 129 – 130 = 259
HANDY, STEPHEN | 5TH | 86 – WD = 86
BORRELLI, CLAYTON | 5TH | 100 – WD = WD

6th FLIGHT
FRASHER, BLAKE | 6TH | 95 – 91 = 186
COOPER, AJ | 6TH | 98 – 92 = 190
POPOVICH, NICK | 6TH | 104 – 99 = 203
SRODOWA, GAVIN | 6TH | 104 – 100 = 204
GRAY, BRANDON | 6TH | 105 – 109 = 214
STROUD, NATE | 6TH | 112 – 115 = 227
PETERS, ALEX | 6TH | 121 – 109 = 230
NELSON, ANDREW | 6TH | 118 – 117 = 235
LEACH, RYAN | 6TH | 113 – 123 = 236
HINES, TREY | 6TH | 130 – 109 = 239
BREWER, DANIEL | 6TH | WD – WD = WD
SWEJK, RYAN | 6TH | WD – WD = WD

SHARE
Photo of author
ABOUT THE AUTHOR

Dante D'Andrea

Dante is the General Manager at Good Park Golf Course in Akron.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin