FINAL RESULTS:
2014 Senior Summit County Amateur Championship
Barberton Brookside CC
Friday, Aug 15 | Par 72
Good Park GC, Akron
Saturday, Aug 16 | Par 71
POS | PLAYER | RD1 | RD2 | TOTAL | PRIZE |
1 | SAARI, SCOTT | 68 | 74 | 142 | $500 |
T2 | ALLEN, GEORGE | 70 | 73 | 143 | $287.50 |
T2 | BORLIN, MARK | 72 | 71 | 143 | 287.50 |
T4 | BRYSON, RICK | 73 | 72 | 145 | $237.50 |
T4 | THOMAS, MARK | 71 | 74 | 145 | $237.50 |
6 | SEEVER, TOM | 72 | 74 | 146 | $200 |
T7 | BELL, RON | 73 | 75 | 148 | $350 SS |
T7 | HERAN, SCOTT | 76 | 72 | 148 | $150 |
T7 | PECK, DAVE | 69 | 79 | 148 | $150 |
T7 | SHUSTER, TOM | 74 | 74 | 148 | $350 SS |
T7 | SPINO, SAM | 72 | 76 | 148 | $150 |
T12 | LAUBACHER, TOM | 73 | 76 | 149 | $100 |
T12 | LEWIS, ALAN | 75 | 74 | 149 | $100 |
T14 | BAUGH, TOM | 76 | 74 | 150 | $100 |
T14 | DAVIS, TIM | 74 | 76 | 150 | $100 |
T14 | SCHOTT, BOB | 74 | 76 | 150 | $275 SS |
T14 | WHEELER, PAT | 79 | 71 | 150 | $100 |
T14 | WOZNICKI, PAUL | 74 | 76 | 150 | $100 |
19 | SKIDMORE, TOM | 74 | 77 | 151 | $100 |
T20 | BOLAS, DAVID | 73 | 79 | 152 | |
T20 | HANZEL, DON | 71 | 81 | 152 | $250 SS |
T20 | HUNTLEY, BRIAN | 73 | 79 | 152 | |
T23 | CICCARELLO, MARK | 73 | 80 | 153 | |
T23 | DEAN, JEFF | 75 | 78 | 153 | $170 SS |
T23 | HEDRICK, JOE | 75 | 78 | 153 | $170 SS |
T23 | JOHNSTON, JOHN | 72 | 81 | 153 | |
T23 | MERROW, RICK | 78 | 75 | 153 | $170 SS |
T23 | NISKANEN, JIM | 73 | 80 | 153 | $170 SS |
T29 | BINGMAN, GEORGE | 75 | 79 | 154 | |
T29 | LAHNAN, LARRY | 74 | 80 | 154 | |
T29 | LIVAK, FRANK | 75 | 79 | 154 | |
T32 | BRADSHAW, BOB | 77 | 78 | 155 | |
T32 | FEENEY, PAT | 73 | 82 | 155 | |
T32 | HEAVNER, TIM | 74 | 81 | 155 | |
T32 | KERNS, LARRY | 76 | 79 | 155 | |
T32 | MINTZ, MICHAEL | 76 | 79 | 155 | |
T37 | CEA, JIM | 74 | 82 | 156 | |
T37 | DEKEMPER, TOM | 76 | 80 | 156 | $250 SSS |
T39 | CARDINALI, MICHAEL | 78 | 79 | 157 | |
T39 | CUMMINS, ROB | 80 | 77 | 157 | |
T39 | KLINE, VIC | 79 | 78 | 157 | $200 SSS |
T39 | LUCKENBAUGH, TROY | 77 | 80 | 157 | |
T39 | PLUTO, KEITH | 78 | 79 | 157 | |
T39 | RECHT, JOEL | 78 | 79 | 157 | |
T39 | STACK, TOM | 81 | 76 | 157 | |
T39 | THOMPSON, TOM | 76 | 81 | 157 | |
T39 | ZIGA, PAT | 78 | 79 | 157 | |
T48 | BEDELL, STEVE | 79 | 79 | 158 | |
T48 | MARTIN, FRED | 76 | 82 | 158 | |
T48 | PROKOP, RAY | 80 | 78 | 158 | |
T48 | SKEEN, RANDY | 77 | 81 | 158 | |
T52 | CRIDER, RANDY | 81 | 78 | 159 | |
T52 | CUTLIP, DEAN | 77 | 82 | 159 | |
T52 | DILLICK, TOM | 78 | 81 | 159 | |
T52 | ECKMAN, KENT | 75 | 84 | 159 | |
T52 | FARIS, DOUGH | 80 | 79 | 159 | |
T52 | HOCHSSCHWENDER, MIKE | 82 | 77 | 159 | |
T52 | RICHARDS, BILL | 75 | 84 | 159 | |
T52 | RICHARDSON, KEVIN | 81 | 78 | 159 | |
T52 | WAGNER, JOHN | 78 | 81 | 159 | |
T61 | BLEILE, MIKE | 79 | 81 | 160 | |
T61 | CONGIN, GARY | 80 | 80 | 160 | |
T61 | DONOFRIO, DAVID | 82 | 78 | 160 | |
T61 | HERCHEK, JIM | 78 | 82 | 160 | |
T61 | KRUPA, KEN | 80 | 80 | 160 | |
T61 | MUSIEL, GERALD | 77 | 83 | 160 | |
T61 | TARTER, JIM | 82 | 78 | 160 | $150 SSS |
T68 | D’AVELLO, DORAN | 81 | 80 | 161 | |
T68 | DURBAN, RAYMOND | 76 | 85 | 161 | |
T68 | GROSSO, JIM | 87 | 74 | 161 | |
T68 | HAMILTON, MIKE | 80 | 81 | 161 | |
T68 | JENKINS, JEFF | 79 | 82 | 161 | |
T68 | MCNIECE, RAY | 82 | 79 | 161 | |
T74 | MCCOY, RON | 80 | 82 | 162 | |
T74 | ROSITANI, RON | 81 | 81 | 162 | |
T74 | WILSON, STEVE | 81 | 81 | 162 | |
T74 | WOODRUM, WOODY | 81 | 81 | 162 | |
T78 | BANIA, DAN | 82 | 82 | 164 | |
T78 | CEA, DONNIE | 80 | 84 | 164 | |
T78 | PATTON, GEORGE | 74 | 91 | 165 | |
T78 | TISCHLER, STEPHEN | 79 | 85 | 164 | |
T82 | BREEN, TIM | 85 | 80 | 165 | |
T82 | LINDQUIST, FRED | 81 | 84 | 165 | |
T82 | TABER, ED | 81 | 84 | 165 | |
T82 | TAYLER, GREG | 83 | 82 | 165 | |
86 | SATTLER, DAVE | 86 | 81 | 167 | |
T87 | BREEN, KEVIN | 84 | 84 | 168 | |
T87 | GOEDECKE, DANIEL | 85 | 83 | 168 | |
T89 | BROPHY, RAY | 87 | 82 | 169 | |
T89 | GRANTA, JOE | 83 | 86 | 169 | |
T89 | MILLER, TERRY | 85 | 84 | 169 | |
T89 | STEINHILBER, STEVEN | 83 | 86 | 169 | |
93 | HORRIGAN, DANNY | 83 | 87 | 170 | |
94 | LAUBSCHER, ROCKY | 86 | 85 | 171 | |
95 | LARIZZA, KEVIN | 85 | 87 | 172 | |
96 | DINIE, FRANK | 89 | 84 | 173 | |
T97 | LABAJ, DON | 89 | 89 | 178 | |
T97 | MARR, FRANK | 92 | 86 | 178 | |
99 | REED, JAMES | 99 | 80 | 179 | |
T100 | BENCO, RON | 86 | 94 | 180 | |
T100 | COX, JACK | 86 | 94 | 180 | |
T100 | TOURNOUX, PATRICK | 82 | 98 | 180 | |
103 | HILLIER, MIKE | 90 | 92 | 182 | |
104 | AITKEN, JIMMY | 91 | 95 | 186 | |
105 | PARRA, JOSEPH | 96 | 105 | 201 | |
VAN NORSTRAN, DOUG | 75 | 75 | WD | ||
HORNER, LARRY | 78 | 78 | WD | ||
DEMETER, MIKE | 79 | 79 | WD | ||
ZIMMERMAN, LARRY | 79 | 79 | WD | ||
BURGE, GEOFFREY | 80 | 80 | WD | ||
KERN, JOHN | 87 | 87 | WD |
SATURDAY SKINS: $350 ea
Birdie #3 – Cummins
Birdie #9 – Cea
Birdie #10 – Congin