NOPGA member Joey Bussdieker from Highland Meadows Golf Club finished T49 at the National Car Rental PGA Assistant Championship, held October 30 – November 2 at PGA Golf Club in Port St. Lucie, Florida.
Grant Sturgeon of Mamaroneck, New York, won the event. He entered the final round in a three-way tie but shot a 7-under par 65 to earn a seven-stroke victory over Kenny Pigman. Sturgeon received $9,000 for the win, and sealed up a spot at next year’s PGA Professional National Championship.
Former Northern Ohio PGA Members Karen Paolozzi finished T65, Brandon Veld finished T72 and Apprentice Jim Troy finished T53.
Glenn Cunningham, Joey Bussdieker and Mike Stone qualified to represent the Northern Ohio PGA Section at the Northern Ohio PGA Assistant Championship at Shawnee Country Club this past September. Cunningham and Stone missed the 36-hole cut.
FINAL RESULTS:
1 STURGEON, Grant 71 69 70 65 275
2 PIGMAN, Kenny 72 69 73 68 282
3 NORMAN, Brian 67 72 71 73 283
4 BERLINER, Scott 73 72 71 70 286
T5 HOPPER, Michael 74 71 71 71 287
T5 POLLAND, Ben 69 73 68 77 287
T7 BENSEL, Frank 69 77 75 67 288
T7 JOHNSON, Zach 72 69 78 69 288
T7 NICOL, Chris 70 70 74 74 288
10 SEAVEY, Jeff 72 76 72 69 289
T11 PORTEMONT, Zachary 71 73 78 68 290
T11 RAINAUD, Adam 70 73 75 72 290
T11 BARAN, Matt 71 73 72 74 290
T11 YODER, Chris 72 73 71 74 290
T15 MALBY, Ryan 71 76 76 68 291
T15 MCCORKLE, Todd 72 73 74 72 291
T15 SCALETTA, Paul 71 71 74 75 291
T18 FRANZ, JR., Ray 70 75 77 70 292
T18 STEWART, Billy 67 74 80 71 292
T18 MCCLELLAN, Luke 71 72 76 73 292
T18 MCCURDY, Brett 67 73 73 79 292
T22 REYNOLDS, Gabe 73 71 76 73 293
T22 JOO, Yong 74 70 75 74 293
T22 HARBOLD, Russell 69 72 77 75 293
T25 ASBELL, Michael 70 71 81 72 294
T25 HITCHCOCK, Tyler 69 75 78 72 294
T25 BERBERIAN, JR., Richard 67 69 79 79 294
T28 SMITH, Andy 73 75 71 76 295
T28 SNELL, Kevin 70 70 79 76 295
T28 CASSIDY, III, John 71 74 74 76 295
T28 HAPP, Chris 70 75 73 77 295
T32 NAZARETH, Savio 65 75 82 74 296
T32 DE BORBA, Scott 73 75 74 74 296
T32 ENGLE, Benjamin 75 72 76 73 296
T32 SEIWERT, Brian 68 77 79 72 296
T32 BEVELL, Joshua 71 73 77 75 296
T32 CALDWELL, Zachary 70 76 79 71 296
T32 MABEE, Eric 72 69 86 69 296
T32 BRIJALBA, Rufus 69 74 75 78 296
T40 FORD, Scott 71 69 80 77 297
T40 PATTERSON, Patrick 71 74 75 77 297
T40 BOVA, Nick 76 71 80 70 297
T43 FIGUEROA, Chris 69 75 79 75 298
T43 ALLWOOD, Rohan 72 72 77 77 298
T43 PERLA, Tony 65 80 75 78 298
T43 WOHLFIELD, Eric 72 71 82 73 298
T43 BROWN, Charlie 76 71 79 72 298
T43 ARUTA, Anthony 73 72 82 71 298
T49 BUSSDIEKER, Joey 72 73 77 77 299
T49 GOTHMANN, Joe 73 74 79 73 299
T49 RAMEY, Kyle 74 75 77 73 299
T49 BETZ, Adam 72 73 73 81 299
T53 BROWN, Joe 70 73 80 77 300
T53 TROY, James 67 76 81 76 300
T53 RACKLEY, Joshua 70 78 76 76 300
T53 WALTERS, Tom 74 74 77 75 300
T57 NICKELL, Bobby 74 75 76 76 301
T57 MORIN, Alan 68 80 78 75 301
T59 RUSSELL, Aaron 74 73 75 80 302
T59 YOKITIS, David 71 74 80 77 302
T59 JENKINS, Steven 71 74 80 77 302
T62 CALLENS, Craig 70 74 80 79 303
T62 ENGEL, Justin 75 74 76 78 303
T62 KANG, Sam 76 73 79 75 303
T65 NELSON, Jesse 68 75 83 78 304
T65 PAOLOZZI, Karen 68 80 80 76 304
T65 SCHELLPEPER, Kyle 77 72 82 73 304
68 JOHNSON, Audie 71 75 79 80 305
T69 ROGERS, David 76 72 80 78 306
T69 CARDWELL, Philip 72 77 81 76 306
71 SOLOMON, David 74 72 84 77 307
T72 MORMANN, Brett 73 75 83 77 308
T72 VELD, Brandon 72 77 82 77 308
T74 HAYS, Carl 69 75 83 84 311
T74 STONE, Pete 73 72 88 78 311
Missed the Cut
CUT SIMCOX, Michael 79 71 – – –
CUT SHIMOMURA, Kevin 78 72 – – –
CUT HENDLEY, Stuart 78 72 – – –
CUT WATTS, Blake 77 73 – – –
CUT GUYTON, John 75 75 – – –
CUT BACHMAN, John 75 75 – – –
CUT BAKER, Mike 74 76 – – –
CUT HARR, Jake 73 77 – – –
CUT HARKINS, Blair 71 79 – – –
CUT WALTER, Gene 78 73 – – –
CUT CUZEN, Ben 77 74 – – –
CUT BROVOLD, Tim 75 76 – – –
CUT PARISO, Michael 75 76 – – –
CUT STEFFES, Patrick 74 77 – – –
CUT LOVELL, Joey 74 77 – – –
CUT CUNNINGHAM, Glenn 73 78 – – –
CUT RUSSELL, Casey 77 75 – – –
CUT KEFFER, Geoff 76 76 – – –
CUT STODDARD, Chris 76 76 – – –
CUT LISK, Christopher 75 77 – – –
CUT HUTSELL, David 75 77 – – –
CUT JAYNES, Matt 74 78 – – –
CUT LEAHEY, Ryan 74 78 – – –
CUT ANDERSON, Zach 74 78 – – –
CUT SMITH, Mick 74 78 – – –
CUT DEMEO, Matt 71 81 – – –
CUT TROUTMAN, Beck 79 74 – – –
CUT HAWLEY, Chris 78 75 – – –
CUT IORIATTI, Chris 77 76 – – –
CUT LOFTUS, Kevin 77 76 – – –
CUT FRYE, Michael 75 78 – – –
CUT JONES, Peter 74 79 – – –
CUT NICHOLSON, Kevin 76 78 – – –
CUT MCDONALD, Derek 76 78 – – –
CUT SERGEANT, Ryan 74 80 – – –
CUT MURPHY, Malachi 73 81 – – –
CUT VENEZIO, Dan 76 79 – – –
CUT JARAMILLO, Tyler 76 79 – – –
CUT KUIPER, Jason 73 82 – – –
CUT HAGGERTY, Joseph 78 78 – – –
CUT KEGARISE, Andrew 76 80 – – –
CUT REEVE, Sean 76 80 – – –
CUT STARK, Joel 74 82 – – –
CUT STONE, Mike 74 82 – – –
CUT KATANSKI, Tim 72 84 – – –
CUT DUNN, Tyler 81 76 – – –
CUT YOUNG, Jim 82 78 – – –
CUT ENGLAND, Mark 76 84 – – –
CUT VERSTEEG-LYTWYN, Mark 80 81 – – –
CUT MCDONALD, Jim 77 84 – – –
CUT BECK, David 77 84 – – –
CUT HEBERT, Andrew 83 79 – – –
CUT MORTON, Travis 82 81 – – –
CUT WERNIMONT, Brian 77 86 – – –
CUT FITZPATRICK, Sean 81 85 – – –
CUT MARTIN, Luke 91 82 – – –
DQ HOHENADEL, Frank 74