Tom Skidmore posted a 3-under par 68 at Good Park Golf Course on Saturday to sneak past first-round leader Jim Cea and win the 2013 Senior Summit County Amateur Golf Championship.
Cea posted a sizzling 65 at Barberton Brookside on Friday but came back with a 76 at Good Park that included a difficult three-putt bogey at the last hole.
Cea won the Super Senior Division by three shots, while Ed Taber and Tom Dekemper tied for first in Super-Super Seniors.
There was only one skin won each day, good for $950 each: a holed-out 7-iron on the par-4 third hole on Friday at Barberton Brookside by Larry Zimmerman, and a birdie-2 at the par-3 sixth hole on Saturday at Good Park by Gary Congin.
FINAL RESULTS:
2013 Senior Summit County Amateur Golf Championship
Rd 1: Barberton Brookside CC, Fri, Aug. 16 | Par 72
Rd 2: Good Park GC, Akron, Sat Aug. 17 | Par 71
PLAYER | DIV | RD1 | RD2 | TOTAL | PRIZE |
SKIDMORE, TOM | S | 72 | 68 | 140 | $500 |
CEA, JIM | SS | 65 | 76 | 141 | $400 |
BORLIN, MARK | S | 71 | 71 | 142 | $287 |
THOMAS, MARK | S | 70 | 72 | 142 | $287 |
CICCARELLO, MARK | S | 75 | 69 | 144 | $250 |
SAVAGE, DOUG | SS | 70 | 74 | 144 | $300 |
BAUGH, TOM | S | 69 | 76 | 145 | $225 |
BOLAS, DAVE | S | 71 | 75 | 146 | $187 |
SEEVER, TOM | S | 70 | 76 | 146 | $187 |
HANZEL, DON | SS | 70 | 77 | 147 | $275 |
LAHNAN, LARRY | S | 70 | 77 | 147 | $125 |
PECK, DAVE | S | 73 | 74 | 147 | $125 |
RECHT, JOEL | S | 73 | 74 | 147 | $125 |
MILLER, FRED | S | 74 | 74 | 148 | $100 |
ALLEN, GEORGE | S | 76 | 73 | 149 | $100 |
DEAN, JEFF | SS | 78 | 70 | 149 | $237 |
NISKANEN, JIM | SS | 74 | 75 | 149 | $237 |
CUMMINS, ROB | SS | 74 | 76 | 150 | $200 |
CUTLIP, DAVE | S | 75 | 75 | 150 | |
BINGMAN, GEORGE | SS | 74 | 77 | 151 | $75 |
MARTIN, FRED | SS | 75 | 76 | 151 | $75 |
RICHARDSON, KEVIN | S | 79 | 72 | 151 | |
WHEELER, PAT | S | 75 | 76 | 151 | |
HORNER, LARRY | SS | 81 | 71 | 152 | |
ROCKICH, DOUG | S | 71 | 81 | 152 | |
SCHUSTER, TOM | S | 75 | 77 | 152 | |
HEDRICK, JOE | SS | 76 | 77 | 153 | |
KARIC, ZORAN | S | 78 | 75 | 153 | |
PROKOP, RAY | S | 77 | 76 | 153 | |
STACK, TOM | SS | 74 | 79 | 153 | |
BELL, RON | S | 79 | 75 | 154 | |
WOODRUM, WOODY | SS | 76 | 78 | 154 | |
HERAN, SCOTT | S | 78 | 77 | 155 | |
HUNTLEY, BRIAN | S | 75 | 80 | 155 | |
MINTZ, MICHAEL | SS | 79 | 76 | 155 | |
TARTER, JIM | SS | 78 | 77 | 155 | |
WILSON, STEVE | S | 78 | 77 | 155 | |
BEHRENS, CARL | S | 80 | 76 | 156 | |
CONGIN, GARY | S | 78 | 78 | 156 | |
SPINO, SAM | S | 79 | 77 | 156 | |
STEELE, RANDY | S | 79 | 77 | 156 | |
BOARMAN, LOU | S | 77 | 80 | 157 | |
DEKEMPER, TOM | SSS | 80 | 77 | 157 | $225 |
DONOFRIO, JOHN | SS | 82 | 75 | 157 | |
JENKINS, JEFF | S | 76 | 81 | 157 | |
LUCKENBAUGH, TROY | S | 78 | 79 | 157 | |
SHEDLOSKI, CHET | S | 79 | 78 | 157 | |
TABER, ED | SSS | 75 | 82 | 157 | $225 |
TRENTA, PAUL | S | 80 | 77 | 157 | |
ZIMMERMAN. LARRY | SS | 77 | 80 | 157 | |
CARDINALI, MICHAEL | S | 82 | 76 | 158 | |
D’AVELLO, DORAN | S | 79 | 79 | 158 | |
STEFANOV, LARRY | S | 81 | 77 | 158 | |
THOMPSON, TOM | S | 77 | 81 | 158 | |
BURGE, GEOFFREY | S | 76 | 83 | 159 | |
JOHNSON, ERNIE | SS | 78 | 81 | 159 | |
SKORMAN, RANDY | S | 79 | 81 | 160 | |
FEENEY, PAT | S | 77 | 84 | 161 | |
LINQUIST, FRED | S | 81 | 80 | 161 | |
MILLER, TERRY | S | 84 | 77 | 161 | |
ROSITANI, RON | S | 82 | 79 | 161 | |
DILLICK, TOM | SS | 82 | 80 | 162 | |
HAMILTON, MIKE | S | 78 | 84 | 162 | |
TAYLER, GREG | S | 79 | 83 | 162 | |
BLACKWELL, ROSIE | SS | 81 | 82 | 163 | |
DEMETER, MIKE | S | 84 | 79 | 163 | |
KERNS, LARRY | S | 78 | 85 | 163 | |
SATTLER, DAVE | S | 82 | 81 | 163 | |
BETONTE, JOHN | SSS | 81 | 83 | 164 | $150 |
BANIA, DAN | SS | 82 | 83 | 165 | |
FARIS, DOUG | SS | 86 | 78 | 165 | |
GRANATA, JOE | S | 81 | 84 | 165 | |
BECK, JOHN | S | 82 | 84 | 166 | |
FELTON, TERRY | SS | 82 | 84 | 166 | |
SMITH, RICK | SS | 86 | 81 | 167 | |
PFAHL, BOB | SS | 88 | 81 | 169 | |
CEA, DON | SSS | 84 | 86 | 170 | |
SZWAST, TERRY | SS | 90 | 80 | 170 | |
ZIZES, TONY | S | 91 | 89 | 170 | |
BREEN, TIM | S | 84 | 87 | 171 | |
BREEN, KEVIN | S | 84 | 88 | 172 | |
KNEVEL, MARK | SS | 91 | 80 | 172 | |
COOK, ROD | S | 88 | 85 | 173 | |
COX, JACK | SS | 85 | 89 | 174 | |
DINIE, FRANK | SSS | 86 | 89 | 175 | |
PULLIAM, RON | S | 86 | 89 | 175 | |
KERN, JOHN | SS | 83 | 93 | 176 | |
MCCOY, RON | S | 90 | 86 | 176 | |
LABAJ, DON | SS | 90 | 87 | 177 | |
MARR, FRANK | SS | 85 | 92 | 177 | |
HILLIER, MIKE | SSS | 88 | 90 | 178 | |
BROZEIT, GREG | S | 91 | 88 | 180 | |
LARIZZA, KEVIN | S | 88 | 92 | 180 | |
BYRD, LEE | SS | 93 | 90 | 183 | |
HELLWIG, RAY | SS | 87 | 96 | 183 | |
BURGE, WAYNE | SSS | 94 | 93 | 187 | |
FRANKS, JOHN | S | 86 | |||
LEVENGOOD, JOHN | S | 75 | |||
MENDOZA, RAUL | S | 80 | |||
MERROW, RICK | SS | 82 | |||
VAN NOSTRAN, DOUG | SS | 77 |
SKINS: $950 EACH
FRIDAY at BARBERTON BROOKSIDE
LARRY ZIMMERMAN – EAGLE #3
SATURDAY at GOOD PARK
GARY CONGIN – BIRDIE #6